The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station 642 has made additional observations, but not the discovery itself or got a discovery star.
Created at 07-22-2024 07:10:24.
Nr | Designation | Short | Obs start | Obs end | Int | 642 start | 642 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2000 BH19 | K00B19H | 1996 10 07 | 2023 01 13 | 9594 | 2000 01 30 | 2000 01 30 | 1 | 1999 11 14 | 704 | 293 | 1 | 33 | 5 | 704 |
2 | 2000 OK8 | K00O08K | 2000 07 30 | 2002 08 28 | 760 | 2001 08 11 | 2001 08 15 | 5 | 2000 07 30 | 704 | 205 | 9 | 29 | 3 | 704 |
3 | 2000 PP9 | K00P09P | 2000 06 08 | 2014 05 18 | 5093 | 2000 08 11 | 2000 08 15 | 5 | 2000 06 08 | 704 | 198 | 13 | 24 | 3 | 704 |
4 | 2001 EC | K01E00C | 2001 03 03 | 2022 02 27 | 7667 | 2001 03 06 | 2001 03 14 | 9 | 2001 03 03 | 704 | 558 | 16 | 51 | 4 | 704 |
5 | 2001 KX67 | K01K67X | 2001 05 24 | 2024 01 30 | 8286 | 2001 08 19 | 2001 10 28 | 71 | 2001 05 24 | 645 | 778 | 9 | 46 | 4 | 644 |
6 | 2001 OE3 | K01O03E | 2001 07 12 | 2003 07 18 | 737 | 2001 08 11 | 2001 08 19 | 9 | 2001 07 12 | 644 | 232 | 16 | 34 | 2 | 644 |
7 | 2001 QG142 | K01QE2G | 2001 08 23 | 2023 12 05 | 8140 | 2001 08 26 | 2001 08 29 | 4 | 2001 08 23 | 704 | 265 | 13 | 36 | 4 | 704 |
8 | 2001 RO3 | K01R03O | 2001 09 07 | 2001 10 11 | 35 | 2001 09 09 | 2001 09 09 | 1 | 2001 09 07 | 704 | 81 | 3 | 14 | 1 | 704 |
9 | 2001 SQ3 | K01S03Q | 2001 09 17 | 2021 03 19 | 7124 | 2001 09 23 | 2001 09 24 | 2 | 2001 09 17 | 704 | 168 | 10 | 22 | 5 | 704 |
10 | 2001 SJ262 | K01SQ2J | 2001 08 20 | 2006 09 28 | 1865 | 2001 09 23 | 2001 09 23 | 1 | 2001 08 20 | 644 | 123 | 2 | 21 | 2 | 644 |
11 | 2001 SH276 | K01SR6H | 2001 09 26 | 2024 05 17 | 8270 | 2002 09 28 | 2002 10 01 | 4 | 2001 09 26 | 704 | 307 | 6 | 34 | 6 | 704 |
12 | 2001 UU92 | K01U92U | 2001 10 07 | 2019 01 05 | 6300 | 2002 02 16 | 2002 02 16 | 1 | 2001 10 07 | 644 | 241 | 3 | 19 | 2 | 644 |
13 | 2002 AV | K02A00V | 2002 01 05 | 2005 07 11 | 1284 | 2002 01 15 | 2002 01 15 | 1 | 2002 01 05 | 704 | 227 | 3 | 25 | 2 | 704 |
14 | 2002 NY40 | K02N40Y | 2002 07 12 | 2005 07 15 | 1099 | 2002 08 15 | 2002 08 16 | 2 | 2002 07 12 | 644 | 2753 | 6 | 90 | 3 | 704 |
15 | 2002 PR1 | K02P01R | 2002 08 04 | 2002 10 31 | 89 | 2002 08 13 | 2002 08 17 | 5 | 2002 08 04 | 644 | 104 | 16 | 15 | 1 | 644 |
16 | 2002 PY39 | K02P39Y | 2002 08 08 | 2002 12 31 | 145 | 2002 08 31 | 2002 09 12 | 13 | 2002 08 08 | 644 | 203 | 15 | 27 | 1 | 644 |
17 | 2002 QZ6 | K02Q06Z | 2002 08 16 | 2024 07 02 | 7992 | 2002 08 19 | 2002 08 29 | 11 | 2002 08 16 | 644 | 450 | 9 | 46 | 3 | 608 |
18 | 2002 RZ125 | K02RC5Z | 2002 09 10 | 2002 09 30 | 20 | 2002 09 12 | 2002 09 12 | 1 | 2002 09 10 | 644 | 35 | 2 | 9 | 1 | 644 |
19 | 2002 RT129 | K02RC9T | 2002 09 12 | 2022 09 22 | 7316 | 2002 09 13 | 2002 09 14 | 2 | 2002 09 12 | 644 | 207 | 8 | 30 | 5 | 644 |
20 | 2003 SS84 | K03S84S | 2003 09 20 | 2020 03 22 | 6028 | 2003 09 29 | 2003 09 29 | 1 | 2003 09 20 | 704 | 274 | 3 | 38 | 3 | 704 |
21 | 2003 SS214 | K03SL4S | 2003 09 26 | 2015 01 21 | 4135 | 2003 09 28 | 2003 09 29 | 2 | 2003 09 26 | 106 | 144 | 6 | 20 | 2 | 106 |
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
642 start: First date of 642 for this object.
642 end: Last date of 642 for this object.
Int: Difference between last and first date of 642 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.