The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station 636 has made additional observations, but not the discovery itself or got a discovery star.
Created at 07-22-2024 07:10:29.
Nr | Designation | Short | Obs start | Obs end | Int | 636 start | 636 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2001 FC58 | K01F58C | 2000 06 01 | 2008 05 22 | 2912 | 2002 04 03 | 2002 04 03 | 1 | 2000 06 01 | 608 | 152 | 4 | 18 | 6 | 704 |
2 | 2001 UB18 | K01U18B | 1980 11 29 | 2023 02 08 | 15412 | 2001 10 26 | 2001 10 26 | 1 | 1980 11 29 | 675 | 518 | 2 | 31 | 4 | 675 704 |
3 | 2001 XX4 | K01X04X | 2001 12 11 | 2003 01 03 | 389 | 2001 12 13 | 2001 12 13 | 1 | 2001 12 11 | 704 | 105 | 3 | 21 | 2 | 704 |
4 | 2001 YB5 | K01Y05B | 2001 12 26 | 2002 01 06 | 12 | 2002 01 04 | 2002 01 05 | 2 | 2001 12 26 | 608 | 403 | 10 | 34 | 1 | 644 |
5 | 2002 GR | K02G00R | 2002 04 03 | 2002 05 21 | 48 | 2002 04 03 | 2002 04 03 | 1 | 2002 04 03 | 704 | 66 | 3 | 13 | 1 | 704 |
6 | 2002 NY40 | K02N40Y | 2002 07 12 | 2005 07 15 | 1099 | 2002 07 28 | 2002 08 14 | 18 | 2002 07 12 | 644 | 2753 | 13 | 90 | 3 | 704 |
7 | 2002 PC11 | K02P11C | 2002 08 04 | 2022 10 25 | 7388 | 2002 09 12 | 2002 09 12 | 1 | 2002 08 04 | 644 | 165 | 2 | 23 | 4 | 644 |
8 | 2002 PY39 | K02P39Y | 2002 08 08 | 2002 12 31 | 145 | 2002 09 01 | 2002 09 12 | 12 | 2002 08 08 | 644 | 203 | 9 | 27 | 1 | 644 |
9 | 2002 PG80 | K02P80G | 2002 06 26 | 2023 02 11 | 7535 | 2002 09 12 | 2002 09 12 | 1 | 2002 06 26 | 644 | 1353 | 3 | 52 | 4 | 704 |
10 | 2002 QZ6 | K02Q06Z | 2002 08 16 | 2024 07 02 | 7992 | 2002 08 17 | 2002 09 02 | 17 | 2002 08 16 | 644 | 450 | 11 | 46 | 3 | 608 |
11 | 2002 QH10 | K02Q10H | 2002 08 20 | 2002 12 12 | 115 | 2002 09 02 | 2002 09 02 | 1 | 2002 08 20 | 644 | 192 | 3 | 20 | 1 | 644 |
12 | 2002 RT129 | K02RC9T | 2002 09 12 | 2022 09 22 | 7316 | 2002 09 12 | 2002 09 12 | 1 | 2002 09 12 | 644 | 207 | 3 | 30 | 5 | 644 |
13 | 2002 TH68 | K02T68H | 2002 10 04 | 2002 11 07 | 34 | 2002 10 09 | 2002 10 09 | 1 | 2002 10 04 | 645 | 84 | 5 | 12 | 1 | 704 |
14 | 2003 DM4 | K03D04M | 2003 02 22 | 2007 05 15 | 1543 | 2003 02 22 | 2003 02 22 | 1 | 2003 02 22 | 644 | 53 | 3 | 9 | 2 | 644 |
15 | 2003 DF6 | K03D06F | 2003 02 23 | 2007 02 17 | 1455 | 2003 02 23 | 2003 02 23 | 1 | 2003 02 23 | 644 | 168 | 3 | 22 | 2 | 644 |
16 | 2003 EJ59 | K03E59J | 2003 03 12 | 2003 04 21 | 41 | 2003 03 13 | 2003 03 14 | 2 | 2003 03 12 | 704 | 167 | 7 | 20 | 1 | 704 |
17 | 2003 GJ | K03G00J | 2003 03 23 | 2016 04 01 | 4759 | 2003 04 03 | 2003 04 03 | 1 | 2003 03 23 | 683 | 86 | 4 | 15 | 2 | 699 |
18 | 2003 GG21 | K03G21G | 2003 04 07 | 2021 10 19 | 6770 | 2003 04 07 | 2003 04 08 | 2 | 2003 04 07 | 704 | 185 | 7 | 33 | 2 | 644 |
19 | 2003 GH21 | K03G21H | 2003 04 07 | 2021 05 31 | 6629 | 2003 04 07 | 2003 04 07 | 1 | 2003 04 07 | 704 | 132 | 3 | 20 | 3 | 704 |
20 | 2003 NA7 | K03N07A | 2003 07 07 | 2023 05 12 | 7249 | 2003 08 25 | 2003 08 25 | 1 | 2003 07 07 | 644 | 212 | 3 | 25 | 4 | 644 |
21 | 2003 QY30 | K03Q30Y | 2003 08 25 | 2003 09 20 | 27 | 2003 08 25 | 2003 09 20 | 27 | 2003 08 25 | 608 | 87 | 6 | 15 | 1 | 608 |
22 | 2003 RS1 | K03R01S | 2003 07 31 | 2017 07 27 | 5110 | 2003 09 03 | 2003 09 03 | 1 | 2003 07 31 | 608 | 300 | 5 | 34 | 2 | 704 |
23 | 2003 SH36 | K03S36H | 2003 09 19 | 2019 02 05 | 5619 | 2003 09 19 | 2003 09 19 | 1 | 2003 09 19 | 644 | 100 | 3 | 20 | 3 | 644 |
24 | 2003 SA85 | K03S85A | 2003 09 21 | 2003 10 28 | 38 | 2003 09 21 | 2003 09 21 | 1 | 2003 09 21 | 644 | 141 | 3 | 24 | 1 | 644 |
25 | 2003 TL1 | K03T01L | 2003 09 21 | 2003 12 13 | 84 | 2003 10 17 | 2003 10 17 | 1 | 2003 09 21 | 699 | 117 | 3 | 20 | 1 | 704 |
26 | 2003 TX9 | K03T09X | 2003 10 01 | 2023 03 26 | 7116 | 2003 10 15 | 2003 10 15 | 1 | 2003 10 01 | 691 | 114 | 2 | 28 | 3 | 644 |
27 | 2003 UE | K03U00E | 2003 10 16 | 2022 02 07 | 6689 | 2003 10 16 | 2003 10 16 | 1 | 2003 10 16 | 644 | 160 | 3 | 33 | 2 | 644 |
28 | 2011 SX126 | K11SC6X | 2002 08 28 | 2024 06 30 | 7978 | 2002 09 29 | 2002 09 29 | 1 | 2002 08 28 | 644 | 581 | 3 | 25 | 11 | 699 F51 |
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
636 start: First date of 636 for this object.
636 end: Last date of 636 for this object.
Int: Difference between last and first date of 636 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.