The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station 628 has made additional observations, but not the discovery itself or got a discovery star.
Created at 02-11-2026 19:51:06.
| Nr | Designation | Short | Obs start | Obs end | Int | 628 start | 628 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1998 DO11 | J98D11O | 1998 02 24 | 2024 09 29 | 9715 | 2015 03 12 | 2015 04 06 | 26 | 1998 02 24 | 566 | 209 | 6 | 12 | 7 | 566 G45 |
| 2 | 1999 YE3 | J99Y03E | 1999 12 17 | 2024 07 29 | 8991 | 2016 08 16 | 2016 08 16 | 1 | 1999 12 17 | 704 | 259 | 2 | 22 | 6 | 704 |
| 3 | 2001 HL30 | K01H30L | 2001 04 27 | 2023 10 22 | 8213 | 2018 06 29 | 2018 07 01 | 3 | 2001 04 27 | 608 | 214 | 7 | 21 | 6 | 608 |
| 4 | 2001 QU92 | K01Q92U | 2001 08 22 | 2022 12 17 | 7788 | 2022 11 14 | 2022 11 14 | 1 | 2001 08 22 | 704 | 81 | 2 | 10 | 6 | 704 |
| 5 | 2001 UJ58 | K01U58J | 2001 09 19 | 2023 12 07 | 8114 | 2023 09 08 | 2023 09 08 | 1 | 2001 09 19 | 704 | 117 | 3 | 10 | 4 | 704 198 |
| 6 | 2002 JO16 | K02J16O | 2002 05 03 | 2024 06 09 | 8074 | 2002 05 30 | 2002 05 30 | 1 | 2002 05 03 | 644 | 71 | 2 | 5 | 3 | 704 |
| 7 | 2002 NY40 | K02N40Y | 2002 07 12 | 2005 07 15 | 1099 | 2002 08 16 | 2002 08 17 | 2 | 2002 07 12 | 644 | 2735 | 5 | 89 | 3 | 704 |
| 8 | 2002 QZ6 | K02Q06Z | 2002 08 16 | 2024 07 02 | 7992 | 2002 08 18 | 2002 08 18 | 1 | 2002 08 16 | 644 | 450 | 5 | 46 | 3 | 608 |
| 9 | 2004 CR63 | K04C63R | 2004 01 30 | 2022 07 06 | 6732 | 2013 04 02 | 2013 04 02 | 1 | 2004 01 30 | 704 | 241 | 3 | 18 | 3 | 644 |
| 10 | 2005 RQ30 | K05R30Q | 2005 07 31 | 2022 11 26 | 6327 | 2016 08 31 | 2016 08 31 | 1 | 2005 07 31 | 644 | 113 | 2 | 11 | 5 | 704 |
| 11 | 2005 UG17 | K05U17G | 2005 10 22 | 2022 07 06 | 6102 | 2018 10 07 | 2018 10 07 | 1 | 2005 10 22 | 691 | 111 | 3 | 8 | 5 | 691 |
| 12 | 2008 UX227 | K08UM7X | 2008 10 25 | 2020 10 15 | 4373 | 2016 09 05 | 2016 09 05 | 1 | 2008 10 25 | 691 | 179 | 3 | 12 | 4 | 691 461 |
| 13 | 2008 VA44 | K08V44A | 2008 09 22 | 2022 01 26 | 4875 | 2016 09 23 | 2016 09 23 | 1 | 2008 09 22 | G96 | 74 | 2 | 5 | 5 | G96 |
| 14 | 2008 YA33 | K08Y33A | 1999 11 13 | 2021 11 27 | 8051 | 2018 03 19 | 2018 03 19 | 1 | 2008 12 31 | G92 | 176 | 3 | 15 | 4 | G92 |
| 15 | 2010 XV51 | K10X51V | 2010 12 10 | 2023 04 17 | 4511 | 2015 02 16 | 2015 02 16 | 1 | 2010 12 10 | 691 | 1102 | 2 | 23 | 4 | 691 |
| 16 | 2011 SZ173 | K11SH3Z | 1994 09 03 | 2025 03 03 | 11140 | 2015 10 27 | 2015 10 27 | 1 | 1994 09 03 | 809 | 469 | 2 | 20 | 9 | 809 704 703 G96 704 |
| 17 | 2011 SW326 | K11SW6W | 2011 09 29 | 2024 12 19 | 4831 | 2024 11 03 | 2024 11 04 | 2 | 2011 09 29 | G96 | 96 | 2 | 7 | 5 | G96 |
| 18 | 2011 WK15 | K11W15K | 2011 11 22 | 2015 06 23 | 1310 | 2015 04 28 | 2015 05 12 | 15 | 2011 11 22 | F51 | 450 | 6 | 39 | 2 | F51 |
| 19 | 2013 WM90 | K13W90M | 2013 11 28 | 2018 11 16 | 1815 | 2018 08 23 | 2018 08 31 | 9 | 2013 11 28 | 691 | 141 | 6 | 13 | 2 | 691 |
| 20 | 2014 AS28 | K14A28S | 2010 04 11 | 2023 10 18 | 4938 | 2014 05 17 | 2014 05 17 | 1 | 2010 04 11 | C51 | 287 | 2 | 17 | 5 | C51 G96 |
| 21 | 2014 KE40 | K14K40E | 2003 07 22 | 2025 08 01 | 8047 | 2014 07 22 | 2014 07 22 | 1 | 2003 07 22 | 704 | 101 | 2 | 19 | 4 | 704 C51 F51 |
| 22 | 2014 LW9 | K14L09W | 2010 07 23 | 2025 01 05 | 5281 | 2014 07 16 | 2014 07 22 | 7 | 2010 07 23 | C51 | 176 | 7 | 13 | 9 | C51 691 F51 |
| 23 | 2014 XO37 | K14X37O | 1999 01 10 | 2021 07 10 | 8218 | 2015 02 06 | 2015 02 06 | 1 | 2010 04 01 | C51 | 258 | 3 | 17 | 5 | C51 G96 |
| 24 | 2015 XB379 | K15Xb9B | 2015 12 14 | 2022 06 29 | 2390 | 2016 02 11 | 2016 02 11 | 1 | 2015 12 14 | G45 | 854 | 3 | 52 | 2 | G45 |
| 25 | 2016 BV13 | K16B13V | 2012 02 29 | 2024 02 05 | 4359 | 2016 05 05 | 2016 05 05 | 1 | 2012 02 29 | G96 | 164 | 3 | 9 | 4 | G96 F51 |
| 26 | 2016 BE14 | K16B14E | 2003 01 23 | 2020 01 20 | 6206 | 2016 03 11 | 2016 03 11 | 1 | 2003 01 23 | 704 | 141 | 2 | 11 | 4 | 704 F51 |
| 27 | 2016 TV3 | K16T03V | 2007 11 04 | 2025 10 02 | 6543 | 2016 09 24 | 2016 10 05 | 12 | 2016 08 02 | F51 | 168 | 14 | 10 | 4 | G96 |
| 28 | 2016 UK41 | K16U41K | 2003 08 04 | 2020 12 07 | 6335 | 2016 12 05 | 2016 12 05 | 1 | 2012 12 23 | F51 | 168 | 3 | 14 | 4 | 703 |
| 29 | 2016 VN7 | K16V07N | 2014 04 23 | 2022 03 28 | 2897 | 2016 12 05 | 2016 12 05 | 1 | 2014 04 23 | W84 | 90 | 2 | 7 | 4 | G96 |
| 30 | 2016 VK13 | K16V13K | 2006 10 31 | 2024 04 30 | 6391 | 2016 12 20 | 2016 12 20 | 1 | 2006 10 31 | 703 | 118 | 2 | 9 | 3 | 703 |
| 31 | 2016 XT27 | K16X27T | 2015 05 19 | 2025 02 26 | 3571 | 2024 10 14 | 2024 10 15 | 2 | 2015 05 19 | W84 | 262 | 3 | 14 | 5 | G96 |
| 32 | 2017 RL113 | K17RB3L | 1995 11 18 | 2023 12 05 | 10245 | 2022 06 28 | 2022 06 28 | 1 | 2017 09 12 | F51 | 68 | 2 | 9 | 5 | F51 |
| 33 | 2019 RA39 | K19R39A | 2014 11 29 | 2024 11 28 | 3652 | 2024 11 03 | 2024 11 04 | 2 | 2014 11 29 | G96 | 68 | 2 | 4 | 3 | F51 |
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
628 start: First date of 628 for this object.
628 end: Last date of 628 for this object.
Int: Difference between last and first date of 628 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.