The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station 561 has made additional observations, but not the discovery itself or got a discovery star.
Created at 06-13-2022 06:58:43.
Nr | Designation | Short | Obs start | Obs end | Int | 561 start | 561 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2000 LD3 | K00L03D | 2000 06 03 | 2000 06 15 | 13 | 2000 06 08 | 2000 06 08 | 1 | 2000 06 03 | 699 | 41 | 6 | 8 | 1 | 699 | |
2 | 2000 LF3 | K00L03F | 2000 06 04 | 2000 06 17 | 14 | 2000 06 08 | 2000 06 10 | 3 | 2000 06 04 | 699 | 77 | 11 | 11 | 1 | 699 | |
3 | 2000 ST | K00S00T | 2000 09 19 | 2019 06 02 | 6831 | 2013 09 05 | 2013 09 08 | 4 | 2000 09 19 | 691 | 114 | 12 | 8 | 5 | 691 691 | |
4 | 2001 OC38 | K01O38C | 2001 07 20 | 2021 05 17 | 7241 | 2010 11 06 | 2010 11 06 | 1 | 2001 07 20 | 644 | 120 | 5 | 13 | 9 | 644 | |
5 | 2001 PL57 | K01P57L | 2001 08 14 | 2021 03 15 | 7153 | 2010 11 16 | 2010 11 16 | 1 | 2001 08 14 | 608 | 145 | 5 | 13 | 6 | 608 | |
6 | 2002 CN15 | K02C15N | 2002 01 27 | 2020 11 24 | 6876 | 2002 02 17 | 2002 02 17 | 1 | 2002 01 27 | 644 | 89 | 6 | 18 | 2 | 703 | |
7 | 2002 OX34 | K02O34X | 2002 07 04 | 2021 05 14 | 6889 | 2010 10 12 | 2010 10 12 | 1 | 2002 07 04 | 644 | 109 | 3 | 6 | 7 | 644 691 | |
8 | 2003 BE15 | K03B15E | 2003 01 26 | 2022 05 10 | 7044 | 2014 01 08 | 2014 01 08 | 1 | 2003 01 26 | 608 | 389 | 5 | 14 | 11 | 608 | |
9 | 2003 HN | K03H00N | 2003 03 23 | 2006 10 28 | 1315 | 2003 05 05 | 2003 05 05 | 1 | 2003 03 23 | 644 | 361 | 7 | 44 | 2 | 608 | |
10 | 2003 OZ14 | K03O14Z | 2003 07 22 | 2020 12 08 | 6349 | 2011 06 07 | 2011 06 08 | 2 | 2003 07 22 | 644 | 161 | 5 | 12 | 7 | 644 | |
11 | 2003 SZ97 | K03S97Z | 2003 09 19 | 2022 03 27 | 6765 | 2003 10 28 | 2003 10 28 | 1 | 2003 09 19 | 644 | 172 | 3 | 13 | 8 | 644 | |
12 | 2006 QC190 | K06QJ0C | 2006 08 27 | 2022 04 25 | 5721 | 2013 09 08 | 2013 09 08 | 1 | 2006 08 27 | 691 | 107 | 5 | 7 | 6 | 691 | |
13 | 2006 SW134 | K06SD4W | 2006 08 13 | 2022 05 06 | 5745 | 2010 07 10 | 2010 07 10 | 1 | 2006 08 13 | 644 | 245 | 3 | 15 | 10 | 699 | |
14 | 2006 UN99 | K06U99N | 2006 09 30 | 2018 08 11 | 4334 | 2010 10 12 | 2010 10 13 | 2 | 2006 09 30 | G96 | 49 | 10 | 5 | 4 | 691 | |
15 | 2007 AV2 | K07A02V | 2007 01 10 | 2019 08 30 | 4615 | 2007 01 16 | 2007 01 16 | 1 | 2007 01 10 | G96 | 75 | 3 | 13 | 2 | G96 | |
16 | 2007 BE102 | K07BA2E | 2006 12 21 | 2022 02 21 | 5541 | 2013 09 07 | 2013 09 07 | 1 | 2006 12 21 | 695 | 290 | 4 | 14 | 7 | 703 | |
17 | 2007 FU3 | K07F03U | 2007 02 21 | 2021 05 06 | 5188 | 2014 03 28 | 2014 03 28 | 1 | 2007 02 21 | 704 | 149 | 3 | 16 | 6 | 408 G96 | |
18 | 2008 VH | K08V00H | 2008 11 02 | 2014 05 20 | 2026 | 2011 06 26 | 2011 06 26 | 1 | 2008 11 02 | 691 | 228 | 4 | 26 | 3 | 691 | |
19 | 2008 VV79 | K08V79V | 2008 11 02 | 2022 05 01 | 4928 | 2012 11 14 | 2012 11 14 | 1 | 2008 11 02 | 691 | 248 | 4 | 12 | 6 | 691 | |
20 | 2010 JK41 | K10J41K | 2010 05 10 | 2010 06 18 | 39 | 2010 05 14 | 2010 05 14 | 1 | 2010 05 10 | 703 | 143 | 5 | 14 | 1 | 703 | |
21 | 2010 MX49 | K10M49X | 2010 06 23 | 2021 06 08 | 4003 | 2010 10 12 | 2010 10 13 | 2 | 2010 06 23 | C51 | 72 | 10 | 4 | 3 | C51 G96 | |
22 | 2010 NH62 | K10N62H | 2010 07 11 | 2021 11 09 | 4139 | 2010 10 13 | 2010 10 13 | 1 | 2010 07 11 | C51 | 149 | 5 | 9 | 4 | C51 | |
23 | 2010 NU88 | K10N88U | 2010 07 02 | 2021 11 28 | 4168 | 2010 10 12 | 2010 10 13 | 2 | 2010 07 02 | C51 | 221 | 10 | 14 | 4 | C51 691 | |
24 | 2010 SE14 | K10S14E | 1993 10 09 | 2021 10 29 | 10247 | 2010 10 13 | 2010 10 13 | 1 | 1993 10 09 | 809 | 279 | 5 | 14 | 10 | 809 J75 | |
25 | 2010 TE20 | K10T20E | 2010 09 16 | 2021 10 02 | 4034 | 2010 10 12 | 2010 10 13 | 2 | 2010 09 16 | 691 | 96 | 10 | 8 | 4 | 691 | |
26 | 2010 TY66 | K10T66Y | 2010 10 08 | 2021 03 20 | 3817 | 2010 10 12 | 2010 10 13 | 2 | 2010 10 08 | 691 | 30 | 10 | 5 | 5 | 691 | |
27 | 2010 TF125 | K10TC5F | 2008 02 10 | 2021 11 30 | 5042 | 2010 10 13 | 2010 10 13 | 1 | 2010 10 10 | G96 | 83 | 4 | 6 | 5 | G96 | |
28 | 2010 TK134 | K10TD4K | 2009 03 28 | 2022 03 26 | 4746 | 2010 10 13 | 2010 10 13 | 1 | 2010 10 11 | G96 | 49 | 5 | 5 | 4 | G96 | |
29 | 2010 TM150 | K10TF0M | 2010 05 16 | 2022 02 22 | 4300 | 2010 10 13 | 2010 10 13 | 1 | 2010 05 16 | C51 | 157 | 4 | 11 | 5 | C51 461 | |
30 | 2010 TK176 | K10TH6K | 2000 11 01 | 2022 03 07 | 7797 | 2010 10 12 | 2010 10 13 | 2 | 2010 09 16 | 691 | 116 | 10 | 7 | 6 | G96 | |
31 | 2010 TV178 | K10TH8V | 2003 10 22 | 2021 12 09 | 6623 | 2010 10 13 | 2010 10 13 | 1 | 2010 09 12 | 691 | 79 | 4 | 7 | 6 | 691 | |
32 | 2011 CP123 | K11CC3P | 2011 02 07 | 2022 03 01 | 4040 | 2013 08 09 | 2013 08 09 | 1 | 2011 02 07 | G96 | 86 | 5 | 6 | 6 | G96 | |
33 | 2012 BG142 | K12BE2G | 2012 01 27 | 2021 09 08 | 3512 | 2012 01 29 | 2012 01 29 | 1 | 2012 01 27 | G96 | 77 | 5 | 5 | 6 | G96 | |
34 | 2012 TS245 | K12TO5S | 2000 09 27 | 2019 05 31 | 6820 | 2013 09 07 | 2013 09 07 | 1 | 2001 10 19 | 644 | 158 | 3 | 9 | 11 | C51 F51 G96 | |
35 | 2012 TQ260 | K12TQ0Q | 2000 08 26 | 2022 04 30 | 7918 | 2011 06 07 | 2011 06 07 | 1 | 2000 08 26 | 691 | 79 | 3 | 7 | 10 | F51 | |
36 | 2013 LJ12 | K13L12J | 2005 08 04 | 2021 04 19 | 5737 | 2013 07 02 | 2013 07 02 | 1 | 2013 05 19 | 703 | 111 | 3 | 9 | 4 | 691 | |
37 | 2013 PU13 | K13P13U | 2013 08 06 | 2013 10 06 | 61 | 2013 09 05 | 2013 09 05 | 1 | 2013 08 06 | 461 | 107 | 4 | 18 | 1 | 461 | |
38 | 2013 PS31 | K13P31S | 1996 12 03 | 2021 01 11 | 8806 | 2013 09 07 | 2013 09 07 | 1 | 2006 08 28 | 703 | 303 | 5 | 18 | 9 | I41 | |
39 | 2013 QL39 | K13Q39L | 2012 03 14 | 2021 05 10 | 3345 | 2013 08 09 | 2013 08 09 | 1 | 2013 08 01 | F51 | 63 | 4 | 4 | 4 | G96 | |
40 | 2014 AL42 | K14A42L | 2002 12 12 | 2021 07 11 | 6787 | 2014 01 08 | 2014 03 01 | 53 | 2002 12 12 | 644 | 260 | 6 | 11 | 9 | 644 I41 | |
41 | 2014 BL54 | K14B54L | 2010 03 16 | 2021 11 25 | 4272 | 2014 03 01 | 2014 03 01 | 1 | 2013 12 24 | G96 | 138 | 5 | 9 | 4 | F51 | |
42 | 2014 FM18 | K14F18M | 2005 01 07 | 2020 11 08 | 5785 | 2014 03 29 | 2014 03 30 | 2 | 2007 08 08 | 568 | 199 | 8 | 13 | 11 | 568 C51 D29 | |
43 | 2014 QS43 | K14Q43S | 2010 08 12 | 2014 08 21 | 1471 | 2010 10 12 | 2010 10 12 | 1 | 2010 08 12 | 291 | 28 | 5 | 4 | 2 | F51 | |
44 | 2014 RF25 | K14R25F | 2005 10 24 | 2022 03 06 | 5977 | 2010 11 06 | 2010 11 06 | 1 | 2005 10 24 | 568 | 168 | 5 | 9 | 8 | 691 | |
45 | 2014 SM192 | K14SJ2M | 2006 10 02 | 2018 10 06 | 4387 | 2010 10 13 | 2010 10 13 | 1 | 2010 09 19 | 691 | 50 | 5 | 5 | 4 | F51 | |
46 | 2014 WO114 | K14WB4O | 1998 11 24 | 2019 12 28 | 7704 | 1998 11 24 | 1998 11 24 | 1 | 2012 01 25 | F51 | 53 | 4 | 3 | 8 | G96 | missed |
47 | 2015 BP311 | K15BV1P | 2000 03 02 | 2019 04 05 | 6973 | 2000 03 02 | 2000 03 02 | 1 | 2014 12 12 | F51 | 59 | 3 | 11 | 3 | F51 703 | missed |
48 | 2015 KT7 | K15K07T | 2006 11 17 | 2022 04 25 | 5639 | 2011 03 08 | 2011 03 08 | 1 | 2011 02 05 | 703 | 138 | 5 | 7 | 8 | F52 | |
49 | 2016 CV76 | K16C76V | 2006 02 24 | 2022 05 05 | 5914 | 2013 09 08 | 2013 09 08 | 1 | 2006 02 24 | 691 | 113 | 5 | 5 | 11 | F51 | |
50 | 2016 VJ52 | K16V52J | 2010 07 12 | 2021 11 05 | 4134 | 2010 10 12 | 2010 10 12 | 1 | 2010 07 12 | C51 | 87 | 4 | 6 | 6 | C51 F51 | |
51 | 2017 BT167 | K17BG7T | 2010 11 06 | 2020 10 15 | 3632 | 2010 11 06 | 2010 11 06 | 1 | 2017 01 26 | F51 | 31 | 3 | 4 | 5 | F51 | missed |
52 | 2017 WH12 | K17W12H | 1998 02 20 | 2021 04 19 | 8459 | 1998 02 27 | 1998 02 27 | 1 | 1998 02 20 | 910 | 154 | 3 | 14 | 5 | 910 G96 | |
53 | 2018 CG16 | K18C16G | 1998 11 24 | 2022 01 06 | 8444 | 1998 11 24 | 1998 11 24 | 1 | 2003 12 18 | 691 | 203 | 3 | 9 | 10 | 691 595 | missed |
Missed 4 discoveries due to one-night only opposition before a later two-night opposition.
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
561 start: First date of 561 for this object.
561 end: Last date of 561 for this object.
Int: Difference between last and first date of 561 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.