The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station 446 has made additional observations, but not the discovery itself or got a discovery star.
Created at 07-22-2024 07:10:16.
Nr | Designation | Short | Obs start | Obs end | Int | 446 start | 446 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1982 YA | J82Y00A | 1982 12 21 | 2018 02 27 | 12852 | 2003 12 24 | 2003 12 24 | 1 | 1982 12 21 | 511 | 74 | 3 | 14 | 3 | 511 704 | |
2 | 2001 WH2 | K01W02H | 2001 10 23 | 2005 03 09 | 1233 | 2002 01 13 | 2002 01 13 | 1 | 2001 10 23 | 608 | 114 | 2 | 16 | 2 | 704 | |
3 | 2002 VP85 | K02V85P | 2002 11 12 | 2020 12 10 | 6603 | 2002 11 23 | 2002 11 23 | 1 | 2002 11 12 | 699 | 77 | 3 | 16 | 3 | 699 | |
4 | 2002 VU114 | K02VB4U | 2002 11 15 | 2020 11 18 | 6579 | 2002 11 23 | 2002 11 23 | 1 | 2002 11 15 | 644 | 61 | 4 | 15 | 3 | 704 | |
5 | 2002 WX12 | K02W12X | 2002 11 30 | 2019 08 01 | 6089 | 2002 12 01 | 2002 12 01 | 1 | 2002 11 30 | 704 | 121 | 2 | 18 | 4 | 704 | |
6 | 2002 XW39 | K02X39W | 2002 12 10 | 2020 01 31 | 6261 | 2003 01 04 | 2003 01 04 | 1 | 2002 12 10 | 704 | 174 | 2 | 16 | 3 | 704 | |
7 | 2002 YO2 | K02Y02O | 2002 12 28 | 2003 03 02 | 65 | 2002 12 29 | 2003 01 01 | 4 | 2002 12 28 | 699 | 79 | 6 | 14 | 1 | 699 | |
8 | 2002 YG4 | K02Y04G | 2002 12 28 | 2003 01 30 | 33 | 2003 01 06 | 2003 01 06 | 1 | 2002 12 28 | 704 | 58 | 1 | 8 | 1 | 704 | |
9 | 2002 YR5 | K02Y05R | 2002 12 31 | 2003 01 04 | 4 | 2003 01 04 | 2003 01 04 | 1 | 2002 12 31 | 704 | 39 | 4 | 8 | 1 | 704 | |
10 | 2003 AY2 | K03A02Y | 2002 12 10 | 2019 12 02 | 6201 | 2003 01 04 | 2003 01 06 | 3 | 2002 12 10 | 644 | 91 | 7 | 20 | 5 | 699 | |
11 | 2003 AM4 | K03A04M | 2002 10 08 | 2021 02 05 | 6695 | 2003 01 05 | 2003 01 05 | 1 | 2002 10 08 | 644 | 76 | 6 | 15 | 2 | 704 | |
12 | 2003 AB23 | K03A23B | 2002 07 22 | 2009 02 23 | 2409 | 2003 01 09 | 2003 01 09 | 1 | 2002 07 22 | 644 | 80 | 2 | 15 | 3 | 704 | |
13 | 2003 BV35 | K03B35V | 2003 01 29 | 2003 02 09 | 11 | 2003 01 30 | 2003 02 04 | 6 | 2003 01 29 | 673 | 127 | 5 | 16 | 1 | 673 | |
14 | 2003 BR47 | K03B47R | 2000 08 28 | 2003 03 25 | 940 | 2003 02 02 | 2003 02 02 | 1 | 2003 01 31 | 704 | 174 | 2 | 22 | 2 | 704 | |
15 | 2003 CA4 | K03C04A | 2003 02 04 | 2018 02 10 | 5486 | 2003 02 10 | 2003 02 10 | 1 | 2003 02 04 | 608 | 180 | 8 | 25 | 2 | 608 | |
16 | 2003 CC11 | K03C11C | 2003 01 02 | 2014 02 20 | 4067 | 2003 02 10 | 2003 02 10 | 1 | 2003 01 02 | 704 | 117 | 4 | 16 | 2 | 704 | |
17 | 2003 CG11 | K03C11G | 2003 01 27 | 2007 08 11 | 1658 | 2003 02 10 | 2003 02 10 | 1 | 2003 01 27 | 644 | 81 | 8 | 14 | 3 | 699 | |
18 | 2003 CL18 | K03C18L | 2002 08 15 | 2007 02 22 | 1652 | 2003 02 10 | 2003 02 10 | 1 | 2002 08 15 | 644 | 46 | 3 | 9 | 2 | 644 | |
19 | 2003 DF6 | K03D06F | 2003 02 23 | 2007 02 17 | 1455 | 2003 03 07 | 2003 03 07 | 1 | 2003 02 23 | 644 | 168 | 5 | 22 | 2 | 644 | |
20 | 2003 DG6 | K03D06G | 2003 02 23 | 2022 09 08 | 7138 | 2003 03 07 | 2003 03 07 | 1 | 2003 02 23 | 704 | 101 | 4 | 18 | 3 | 704 | |
21 | 2003 DZ15 | K03D15Z | 2003 02 28 | 2017 06 21 | 5228 | 2003 03 07 | 2003 03 07 | 1 | 2003 02 28 | 704 | 205 | 3 | 35 | 4 | 608 | |
22 | 2003 EM1 | K03E01M | 2003 03 05 | 2003 03 13 | 8 | 2003 03 07 | 2003 03 07 | 1 | 2003 03 05 | 106 | 248 | 7 | 24 | 1 | 106 | |
23 | 2003 HM | K03H00M | 2003 04 23 | 2020 01 30 | 6127 | 2003 04 26 | 2003 04 26 | 1 | 2003 04 23 | 704 | 90 | 2 | 12 | 3 | 704 | |
24 | 2003 HN | K03H00N | 2003 03 23 | 2023 02 15 | 7269 | 2003 04 26 | 2003 04 26 | 1 | 2003 03 23 | 644 | 364 | 3 | 45 | 3 | 608 | |
25 | 2003 HW10 | K03H10W | 2003 04 25 | 2003 04 28 | 4 | 2003 04 27 | 2003 04 27 | 1 | 2003 04 25 | 291 | 96 | 5 | 12 | 1 | 291 | |
26 | 2003 JX2 | K03J02X | 2003 05 01 | 2003 05 03 | 3 | 2003 05 03 | 2003 05 03 | 1 | 2003 05 01 | 704 | 31 | 4 | 4 | 1 | 704 | |
27 | 2003 JY2 | K03J02Y | 2003 05 02 | 2003 05 06 | 5 | 2003 05 03 | 2003 05 03 | 1 | 2003 05 02 | 704 | 38 | 3 | 7 | 1 | 704 | |
28 | 2003 TL1 | K03T01L | 2003 09 21 | 2003 12 13 | 84 | 2003 10 28 | 2003 10 28 | 1 | 2003 09 21 | 699 | 117 | 2 | 20 | 1 | 704 | |
29 | 2003 UE | K03U00E | 2003 10 16 | 2022 02 07 | 6689 | 2003 11 25 | 2003 11 25 | 1 | 2003 10 16 | 644 | 160 | 3 | 33 | 2 | 644 | |
30 | 2003 YJ | K03Y00J | 2003 12 17 | 2021 11 09 | 6538 | 2003 12 24 | 2003 12 24 | 1 | 2003 12 17 | 644 | 231 | 2 | 28 | 5 | 644 | |
31 | 2003 YM1 | K03Y01M | 2003 12 17 | 2021 05 17 | 6362 | 2003 12 24 | 2003 12 24 | 1 | 2003 12 17 | 704 | 671 | 3 | 51 | 3 | 704 | |
32 | 2003 YP1 | K03Y01P | 2003 12 05 | 2004 01 30 | 56 | 2003 12 24 | 2003 12 24 | 1 | 2003 12 05 | 704 | 70 | 3 | 12 | 1 | 703 | |
33 | 2003 YQ1 | K03Y01Q | 2003 12 18 | 2004 01 10 | 24 | 2003 12 24 | 2003 12 24 | 1 | 2003 12 18 | 704 | 54 | 3 | 8 | 1 | 704 | |
34 | 2003 YP3 | K03Y03P | 2003 12 19 | 2021 07 10 | 6414 | 2003 12 24 | 2003 12 24 | 1 | 2003 12 19 | 704 | 186 | 6 | 21 | 4 | 704 | |
35 | 2003 YN7 | K03Y07N | 2003 12 19 | 2004 01 13 | 25 | 2003 12 24 | 2003 12 24 | 1 | 2003 12 19 | 704 | 74 | 2 | 10 | 1 | 704 | |
36 | 2003 YS17 | K03Y17S | 2003 12 21 | 2021 01 08 | 6228 | 2003 12 24 | 2003 12 24 | 1 | 2003 12 21 | 704 | 209 | 3 | 30 | 6 | 704 | |
37 | 2003 YQ70 | K03Y70Q | 2003 12 22 | 2003 12 30 | 9 | 2003 12 24 | 2003 12 24 | 1 | 2003 12 22 | 704 | 28 | 3 | 8 | 1 | 704 | |
38 | 2003 YS70 | K03Y70S | 2003 12 22 | 2003 12 27 | 5 | 2003 12 24 | 2003 12 24 | 1 | 2003 12 22 | 704 | 78 | 6 | 12 | 1 | 704 | |
39 | 2005 OG19 | K05O19G | 2005 07 31 | 2022 03 27 | 6084 | 2005 08 01 | 2005 08 04 | 4 | 2005 07 31 | 644 | 49 | 5 | 5 | 4 | 644 F52 | |
40 | 2007 EY160 | K07EG0Y | 2003 03 31 | 2023 06 22 | 7389 | 2005 09 27 | 2005 09 27 | 1 | 2007 03 14 | G96 | 227 | 3 | 12 | 10 | G96 C51 F51 | missed |
41 | 2014 XZ6 | K14X06Z | 2003 01 08 | 2015 02 14 | 4420 | 2003 01 09 | 2003 01 09 | 1 | 2003 01 08 | 704 | 71 | 3 | 15 | 2 | 704 F51 |
Missed 1 discoveries due to one-night only opposition before a later two-night opposition.
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
446 start: First date of 446 for this object.
446 end: Last date of 446 for this object.
Int: Difference between last and first date of 446 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.