The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station 344 has made additional observations, but not the discovery itself or got a discovery star.
Created at 07-22-2024 07:10:25.
Nr | Designation | Short | Obs start | Obs end | Int | 344 start | 344 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2000 DF8 | K00D08F | 2000 02 25 | 2021 05 13 | 7748 | 2000 02 28 | 2000 03 02 | 4 | 2000 02 25 | 703 | 148 | 6 | 21 | 3 | 703 | |
2 | 2000 DG8 | K00D08G | 2000 02 25 | 2001 02 01 | 342 | 2000 03 02 | 2000 03 02 | 1 | 2000 02 25 | 704 | 135 | 3 | 19 | 2 | 704 | |
3 | 2000 HE46 | K00H46E | 2000 04 29 | 2000 12 05 | 221 | 2000 05 08 | 2000 05 08 | 1 | 2000 04 29 | 699 | 120 | 3 | 17 | 1 | 699 | |
4 | 2000 KA | K00K00A | 2000 05 22 | 2020 06 21 | 7336 | 2000 05 24 | 2000 05 24 | 1 | 2000 05 22 | 699 | 477 | 6 | 49 | 4 | 699 | |
5 | 2000 RD52 | K00R52D | 2000 09 02 | 2023 11 19 | 8479 | 2000 09 06 | 2000 09 06 | 1 | 2000 09 02 | 699 | 45 | 4 | 12 | 2 | 699 | |
6 | 2000 UR16 | K00U16R | 2000 10 28 | 2000 12 01 | 34 | 2000 10 29 | 2000 10 30 | 2 | 2000 10 28 | 557 | 63 | 6 | 9 | 1 | 557 | |
7 | 2000 YT134 | K00YD4T | 2000 12 31 | 2014 07 19 | 4949 | 2001 01 05 | 2001 01 05 | 1 | 2000 12 31 | 699 | 96 | 1 | 18 | 5 | 699 | |
8 | 2001 SC170 | K01SH0C | 2001 09 20 | 2018 10 12 | 6232 | 2001 09 25 | 2001 09 25 | 1 | 2001 09 20 | 704 | 406 | 3 | 33 | 2 | 704 G96 | |
9 | 2001 SJ262 | K01SQ2J | 2001 08 20 | 2006 09 28 | 1865 | 2001 09 25 | 2001 09 25 | 1 | 2001 08 20 | 644 | 123 | 2 | 21 | 2 | 644 | |
10 | 2001 SQ263 | K01SQ3Q | 2001 09 23 | 2017 01 09 | 5587 | 2001 09 25 | 2001 09 25 | 1 | 2001 09 23 | 699 | 72 | 1 | 14 | 5 | 699 | |
11 | 2001 SX269 | K01SQ9X | 2001 09 23 | 2019 09 29 | 6581 | 2001 09 27 | 2001 09 27 | 1 | 2001 09 23 | 644 | 33 | 2 | 7 | 2 | 704 | |
12 | 2001 SD270 | K01SR0D | 2001 09 26 | 2023 09 26 | 8036 | 2001 09 27 | 2001 09 27 | 1 | 2001 09 26 | 704 | 47 | 2 | 10 | 2 | 704 | |
13 | 2001 SH276 | K01SR6H | 2001 09 26 | 2024 05 17 | 8270 | 2001 09 27 | 2001 09 27 | 1 | 2001 09 26 | 704 | 307 | 2 | 34 | 6 | 704 | |
14 | 2002 EW11 | K02E11W | 2002 03 12 | 2002 03 22 | 10 | 2002 03 17 | 2002 03 17 | 1 | 2002 03 12 | 644 | 43 | 2 | 7 | 1 | 704 | |
15 | 2002 EY11 | K02E11Y | 2002 03 15 | 2002 04 18 | 35 | 2002 03 17 | 2002 03 17 | 1 | 2002 03 15 | 704 | 36 | 2 | 10 | 1 | 704 | |
16 | 2002 RD27 | K02R27D | 2002 09 05 | 2021 05 09 | 6822 | 2002 10 08 | 2002 10 08 | 1 | 2002 09 05 | 704 | 156 | 4 | 19 | 3 | 704 | |
17 | 2008 ET106 | K08EA6T | 2002 01 10 | 2024 01 31 | 8056 | 2002 01 10 | 2002 01 10 | 1 | 2008 03 06 | G96 | 178 | 2 | 7 | 12 | G96 | missed |
18 | 2010 FD113 | K10FB3D | 2002 03 16 | 2023 03 25 | 7679 | 2002 03 16 | 2002 03 16 | 1 | 2010 03 26 | C51 | 153 | 2 | 9 | 10 | C51 | missed |
19 | 2012 XD136 | K12XD6D | 1997 12 03 | 2024 04 15 | 9631 | 2003 01 01 | 2003 01 01 | 1 | 1997 12 03 | 369 | 554 | 2 | 23 | 12 | 369 704 J43 C51 | |
20 | 2013 WO118 | K13WB8O | 2000 12 21 | 2021 09 12 | 7570 | 2000 12 21 | 2000 12 21 | 1 | 2013 11 28 | 691 | 60 | 3 | 5 | 6 | 691 | missed |
21 | 2013 YK57 | K13Y57K | 2001 01 04 | 2023 01 24 | 8055 | 2001 01 04 | 2001 01 04 | 1 | 2013 12 26 | F51 | 69 | 2 | 5 | 7 | F51 | missed |
22 | 2014 HG172 | K14HH2G | 2001 01 17 | 2022 12 25 | 8012 | 2001 01 17 | 2001 01 17 | 1 | 2014 04 29 | F51 | 61 | 2 | 4 | 8 | F51 | missed |
23 | 2014 MG81 | K14M81G | 2001 09 25 | 2021 11 11 | 7352 | 2001 09 25 | 2001 09 25 | 1 | 2014 06 28 | F51 | 73 | 2 | 5 | 4 | F51 | missed |
24 | 2016 EK5 | K16E05K | 2001 01 17 | 2023 09 09 | 8270 | 2001 01 17 | 2001 01 17 | 1 | 2011 01 02 | G96 | 108 | 2 | 5 | 10 | G96 | missed |
25 | 2016 GN12 | K16G12N | 2002 02 11 | 2023 05 12 | 7760 | 2002 02 11 | 2002 02 11 | 1 | 2016 04 01 | G96 | 41 | 2 | 4 | 6 | G96 | missed |
26 | 2016 SQ88 | K16S88Q | 2003 09 29 | 2022 02 06 | 6705 | 2003 09 29 | 2003 09 29 | 1 | 2016 09 25 | G96 | 66 | 2 | 5 | 7 | G96 | missed |
27 | 2017 WX14 | K17W14X | 2014 08 22 | 2021 11 13 | 2641 | 2017 11 30 | 2017 11 30 | 1 | 2014 08 22 | F51 | 55 | 1 | 10 | 7 | F51 | |
28 | 2017 WE28 | K17W28E | 2017 11 27 | 2017 12 11 | 14 | 2017 12 01 | 2017 12 01 | 1 | 2017 11 27 | G96 | 33 | 1 | 9 | 1 | G96 | |
29 | 2018 RU82 | K18R82U | 2001 01 17 | 2023 12 31 | 8383 | 2001 01 17 | 2001 01 17 | 1 | 2018 09 10 | G96 | 56 | 2 | 4 | 6 | G96 | missed |
30 | 2021 CW25 | K21C25W | 2002 02 11 | 2023 11 18 | 7950 | 2002 03 10 | 2002 03 10 | 1 | 2002 02 11 | 691 | 67 | 2 | 6 | 10 | G96 |
Missed 11 discoveries due to one-night only opposition before a later two-night opposition.
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
344 start: First date of 344 for this object.
344 end: Last date of 344 for this object.
Int: Difference between last and first date of 344 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.