The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station 333 has made additional observations, but not the discovery itself or got a discovery star.
Created at 07-22-2024 07:10:22.
Nr | Designation | Short | Obs start | Obs end | Int | 333 start | 333 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1999 RT4 | J99R04T | 1999 08 21 | 2023 02 01 | 8565 | 2014 09 22 | 2014 09 22 | 1 | 1999 08 21 | 691 | 80 | 3 | 8 | 6 | 691 333 | |
2 | 2001 PU13 | K01P13U | 2001 08 10 | 2023 02 11 | 7855 | 2001 09 10 | 2001 09 10 | 1 | 2001 08 10 | 644 | 364 | 3 | 26 | 4 | 644 703 | |
3 | 2001 QE71 | K01Q71E | 2001 08 19 | 2001 09 13 | 26 | 2001 08 21 | 2001 08 21 | 1 | 2001 08 19 | 704 | 70 | 3 | 12 | 1 | 704 | |
4 | 2001 QK328 | K01QW8K | 2001 08 27 | 2023 10 13 | 8082 | 2001 09 12 | 2001 09 12 | 1 | 2001 08 27 | 644 | 148 | 2 | 10 | 6 | 644 | |
5 | 2001 RO3 | K01R03O | 2001 09 07 | 2001 10 11 | 35 | 2001 09 08 | 2001 09 08 | 1 | 2001 09 07 | 704 | 81 | 3 | 14 | 1 | 704 | |
6 | 2001 RP3 | K01R03P | 2001 09 08 | 2001 10 11 | 33 | 2001 09 09 | 2001 09 09 | 1 | 2001 09 08 | 699 | 62 | 6 | 10 | 1 | 699 | |
7 | 2001 SM27 | K01S27M | 2001 09 10 | 2021 01 16 | 7068 | 2001 09 28 | 2001 09 28 | 1 | 2001 09 10 | 644 | 224 | 3 | 15 | 7 | 704 G45 | |
8 | 2001 SM39 | K01S39M | 2001 09 16 | 2022 12 20 | 7765 | 2001 09 26 | 2001 09 26 | 1 | 2001 09 16 | 704 | 168 | 3 | 13 | 6 | 704 G96 | |
9 | 2001 SX72 | K01S72X | 2001 09 17 | 2021 01 17 | 7063 | 2001 10 25 | 2001 10 26 | 2 | 2001 09 17 | 704 | 83 | 6 | 7 | 4 | 704 C51 | |
10 | 2001 SL126 | K01SC6L | 2001 08 12 | 2022 10 30 | 7749 | 2001 09 09 | 2001 09 09 | 1 | 2001 08 12 | 644 | 64 | 2 | 6 | 4 | 704 | |
11 | 2001 SY269 | K01SQ9Y | 2001 09 25 | 2004 03 31 | 918 | 2001 09 27 | 2001 09 27 | 1 | 2001 09 25 | 704 | 121 | 3 | 12 | 2 | 704 | |
12 | 2001 SS304 | K01SU4S | 2001 09 20 | 2018 08 07 | 6166 | 2001 09 21 | 2001 09 21 | 1 | 2001 09 20 | 704 | 50 | 3 | 7 | 5 | 704 | |
13 | 2001 TS2 | K01T02S | 2001 08 16 | 2021 03 20 | 7156 | 2001 10 09 | 2001 10 09 | 1 | 2001 08 16 | 644 | 98 | 3 | 10 | 5 | 644 | |
14 | 2001 TL181 | K01TI1L | 2001 10 14 | 2022 12 20 | 7738 | 2001 10 16 | 2001 10 16 | 1 | 2001 10 14 | 704 | 88 | 3 | 8 | 7 | 704 G92 | |
15 | 2001 UC119 | K01UB9C | 2001 10 18 | 2023 04 22 | 7856 | 2001 10 23 | 2001 10 23 | 1 | 2001 10 18 | 644 | 95 | 6 | 8 | 4 | 704 | |
16 | 2001 XX4 | K01X04X | 2001 12 11 | 2003 01 03 | 389 | 2001 12 14 | 2001 12 14 | 1 | 2001 12 11 | 704 | 105 | 5 | 21 | 2 | 704 | |
17 | 2001 YT3 | K01Y03T | 1991 01 12 | 2024 04 04 | 12136 | 2002 02 08 | 2002 02 08 | 1 | 2001 12 20 | 691 | 139 | 3 | 13 | 4 | 691 | |
18 | 2002 AQ2 | K02A02Q | 2001 12 23 | 2023 12 17 | 8030 | 2002 03 12 | 2002 03 12 | 1 | 2001 12 23 | 704 | 186 | 3 | 23 | 4 | 704 | |
19 | 2002 AT4 | K02A04T | 2001 12 18 | 2006 11 27 | 1805 | 2002 02 13 | 2002 02 14 | 2 | 2001 12 18 | 644 | 209 | 6 | 25 | 2 | 704 | |
20 | 2002 AF29 | K02A29F | 2001 12 13 | 2008 05 27 | 2357 | 2002 03 06 | 2002 03 15 | 10 | 2001 12 13 | 644 | 141 | 22 | 16 | 2 | 608 | |
21 | 2002 BA1 | K02B01A | 2002 01 12 | 2005 05 16 | 1220 | 2002 03 06 | 2002 03 15 | 10 | 2002 01 12 | 644 | 155 | 20 | 14 | 2 | 691 | |
22 | 2002 BM26 | K02B26M | 2002 01 26 | 2007 01 29 | 1830 | 2002 02 19 | 2002 02 19 | 1 | 2002 01 26 | 704 | 248 | 3 | 27 | 2 | 704 | |
23 | 2002 CN15 | K02C15N | 2002 01 27 | 2023 12 03 | 7980 | 2002 02 19 | 2002 02 19 | 1 | 2002 01 27 | 644 | 107 | 7 | 20 | 3 | 703 | |
24 | 2002 CZ25 | K02C25Z | 2002 02 08 | 2010 03 14 | 2957 | 2002 02 12 | 2002 02 12 | 1 | 2002 02 08 | 644 | 44 | 3 | 9 | 2 | 644 | |
25 | 2002 CT46 | K02C46T | 2002 02 11 | 2002 05 05 | 83 | 2002 02 12 | 2002 03 06 | 23 | 2002 02 11 | 644 | 127 | 25 | 19 | 1 | 644 | |
26 | 2002 CU46 | K02C46U | 2002 02 11 | 2002 03 03 | 21 | 2002 02 19 | 2002 02 19 | 1 | 2002 02 11 | 704 | 56 | 3 | 11 | 1 | 704 | |
27 | 2002 EC | K02E00C | 2002 03 04 | 2002 04 23 | 51 | 2002 03 05 | 2002 03 15 | 11 | 2002 03 04 | 699 | 164 | 13 | 19 | 1 | 644 | |
28 | 2002 EU11 | K02E11U | 2002 03 13 | 2002 03 26 | 14 | 2002 03 18 | 2002 03 18 | 1 | 2002 03 13 | 704 | 71 | 3 | 10 | 1 | 704 | |
29 | 2002 GJ8 | K02G08J | 2002 03 23 | 2023 09 15 | 7846 | 2002 05 06 | 2002 05 06 | 1 | 2002 03 23 | 608 | 128 | 3 | 24 | 4 | 644 | |
30 | 2002 JQ9 | K02J09Q | 2002 05 06 | 2021 09 09 | 7066 | 2002 05 07 | 2002 05 08 | 2 | 2002 05 06 | 704 | 190 | 7 | 23 | 6 | 704 | |
31 | 2002 KG4 | K02K04G | 2002 05 22 | 2002 06 22 | 32 | 2002 05 28 | 2002 05 28 | 1 | 2002 05 22 | 704 | 187 | 18 | 18 | 1 | 704 | |
32 | 2002 LR24 | K02L24R | 2002 06 08 | 2002 06 15 | 7 | 2002 06 10 | 2002 06 10 | 1 | 2002 06 08 | 704 | 43 | 5 | 5 | 1 | 704 | |
33 | 2002 UQ12 | K02U12Q | 2002 10 29 | 2023 10 23 | 7664 | 2002 11 01 | 2002 11 01 | 1 | 2002 10 29 | 644 | 155 | 5 | 21 | 4 | 704 703 | |
34 | 2002 XQ90 | K02X90Q | 2002 12 15 | 2019 01 08 | 5868 | 2002 12 16 | 2002 12 16 | 1 | 2002 12 15 | 704 | 225 | 3 | 37 | 2 | 704 | |
35 | 2002 XO113 | K02XB3O | 2002 12 06 | 2023 08 05 | 7548 | 2002 12 09 | 2002 12 09 | 1 | 2002 12 06 | 704 | 110 | 3 | 6 | 9 | 704 | |
36 | 2003 BV35 | K03B35V | 2003 01 29 | 2003 02 09 | 11 | 2003 02 01 | 2003 02 01 | 1 | 2003 01 29 | 673 | 127 | 4 | 16 | 1 | 673 | |
37 | 2003 EM1 | K03E01M | 2003 03 05 | 2003 03 13 | 8 | 2003 03 06 | 2003 03 09 | 4 | 2003 03 05 | 106 | 248 | 21 | 24 | 1 | 106 | |
38 | 2003 EP4 | K03E04P | 2003 03 07 | 2022 02 25 | 6930 | 2003 03 12 | 2003 03 12 | 1 | 2003 03 07 | 704 | 105 | 4 | 16 | 3 | 704 | |
39 | 2003 EJ59 | K03E59J | 2003 03 12 | 2003 04 21 | 41 | 2003 03 31 | 2003 03 31 | 1 | 2003 03 12 | 704 | 167 | 2 | 20 | 1 | 704 | |
40 | 2003 FB5 | K03F05B | 2003 03 26 | 2003 04 02 | 7 | 2003 03 31 | 2003 03 31 | 1 | 2003 03 26 | 599 | 92 | 12 | 7 | 1 | 599 | |
41 | 2003 KQ18 | K03K18Q | 2003 05 30 | 2010 06 12 | 2571 | 2003 05 31 | 2003 05 31 | 1 | 2003 05 30 | 704 | 128 | 4 | 18 | 2 | 704 | |
42 | 2003 ME1 | K03M01E | 2003 06 23 | 2003 07 29 | 37 | 2003 06 25 | 2003 06 25 | 1 | 2003 06 23 | 704 | 69 | 4 | 13 | 1 | 704 | |
43 | 2003 SA | K03S00A | 2003 09 16 | 2014 09 24 | 4026 | 2003 09 17 | 2003 09 17 | 1 | 2003 09 16 | 699 | 116 | 2 | 24 | 2 | 699 F51 | |
44 | 2003 SR84 | K03S84R | 2003 09 20 | 2003 09 27 | 8 | 2003 09 26 | 2003 09 26 | 1 | 2003 09 20 | 644 | 289 | 128 | 20 | 1 | 644 | |
45 | 2003 SA85 | K03S85A | 2003 09 21 | 2003 10 28 | 38 | 2003 09 22 | 2003 09 22 | 1 | 2003 09 21 | 644 | 141 | 3 | 24 | 1 | 644 | |
46 | 2003 SK202 | K03SK2K | 2003 09 18 | 2024 05 03 | 7534 | 2003 09 28 | 2003 09 28 | 1 | 2003 09 18 | 691 | 178 | 3 | 16 | 5 | 699 691 | |
47 | 2003 SM215 | K03SL5M | 2003 09 28 | 2003 09 30 | 2 | 2003 09 29 | 2003 09 29 | 1 | 2003 09 28 | 704 | 29 | 9 | 4 | 1 | 704 | |
48 | 2003 SO233 | K03SN3O | 2003 09 25 | 2024 06 29 | 7584 | 2003 09 28 | 2003 09 28 | 1 | 2003 09 25 | 644 | 257 | 3 | 15 | 12 | 644 G96 | |
49 | 2003 SB258 | K03SP8B | 2003 09 22 | 2021 01 05 | 6316 | 2003 09 28 | 2003 09 28 | 1 | 2003 09 22 | 699 | 185 | 3 | 12 | 6 | 291 691 | |
50 | 2003 SV310 | K03SV0V | 2003 09 18 | 2020 11 16 | 6269 | 2003 09 28 | 2003 09 28 | 1 | 2003 09 18 | 691 | 99 | 3 | 11 | 3 | 704 691 | |
51 | 2003 SS327 | K03SW7S | 2003 09 19 | 2023 06 21 | 7216 | 2003 09 28 | 2003 09 28 | 1 | 2003 09 19 | 644 | 80 | 3 | 9 | 8 | 644 | |
52 | 2003 ST466 | K03Sk6T | 2003 08 26 | 2023 12 13 | 7415 | 2003 09 28 | 2003 09 28 | 1 | 2003 08 26 | 807 | 56 | 3 | 10 | 7 | 644 | |
53 | 2003 TM1 | K03T01M | 2003 10 05 | 2016 02 09 | 4511 | 2003 10 06 | 2003 10 06 | 1 | 2003 10 05 | 704 | 87 | 7 | 20 | 4 | 704 | |
54 | 2003 YP3 | K03Y03P | 2003 12 19 | 2021 07 10 | 6414 | 2003 12 20 | 2003 12 20 | 1 | 2003 12 19 | 704 | 186 | 8 | 21 | 4 | 704 | |
55 | 2003 YD45 | K03Y45D | 2003 12 20 | 2004 01 19 | 30 | 2003 12 22 | 2003 12 22 | 1 | 2003 12 20 | 704 | 60 | 3 | 11 | 1 | 704 | |
56 | 2003 YH111 | K03YB1H | 2003 12 27 | 2003 12 29 | 3 | 2003 12 28 | 2003 12 28 | 1 | 2003 12 27 | 704 | 117 | 22 | 10 | 1 | 704 | |
57 | 2004 DR32 | K04D32R | 1995 09 20 | 2024 03 13 | 10402 | 2004 03 01 | 2004 03 01 | 1 | 2004 02 11 | 644 | 324 | 4 | 16 | 11 | 704 | |
58 | 2004 EG100 | K04EA0G | 2004 01 20 | 2024 07 06 | 7474 | 2008 04 06 | 2008 04 06 | 1 | 2004 01 20 | 309 | 50 | 2 | 7 | 6 | 691 | |
59 | 2004 FH | K04F00H | 2004 03 16 | 2021 02 19 | 6185 | 2004 03 18 | 2004 03 18 | 1 | 2004 03 16 | 704 | 273 | 73 | 24 | 3 | 704 | |
60 | 2004 FA142 | K04FE2A | 2004 03 27 | 2011 03 05 | 2534 | 2004 04 23 | 2004 04 23 | 1 | 2004 03 27 | 704 | 25 | 2 | 6 | 2 | 704 G96 | |
61 | 2004 TK159 | K04TF9K | 2004 10 06 | 2021 11 30 | 6265 | 2004 11 10 | 2004 11 10 | 1 | 2004 10 06 | 691 | 45 | 3 | 6 | 5 | 691 | |
62 | 2004 VQ2 | K04V02Q | 2004 10 10 | 2021 01 11 | 5937 | 2004 11 10 | 2004 11 10 | 1 | 2004 10 10 | 691 | 99 | 3 | 9 | 3 | 691 G96 | |
63 | 2004 VF11 | K04V11F | 2004 10 22 | 2023 01 28 | 6673 | 2004 11 10 | 2004 11 10 | 1 | 2004 10 22 | 017 | 225 | 6 | 12 | 6 | 644 F51 | |
64 | 2007 TY14 | K07T14Y | 2007 10 08 | 2021 06 12 | 4997 | 2007 10 16 | 2007 10 16 | 1 | 2007 10 08 | H07 | 46 | 3 | 6 | 3 | H07 | |
65 | 2007 UV88 | K07U88V | 2003 09 18 | 2022 11 17 | 7001 | 2003 09 30 | 2003 09 30 | 1 | 2003 09 18 | 691 | 70 | 3 | 6 | 5 | 645 G96 | |
66 | 2007 YR58 | K07Y58R | 2007 10 26 | 2023 09 18 | 5806 | 2008 01 09 | 2008 01 09 | 1 | 2007 10 26 | G96 | 244 | 3 | 11 | 4 | 703 | |
67 | 2008 HO10 | K08H10O | 2004 02 17 | 2022 02 26 | 6584 | 2008 04 12 | 2008 04 12 | 1 | 2008 04 09 | 691 | 57 | 3 | 6 | 8 | G96 F51 | |
68 | 2010 TG174 | K10TH4G | 2003 09 27 | 2017 11 13 | 5161 | 2003 09 28 | 2003 09 28 | 1 | 2003 09 27 | 691 | 48 | 3 | 4 | 3 | 691 G96 | |
69 | 2010 VL2 | K10V02L | 2010 09 18 | 2014 09 24 | 1467 | 2014 09 24 | 2014 09 24 | 1 | 2010 09 18 | G96 | 25 | 3 | 4 | 2 | G96 | |
70 | 2011 LE36 | K11L36E | 2002 12 08 | 2022 05 21 | 7105 | 2002 12 08 | 2002 12 08 | 1 | 2011 06 02 | F51 | 73 | 3 | 5 | 8 | F51 | missed |
71 | 2012 RF25 | K12R25F | 2001 08 24 | 2023 12 30 | 8163 | 2001 09 09 | 2001 09 10 | 2 | 2001 08 24 | 704 | 178 | 4 | 15 | 8 | 704 J43 | |
72 | 2013 HU23 | K13H23U | 2002 02 12 | 2024 06 13 | 8158 | 2002 02 12 | 2002 02 12 | 1 | 2013 03 07 | E12 | 74 | 3 | 5 | 7 | E12 | missed |
73 | 2014 AX16 | K14A16X | 2003 02 02 | 2014 02 02 | 4019 | 2003 02 07 | 2003 02 07 | 1 | 2003 02 02 | 644 | 36 | 3 | 10 | 2 | 644 F51 | |
74 | 2014 QG144 | K14QE4G | 2007 10 18 | 2024 03 17 | 5996 | 2014 09 24 | 2014 09 24 | 1 | 2007 10 18 | 691 | 51 | 3 | 6 | 7 | F51 F51 | |
75 | 2014 QJ335 | K14QX5J | 2003 09 18 | 2022 03 05 | 6744 | 2003 09 30 | 2003 09 30 | 1 | 2003 09 18 | 691 | 99 | 3 | 9 | 5 | 291 F51 | |
76 | 2014 QM589 | K14Qw9M | 2014 08 28 | 2014 09 24 | 27 | 2014 09 24 | 2014 09 24 | 1 | 2014 08 28 | F51 | 15 | 3 | 2 | 1 | F51 | |
77 | 2015 BR548 | K15Bs8R | 2004 10 06 | 2017 11 24 | 4797 | 2004 11 10 | 2004 11 11 | 2 | 2004 10 06 | 691 | 105 | 9 | 8 | 4 | 691 F51 | |
78 | 2015 GT4 | K15G04T | 2004 02 17 | 2023 09 11 | 7147 | 2004 02 17 | 2004 02 17 | 1 | 2013 10 09 | G96 | 217 | 3 | 13 | 8 | G96 | missed |
79 | 2015 RH197 | K15RJ7H | 2001 09 25 | 2022 11 29 | 7735 | 2001 09 25 | 2001 09 25 | 1 | 2008 10 29 | G96 | 117 | 3 | 8 | 5 | G96 F51 | missed |
80 | 2018 RC21 | K18R21C | 1999 08 07 | 2022 11 26 | 8513 | 2003 09 30 | 2003 09 30 | 1 | 2003 09 19 | 691 | 106 | 3 | 8 | 8 | D29 |
Missed 5 discoveries due to one-night only opposition before a later two-night opposition.
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
333 start: First date of 333 for this object.
333 end: Last date of 333 for this object.
Int: Difference between last and first date of 333 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.