Provisional designations - Participation of station 261

The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station 261 has made additional observations, but not the discovery itself or got a discovery star.

Created at 07-22-2024 07:10:16.

Nr Designation Short Obs start Obs end Int 261 start 261 end Int Discovery Sta Obs Own Sta Opp Stars
1 1984 QL1 J84Q01L 1984 08 29 2024 03 17 14446 1990 11 10 1990 11 10 1 1984 08 29 675 186 2 17 17 675 704 G96
2 1988 NE J88N00E 1988 07 09 2022 09 17 12489 1988 07 10 1988 08 12 34 1988 07 09 675 102 4 15 3 675
3 1994 WZ2 J94W02Z 1990 01 23 1999 10 05 3543 1990 01 23 1990 01 23 1 1994 11 27 413 41 2 5 3 413 missed
4 2008 SC85 K08S85C 1993 11 20 2023 09 20 10897 1993 11 20 1993 11 20 1 2008 09 27 G96 122 4 17 4 G96 missed
5 2011 HC36 K11H36C 1990 10 15 2011 11 12 7698 1990 10 15 1990 10 15 1 2011 04 28 F51 212 2 22 2 F51 missed
6 2012 LV7 K12L07V 1991 02 07 2024 03 11 12087 1991 02 07 1991 02 07 1 1996 07 14 566 750 2 26 13 566 G96 E12 missed
7 2013 PV6 K13P06V 1951 08 10 2020 12 15 25331 1951 08 10 1951 08 10 1 2006 08 12 644 388 2 42 6 I41 missed
8 2013 PY6 K13P06Y 1982 09 12 2021 01 14 14004 1989 11 30 1989 11 30 1 2013 07 06 F51 842 2 49 4 F51 missed
9 2014 ET26 K14E26T 1951 01 04 2024 01 13 26673 1951 01 04 1951 01 04 1 2002 04 02 644 488 1 23 22 H55 G96 C51 703 926 F51 missed
10 2014 EK45 K14E45K 1991 02 07 2023 04 14 11754 1991 02 07 1991 02 07 1 2014 03 09 F51 288 2 25 4 F51 missed
11 2014 JH78 K14J78H 1996 04 20 2021 06 07 9179 1996 04 20 1996 04 20 1 2014 05 09 F51 166 2 14 4 F51 missed
12 2014 RQ17 K14R17Q 1953 10 08 2021 12 17 24907 1953 10 08 1953 10 08 1 2014 09 11 F51 148 3 22 3 F51 missed
13 2016 ED85 K16E85D 1989 10 08 2021 05 03 11530 1989 10 08 1989 10 08 1 2016 01 22 F51 892 3 42 4 F51 missed
14 2016 GX15 K16G15X 1988 08 19 2021 12 02 12158 1988 08 19 1988 08 19 1 2016 03 04 W84 54 2 6 4 F51 F51 missed
15 2016 RM52 K16R52M 1987 09 24 2021 01 08 12161 1987 09 24 1987 09 24 1 2016 09 02 G96 130 2 10 3 G96 missed
16 2018 XV5 K18X05V 1993 06 15 2023 01 11 10803 1993 06 15 1993 06 15 1 2015 01 17 F51 1138 2 68 8 G96 missed

Missed 14 discoveries due to one-night only opposition before a later two-night opposition.

Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
261 start: First date of 261 for this object.
261 end: Last date of 261 for this object.
Int: Difference between last and first date of 261 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).

A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.

This work is made with data from the Minor Planet Center.