The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station 209 has made additional observations, but not the discovery itself or got a discovery star.
Created at 07-22-2024 07:10:29.
Nr | Designation | Short | Obs start | Obs end | Int | 209 start | 209 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2000 YG29 | K00Y29G | 2000 12 22 | 2018 05 09 | 6347 | 2001 02 14 | 2001 02 14 | 1 | 2000 12 22 | 699 | 291 | 3 | 23 | 2 | 699 | |
2 | 2001 CQ36 | K01C36Q | 2001 02 13 | 2022 05 05 | 7752 | 2001 02 14 | 2001 02 14 | 1 | 2001 02 13 | 704 | 164 | 3 | 26 | 6 | 704 | |
3 | 2001 QQ154 | K01QF4Q | 2001 08 23 | 2024 02 21 | 8217 | 2001 12 12 | 2001 12 16 | 5 | 2001 08 23 | 704 | 563 | 9 | 29 | 7 | 704 | |
4 | 2001 TG263 | K01TQ3G | 2001 10 10 | 2021 02 07 | 7060 | 2001 10 16 | 2001 10 17 | 2 | 2001 10 10 | 644 | 81 | 3 | 7 | 6 | 644 C51 | |
5 | 2001 VT127 | K01VC7T | 2001 09 19 | 2022 04 26 | 7525 | 2001 10 16 | 2001 10 17 | 2 | 2001 09 19 | 645 | 106 | 3 | 7 | 9 | 645 | |
6 | 2001 YP3 | K01Y03P | 2001 12 16 | 2005 12 10 | 1456 | 2001 12 17 | 2001 12 18 | 2 | 2001 12 16 | 644 | 138 | 6 | 20 | 2 | 704 | |
7 | 2002 DK22 | K02D22K | 2002 02 20 | 2023 02 19 | 7670 | 2002 03 11 | 2002 03 11 | 1 | 2002 02 20 | 291 | 76 | 3 | 7 | 6 | 291 | |
8 | 2002 EG17 | K02E17G | 2002 03 05 | 2024 06 15 | 8139 | 2002 03 11 | 2002 03 11 | 1 | 2002 03 05 | 691 | 31 | 3 | 6 | 5 | 691 | |
9 | 2002 EU104 | K02EA4U | 2002 03 09 | 2023 03 15 | 7677 | 2002 03 10 | 2002 03 11 | 2 | 2002 03 09 | 644 | 61 | 6 | 6 | 6 | 644 | |
10 | 2002 EW117 | K02EB7W | 2002 02 20 | 2023 05 26 | 7765 | 2002 03 13 | 2002 03 13 | 1 | 2002 02 20 | 704 | 40 | 3 | 7 | 5 | 691 | |
11 | 2002 EP142 | K02EE2P | 2002 03 12 | 2023 10 20 | 7892 | 2002 03 13 | 2002 03 13 | 1 | 2002 03 12 | 644 | 60 | 3 | 7 | 5 | 644 | |
12 | 2002 ET172 | K02EH2T | 2002 03 10 | 2023 11 18 | 7924 | 2002 03 10 | 2002 03 11 | 2 | 2002 03 10 | 691 | 49 | 3 | 6 | 6 | 691 | |
13 | 2003 BO92 | K03B92O | 2003 01 28 | 2022 10 29 | 7214 | 2003 03 04 | 2003 03 04 | 1 | 2003 01 28 | 645 | 212 | 3 | 14 | 6 | 645 | |
14 | 2005 VL17 | K05V17L | 2001 02 14 | 2022 03 01 | 7685 | 2001 02 14 | 2001 02 14 | 1 | 2005 10 31 | 691 | 92 | 3 | 7 | 5 | 691 | missed |
15 | 2005 VN69 | K05V69N | 2002 01 10 | 2024 06 08 | 8185 | 2002 01 10 | 2002 01 10 | 1 | 2005 11 01 | G96 | 350 | 3 | 16 | 15 | G96 F51 G45 | missed |
16 | 2007 EU212 | K07EL2U | 2001 03 19 | 2023 03 25 | 8041 | 2001 03 19 | 2001 03 20 | 2 | 2007 03 14 | G96 | 106 | 3 | 9 | 11 | G96 | missed |
17 | 2008 FD52 | K08F52D | 2001 03 21 | 2022 06 01 | 7743 | 2001 03 22 | 2001 03 22 | 1 | 2001 03 21 | 695 | 118 | 3 | 9 | 5 | 691 G96 | |
18 | 2008 UH294 | K08UT4H | 2002 03 10 | 2023 10 05 | 7879 | 2002 03 10 | 2002 03 10 | 1 | 2008 10 29 | 691 | 51 | 3 | 6 | 7 | 691 | missed |
19 | 2008 XF68 | K08X68F | 2001 02 11 | 2022 04 29 | 7747 | 2001 02 11 | 2001 02 11 | 1 | 2008 12 03 | G96 | 73 | 3 | 5 | 8 | G96 | missed |
20 | 2010 DM68 | K10D68M | 2001 12 19 | 2024 02 13 | 8091 | 2001 12 19 | 2001 12 19 | 1 | 2009 03 03 | 568 | 184 | 3 | 9 | 11 | C51 | missed |
21 | 2010 ET153 | K10EF3T | 2001 12 20 | 2023 12 30 | 8045 | 2001 12 20 | 2001 12 20 | 1 | 2007 12 06 | 691 | 194 | 3 | 9 | 13 | C51 | missed |
22 | 2010 KG90 | K10K90G | 2002 01 18 | 2023 12 16 | 8002 | 2002 01 18 | 2002 01 18 | 1 | 2008 03 11 | G96 | 196 | 2 | 10 | 14 | C51 | missed |
23 | 2010 KP102 | K10KA2P | 2001 02 11 | 2023 05 09 | 8122 | 2001 02 11 | 2001 02 11 | 1 | 2010 02 17 | 703 | 167 | 3 | 9 | 9 | C51 | missed |
24 | 2011 AJ87 | K11A87J | 2002 01 10 | 2023 09 11 | 7914 | 2002 01 10 | 2002 01 10 | 1 | 2012 04 19 | G96 | 92 | 3 | 5 | 10 | G96 | missed |
25 | 2011 YT77 | K11Y77T | 2002 01 18 | 2023 03 18 | 7729 | 2002 01 18 | 2002 01 19 | 2 | 2011 10 26 | F51 | 198 | 3 | 10 | 6 | I41 | missed |
26 | 2012 DH103 | K12DA3H | 2001 02 20 | 2023 05 17 | 8121 | 2001 03 23 | 2001 03 23 | 1 | 2001 02 20 | 645 | 143 | 3 | 9 | 8 | 691 | |
27 | 2012 EN6 | K12E06N | 2002 03 10 | 2022 04 25 | 7351 | 2002 03 10 | 2002 03 11 | 2 | 2012 02 21 | 290 | 100 | 3 | 6 | 7 | G96 | missed |
28 | 2012 GC20 | K12G20C | 2002 03 10 | 2023 10 19 | 7894 | 2002 03 10 | 2002 03 11 | 2 | 2002 03 10 | 691 | 58 | 3 | 5 | 7 | F51 | |
29 | 2012 TJ130 | K12TD0J | 2001 03 22 | 2022 10 23 | 7885 | 2001 03 22 | 2001 03 23 | 2 | 2005 08 25 | 644 | 77 | 3 | 7 | 7 | G96 | missed |
30 | 2012 TW404 | K12Te4W | 2001 10 16 | 2023 11 20 | 8070 | 2001 10 16 | 2001 10 16 | 1 | 2012 10 08 | F51 | 40 | 3 | 5 | 3 | F51 | missed |
31 | 2012 YJ16 | K12Y16J | 2002 02 02 | 2024 01 03 | 8005 | 2002 02 02 | 2002 02 02 | 1 | 2012 12 23 | F51 | 49 | 3 | 4 | 6 | F51 | missed |
32 | 2014 AA23 | K14A23A | 2002 02 12 | 2021 12 27 | 7258 | 2002 02 12 | 2002 02 12 | 1 | 2013 12 11 | F51 | 41 | 3 | 6 | 6 | G96 | missed |
33 | 2014 SM209 | K14SK9M | 2001 10 16 | 2018 10 05 | 6198 | 2001 10 16 | 2001 10 16 | 1 | 2014 09 20 | F51 | 42 | 3 | 4 | 3 | F51 | missed |
34 | 2014 SW260 | K14SQ0W | 2001 12 23 | 2022 06 23 | 7487 | 2001 12 23 | 2001 12 23 | 1 | 2014 09 25 | C51 | 60 | 3 | 5 | 3 | C51 | missed |
35 | 2015 AK30 | K15A30K | 2001 12 18 | 2022 11 17 | 7639 | 2001 12 18 | 2001 12 18 | 1 | 2015 01 13 | F51 | 82 | 3 | 4 | 6 | F51 | missed |
36 | 2015 UR38 | K15U38R | 2001 02 16 | 2023 03 03 | 8051 | 2001 02 16 | 2001 02 17 | 2 | 2001 02 16 | 621 | 68 | 3 | 8 | 9 | 621 G96 F51 | |
37 | 2016 AS309 | K16AU9S | 2001 03 23 | 2024 04 12 | 8421 | 2001 03 23 | 2001 03 23 | 1 | 2016 01 04 | F51 | 53 | 3 | 5 | 4 | F51 | missed |
38 | 2016 EQ167 | K16EG7Q | 2002 03 10 | 2023 04 23 | 7714 | 2002 03 10 | 2002 03 11 | 2 | 2009 03 03 | 691 | 53 | 3 | 8 | 5 | F51 | missed |
39 | 2016 EM193 | K16EJ3M | 2001 03 22 | 2023 11 03 | 8261 | 2001 03 22 | 2001 03 23 | 2 | 2008 09 06 | G96 | 172 | 3 | 6 | 13 | C51 F51 | missed |
40 | 2016 UO150 | K16UF0O | 2001 02 14 | 2023 09 11 | 8244 | 2001 02 14 | 2001 02 14 | 1 | 2010 03 30 | C51 | 235 | 3 | 12 | 10 | C51 F51 | missed |
41 | 2017 PL25 | K17P25L | 2002 02 03 | 2024 07 06 | 8189 | 2002 02 03 | 2002 02 03 | 1 | 2015 11 04 | L51 | 54 | 3 | 6 | 6 | F51 | missed |
42 | 2017 WO26 | K17W26O | 2001 12 18 | 2021 12 03 | 7290 | 2001 12 18 | 2001 12 18 | 1 | 2010 02 15 | C51 | 90 | 3 | 5 | 4 | C51 F51 | missed |
43 | 2017 WZ63 | K17W63Z | 2002 01 18 | 2024 04 09 | 8117 | 2002 01 18 | 2002 01 19 | 2 | 2017 11 25 | G96 | 42 | 3 | 4 | 7 | G96 | missed |
44 | 2018 RR18 | K18R18R | 2001 10 10 | 2018 10 02 | 6201 | 2001 10 16 | 2001 10 17 | 2 | 2001 10 10 | 644 | 42 | 3 | 6 | 3 | D29 | |
45 | 2020 PG50 | K20P50G | 2002 02 19 | 2023 04 25 | 7735 | 2002 02 19 | 2002 02 19 | 1 | 2006 11 17 | G96 | 82 | 3 | 5 | 8 | F51 | missed |
46 | 2022 SB95 | K22S95B | 2001 11 17 | 2024 06 14 | 8246 | 2001 11 17 | 2001 11 17 | 1 | 2022 09 24 | G96 | 52 | 3 | 5 | 6 | G96 | missed |
Missed 29 discoveries due to one-night only opposition before a later two-night opposition.
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
209 start: First date of 209 for this object.
209 end: Last date of 209 for this object.
Int: Difference between last and first date of 209 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.