The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station 188 has made additional observations, but not the discovery itself or got a discovery star.
Created at 10-25-2025 19:10:16.
| Nr | Designation | Short | Obs start | Obs end | Int | 188 start | 188 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2002 RB165 | K02RG5B | 2002 09 12 | 2024 11 22 | 8108 | 2015 09 08 | 2015 09 10 | 3 | 2002 09 12 | 644 | 117 | 55 | 8 | 4 | 644 G45 | |
| 2 | 2007 RQ92 | K07R92Q | 2002 02 06 | 2025 08 24 | 8601 | 2007 10 02 | 2007 10 05 | 4 | 2007 09 10 | G96 | 58 | 9 | 7 | 6 | G96 | |
| 3 | 2007 RL111 | K07RB1L | 2007 09 11 | 2025 10 02 | 6596 | 2007 10 02 | 2007 10 05 | 4 | 2007 09 11 | 691 | 64 | 9 | 6 | 5 | 691 | |
| 4 | 2007 RQ115 | K07RB5Q | 2007 09 11 | 2024 09 29 | 6228 | 2007 10 05 | 2007 10 05 | 1 | 2007 09 11 | 691 | 75 | 3 | 9 | 4 | 691 F51 | |
| 5 | 2007 RC216 | K07RL6C | 2007 09 12 | 2023 07 16 | 5786 | 2007 10 02 | 2007 10 05 | 4 | 2007 09 12 | 691 | 146 | 6 | 7 | 6 | 691 | |
| 6 | 2008 WB122 | K08WC2B | 2008 11 19 | 2024 09 11 | 5775 | 2018 07 15 | 2018 07 19 | 5 | 2008 11 19 | G96 | 69 | 8 | 3 | 6 | G96 | |
| 7 | 2014 EK67 | K14E67K | 2008 09 23 | 2021 11 09 | 4796 | 2018 08 09 | 2018 08 09 | 1 | 2014 02 28 | F51 | 56 | 4 | 4 | 8 | W84 | |
| 8 | 2015 KA393 | K15Kd3A | 2012 09 11 | 2025 09 04 | 4742 | 2012 09 11 | 2012 09 11 | 1 | 2015 05 21 | F51 | 31 | 4 | 4 | 5 | F51 | missed |
| 9 | 2015 PP368 | K15Pa8P | 2010 10 01 | 2021 10 02 | 4020 | 2015 08 07 | 2015 08 07 | 1 | 2014 04 23 | W84 | 45 | 7 | 5 | 4 | F51 | |
| 10 | 2015 XT50 | K15X50T | 2011 07 27 | 2022 08 31 | 4053 | 2015 10 20 | 2015 10 20 | 1 | 2011 07 27 | F51 | 89 | 32 | 6 | 4 | F51 | |
| 11 | 2015 XX417 | K15Xf7X | 2014 11 22 | 2024 09 07 | 3577 | 2018 07 18 | 2018 07 18 | 1 | 2014 11 22 | F51 | 93 | 4 | 4 | 6 | F51 | |
| 12 | 2016 QH162 | K16QG2H | 2016 08 04 | 2016 08 29 | 25 | 2016 08 24 | 2016 08 24 | 1 | 2016 08 04 | T09 | 13 | 5 | 3 | 1 | G96 | |
| 13 | 2017 SW71 | K17S71W | 2005 04 10 | 2025 03 29 | 7294 | 2012 08 17 | 2012 08 17 | 1 | 2015 03 25 | T09 | 40 | 8 | 5 | 6 | F51 | missed |
| 14 | 2018 XG5 | K18X05G | 2018 12 13 | 2023 05 22 | 1622 | 2019 06 19 | 2019 06 20 | 2 | 2018 12 13 | F51 | 478 | 10 | 36 | 2 | F51 | |
| 15 | 2020 KE16 | K20K16E | 2009 10 15 | 2024 11 24 | 5519 | 2009 10 15 | 2009 10 15 | 1 | 2020 05 29 | F51 | 89 | 18 | 4 | 4 | F51 | missed |
Missed 3 discoveries due to one-night only opposition before a later two-night opposition.
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
188 start: First date of 188 for this object.
188 end: Last date of 188 for this object.
Int: Difference between last and first date of 188 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.