Provisional designations - Participation of station 181

The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station 181 has made additional observations, but not the discovery itself or got a discovery star.

Created at 07-22-2024 07:11:14.

Nr Designation Short Obs start Obs end Int 181 start 181 end Int Discovery Sta Obs Own Sta Opp Stars
1 2004 TV31 K04T31V 1999 10 13 2024 02 05 8882 2018 11 03 2018 11 08 6 2004 10 04 691 178 75 9 10 691
2 2010 JS13 K10J13S 2010 05 02 2023 09 05 4874 2023 07 16 2023 07 20 5 2010 05 02 C51 67 22 5 5 C51 181
3 2014 OW K14O00W 2014 07 03 2024 01 01 3469 2023 12 10 2023 12 11 2 2014 07 03 F51 76 29 5 2 194 F51
4 2014 SJ206 K14SK6J 2014 08 24 2021 10 02 2596 2021 08 11 2021 08 19 9 2014 08 24 691 95 51 4 2 F51 F51
5 2015 BT260 K15BQ0T 2013 08 13 2023 11 20 3752 2018 11 05 2018 11 08 4 2013 08 13 691 56 11 5 5 F51
6 2016 DF4 K16D04F 2005 03 08 2022 04 09 6241 2018 08 14 2018 08 14 1 2016 01 14 F51 99 6 4 7 G96
7 2016 NG150 K16NF0G 2007 08 23 2021 10 04 5156 2021 08 15 2021 08 17 3 2016 07 15 G96 63 8 5 5 G96
8 2016 PK213 K16PL3K 2016 08 01 2022 12 15 2328 2021 08 09 2021 08 11 3 2016 08 01 F51 97 34 5 4 F51
9 2016 TH115 K16TB5H 2016 10 05 2023 09 17 2538 2023 07 17 2023 07 19 3 2016 10 05 G96 95 27 4 3 G96
10 2018 UP13 K18U13P 2015 01 25 2023 12 12 3243 2018 11 06 2018 11 08 3 2018 09 12 G96 136 18 6 6 D29
11 2018 UR19 K18U19R 2018 10 18 2019 01 02 76 2018 10 31 2018 11 08 9 2018 10 18 G96 39 16 4 1 G96
12 2019 CU1 K19C01U 2011 09 30 2023 08 14 4337 2019 02 06 2019 02 06 1 2011 09 30 F51 106 3 23 3 T05
13 2019 CB2 K19C02B 2019 02 05 2019 02 09 5 2019 02 07 2019 02 07 1 2019 02 05 F51 66 3 14 1 F51
14 2019 EC2 K19E02C 2019 03 09 2019 05 31 84 2019 03 12 2019 03 12 1 2019 03 09 T08 377 4 50 1 T08
15 2019 GG K19G00G 2014 05 02 2024 03 18 3609 2019 04 03 2019 04 03 1 2014 05 02 691 76 2 10 5 G96
16 2019 SB147 K19SE7B 2019 09 29 2023 10 11 1473 2023 09 17 2023 09 22 6 2019 09 29 F51 75 40 5 2 F51
17 2020 LE K20L00E 2020 06 07 2020 07 15 38 2020 06 09 2020 06 09 1 2020 06 07 T08 153 6 25 1 T08
18 2020 SW K20S00W 2020 09 18 2020 09 24 6 2020 09 23 2020 09 23 1 2020 09 18 G96 229 14 38 1 G96
19 2021 OA14 K21O14A 2011 09 24 2021 10 02 3661 2021 08 15 2021 08 19 5 2011 09 24 F51 54 15 3 3 F51
20 2021 PJ40 K21P40J 2021 08 13 2021 09 27 45 2021 08 15 2021 08 19 5 2021 08 13 F51 55 30 4 1 F51
21 2022 RT1 K22R01T 2022 09 01 2022 09 02 2 2022 09 01 2022 09 01 1 2022 09 01 F52 12 1 5 1 F52
22 2022 UM11 K22U11M 2022 10 26 2023 12 16 417 2022 10 26 2022 10 26 1 2022 10 26 T08 112 3 24 2 T08
23 2023 HT4 K23H04T 2023 04 09 2023 06 15 68 2023 06 08 2023 06 08 1 2023 04 09 G96 62 1 12 1 G96
24 2023 RQ39 K23R39Q 2023 09 06 2023 10 15 40 2023 09 21 2023 09 22 2 2023 09 06 G96 49 27 5 1 G96
25 2023 RV100 K23RA0V 2013 01 04 2024 01 10 4024 2023 11 16 2023 11 17 2 2023 09 11 F52 87 6 5 3 F52

Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
181 start: First date of 181 for this object.
181 end: Last date of 181 for this object.
Int: Difference between last and first date of 181 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).

A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.

This work is made with data from the Minor Planet Center.