The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station 163 has made additional observations, but not the discovery itself or got a discovery star.
Created at 07-22-2024 07:10:26.
Nr | Designation | Short | Obs start | Obs end | Int | 163 start | 163 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2000 KL33 | K00K33L | 2000 05 28 | 2003 05 03 | 1071 | 2000 06 01 | 2000 06 01 | 1 | 2000 05 28 | 704 | 162 | 2 | 25 | 2 | 704 | |
2 | 2000 OK8 | K00O08K | 2000 07 30 | 2002 08 28 | 760 | 2000 07 31 | 2000 07 31 | 1 | 2000 07 30 | 704 | 205 | 4 | 29 | 3 | 704 | |
3 | 2000 PF5 | K00P05F | 2000 08 01 | 2023 12 20 | 8541 | 2000 08 02 | 2000 08 02 | 1 | 2000 08 01 | 704 | 159 | 4 | 24 | 2 | 704 | |
4 | 2000 PP9 | K00P09P | 2000 06 08 | 2014 05 18 | 5093 | 2000 08 11 | 2000 08 11 | 1 | 2000 06 08 | 704 | 198 | 5 | 24 | 3 | 704 | |
5 | 2000 PA13 | K00P13A | 2000 06 11 | 2022 01 31 | 7904 | 2000 08 13 | 2000 08 13 | 1 | 2000 06 11 | 691 | 236 | 3 | 18 | 5 | 704 | |
6 | 2000 QV7 | K00Q07V | 2000 08 25 | 2022 01 02 | 7801 | 2000 08 25 | 2000 08 25 | 1 | 2000 08 25 | 704 | 188 | 3 | 36 | 6 | 704 | |
7 | 2000 SF8 | K00S08F | 2000 09 21 | 2017 10 09 | 6228 | 2000 09 23 | 2000 09 23 | 1 | 2000 09 21 | 704 | 105 | 4 | 20 | 4 | 704 | |
8 | 2000 SG8 | K00S08G | 2000 09 21 | 2023 10 03 | 8413 | 2000 09 23 | 2000 09 23 | 1 | 2000 09 21 | 699 | 137 | 2 | 22 | 4 | 699 | |
9 | 2000 SN10 | K00S10N | 2000 09 23 | 2000 11 23 | 61 | 2000 09 23 | 2000 09 23 | 1 | 2000 09 23 | 704 | 75 | 4 | 14 | 1 | 704 | |
10 | 2000 TH1 | K00T01H | 2000 09 30 | 2014 10 26 | 5140 | 2000 10 03 | 2000 10 03 | 1 | 2000 09 30 | 699 | 124 | 4 | 12 | 3 | 704 | |
11 | 2000 TU28 | K00T28U | 2000 10 03 | 2022 06 05 | 7915 | 2000 10 07 | 2000 10 07 | 1 | 2000 10 03 | 704 | 287 | 4 | 32 | 4 | 704 | |
12 | 2001 JV1 | K01J01V | 2001 05 14 | 2021 10 31 | 7475 | 2001 05 20 | 2001 05 20 | 1 | 2001 05 14 | 644 | 214 | 5 | 27 | 3 | 644 | |
13 | 2001 JW1 | K01J01W | 2001 05 11 | 2024 06 01 | 8422 | 2001 05 20 | 2001 05 20 | 1 | 2001 05 11 | 608 | 217 | 5 | 32 | 6 | 608 | |
14 | 2001 OT | K01O00T | 2001 07 16 | 2019 08 27 | 6616 | 2001 07 30 | 2001 07 30 | 1 | 2001 07 16 | 608 | 123 | 9 | 24 | 4 | 608 | |
15 | 2001 OE3 | K01O03E | 2001 07 12 | 2003 07 18 | 737 | 2001 07 31 | 2001 08 15 | 16 | 2001 07 12 | 644 | 232 | 9 | 34 | 2 | 644 | |
16 | 2001 PG14 | K01P14G | 2001 08 14 | 2001 09 13 | 31 | 2001 08 22 | 2001 08 22 | 1 | 2001 08 14 | 644 | 70 | 3 | 12 | 1 | 644 | |
17 | 2001 PJ29 | K01P29J | 2001 08 10 | 2001 08 30 | 20 | 2001 08 25 | 2001 08 25 | 1 | 2001 08 10 | 608 | 72 | 8 | 10 | 1 | 608 | |
18 | 2001 QE71 | K01Q71E | 2001 08 19 | 2001 09 13 | 26 | 2001 08 21 | 2001 08 21 | 1 | 2001 08 19 | 704 | 70 | 5 | 12 | 1 | 704 | |
19 | 2001 QO72 | K01Q72O | 2001 08 09 | 2001 10 15 | 67 | 2001 08 21 | 2001 08 21 | 1 | 2001 08 09 | 644 | 55 | 5 | 7 | 1 | 644 | |
20 | 2001 QG142 | K01QE2G | 2001 08 23 | 2023 12 05 | 8140 | 2001 08 27 | 2001 08 27 | 1 | 2001 08 23 | 704 | 265 | 7 | 36 | 4 | 704 | |
21 | 2002 PY39 | K02P39Y | 2002 08 08 | 2002 12 31 | 145 | 2002 09 28 | 2002 09 28 | 1 | 2002 08 08 | 644 | 203 | 4 | 27 | 1 | 644 | |
22 | 2002 RT129 | K02RC9T | 2002 09 12 | 2022 09 22 | 7316 | 2002 09 12 | 2002 09 12 | 1 | 2002 09 12 | 644 | 207 | 3 | 30 | 5 | 644 | |
23 | 2003 BR47 | K03B47R | 2000 08 28 | 2003 03 25 | 940 | 2003 02 21 | 2003 02 21 | 1 | 2003 01 31 | 704 | 174 | 4 | 22 | 2 | 704 | |
24 | 2003 CQ20 | K03C20Q | 2003 02 10 | 2006 03 22 | 1136 | 2003 02 20 | 2003 02 21 | 2 | 2003 02 10 | 699 | 165 | 8 | 25 | 2 | 699 | |
25 | 2003 DF6 | K03D06F | 2003 02 23 | 2007 02 17 | 1455 | 2003 02 24 | 2003 02 24 | 1 | 2003 02 23 | 644 | 168 | 5 | 22 | 2 | 644 | |
26 | 2003 QC | K03Q00C | 2003 08 18 | 2003 11 13 | 88 | 2003 08 19 | 2003 08 23 | 5 | 2003 08 18 | 608 | 188 | 7 | 24 | 1 | 608 | |
27 | 2003 QB10 | K03Q10B | 2003 08 21 | 2003 09 16 | 26 | 2003 08 22 | 2003 08 22 | 1 | 2003 08 21 | 599 | 28 | 2 | 9 | 1 | 644 | |
28 | 2003 QQ10 | K03Q10Q | 2003 08 22 | 2020 12 11 | 6322 | 2003 09 13 | 2003 09 13 | 1 | 2003 08 22 | 644 | 262 | 5 | 36 | 2 | 644 | |
29 | 2003 QZ29 | K03Q29Z | 2003 08 24 | 2012 02 19 | 3102 | 2003 09 13 | 2003 09 13 | 1 | 2003 08 24 | 704 | 244 | 5 | 34 | 3 | 704 | |
30 | 2003 QL96 | K03Q96L | 2003 08 31 | 2022 11 18 | 7020 | 2003 09 03 | 2003 09 13 | 11 | 2003 08 31 | 704 | 173 | 9 | 27 | 2 | 704 | |
31 | 2003 RV11 | K03R11V | 2003 09 15 | 2022 03 05 | 6746 | 2003 09 15 | 2003 09 16 | 2 | 2003 09 15 | 644 | 169 | 7 | 22 | 7 | 644 | |
32 | 2004 PE20 | K04P20E | 2004 06 27 | 2014 11 21 | 3800 | 2004 09 05 | 2004 09 05 | 1 | 2004 06 27 | 691 | 235 | 3 | 25 | 2 | 699 | |
33 | 2004 QF20 | K04Q20F | 2004 08 26 | 2023 12 05 | 7040 | 2004 08 26 | 2004 08 26 | 1 | 2004 08 26 | 704 | 181 | 2 | 19 | 5 | 704 | |
34 | 2004 RV2 | K04R02V | 2004 09 06 | 2022 07 05 | 6511 | 2004 09 07 | 2004 09 07 | 1 | 2004 09 06 | 704 | 137 | 3 | 25 | 4 | 704 | |
35 | 2004 RW2 | K04R02W | 2004 09 06 | 2004 09 17 | 11 | 2004 09 07 | 2004 09 07 | 1 | 2004 09 06 | 704 | 64 | 3 | 8 | 1 | 704 | |
36 | 2004 RQ10 | K04R10Q | 2004 09 08 | 2004 11 19 | 72 | 2004 09 15 | 2004 10 05 | 21 | 2004 09 08 | 704 | 557 | 19 | 39 | 1 | 704 | |
37 | 2004 RS109 | K04RA9S | 2004 09 10 | 2023 01 26 | 6712 | 2004 09 15 | 2004 09 15 | 1 | 2004 09 10 | 106 | 335 | 5 | 36 | 3 | 106 | |
38 | 2004 RL251 | K04RP1L | 2004 09 14 | 2004 11 04 | 52 | 2004 09 19 | 2004 09 19 | 1 | 2004 09 14 | 704 | 164 | 5 | 20 | 1 | 704 | |
39 | 2004 SB1 | K04S01B | 1995 09 20 | 2024 05 29 | 10480 | 2004 10 05 | 2004 10 05 | 1 | 2004 09 09 | 704 | 270 | 6 | 32 | 7 | 704 | |
40 | 2005 MG5 | K05M05G | 2005 06 16 | 2005 09 24 | 101 | 2005 07 04 | 2005 07 04 | 1 | 2005 06 16 | G96 | 74 | 4 | 16 | 1 | G96 | |
41 | 2006 FH | K06F00H | 2006 03 23 | 2006 04 19 | 28 | 2006 04 02 | 2006 04 02 | 1 | 2006 03 23 | G96 | 43 | 5 | 6 | 1 | G96 | |
42 | 2012 HH83 | K12H83H | 2006 03 19 | 2023 05 20 | 6271 | 2006 03 19 | 2006 03 19 | 1 | 2012 04 27 | F51 | 75 | 3 | 5 | 6 | F51 | missed |
Missed 1 discoveries due to one-night only opposition before a later two-night opposition.
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
163 start: First date of 163 for this object.
163 end: Last date of 163 for this object.
Int: Difference between last and first date of 163 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.