The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station 049 has made additional observations, but not the discovery itself or got a discovery star.
Created at 07-22-2024 07:10:21.
Nr | Designation | Short | Obs start | Obs end | Int | 049 start | 049 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1998 UX47 | J98U47X | 1998 10 20 | 2023 11 19 | 9162 | 2002 10 02 | 2002 10 02 | 1 | 2006 08 18 | 691 | 181 | 3 | 10 | 15 | 691 C51 691 F51 | missed |
2 | 2000 WB105 | K00WA5B | 2000 09 21 | 2022 02 09 | 7812 | 2000 09 23 | 2000 09 24 | 2 | 2000 09 21 | 691 | 66 | 3 | 8 | 6 | 691 | |
3 | 2001 OX12 | K01O12X | 2001 06 23 | 2023 06 14 | 8026 | 2001 08 13 | 2001 08 13 | 1 | 2001 06 23 | 644 | 158 | 3 | 17 | 9 | 734 | |
4 | 2001 SM27 | K01S27M | 2001 09 10 | 2021 01 16 | 7068 | 2001 09 26 | 2001 09 27 | 2 | 2001 09 10 | 644 | 224 | 3 | 15 | 7 | 704 G45 | |
5 | 2001 TU96 | K01T96U | 2001 10 11 | 2024 03 02 | 8178 | 2001 10 23 | 2001 10 23 | 1 | 2001 10 11 | 644 | 309 | 3 | 18 | 14 | 704 | |
6 | 2001 UB10 | K01U10B | 2001 10 13 | 2023 01 14 | 7763 | 2001 11 05 | 2001 11 05 | 1 | 2001 10 13 | 644 | 74 | 3 | 8 | 6 | 704 G96 | |
7 | 2002 AT4 | K02A04T | 2001 12 18 | 2006 11 27 | 1805 | 2002 02 09 | 2002 02 09 | 1 | 2001 12 18 | 644 | 209 | 3 | 25 | 2 | 704 | |
8 | 2002 CT298 | K02CT8T | 2002 02 11 | 2023 02 12 | 7671 | 2002 02 13 | 2002 02 14 | 2 | 2002 02 11 | 704 | 68 | 3 | 6 | 6 | 704 | |
9 | 2002 JL120 | K02JC0L | 2002 04 11 | 2024 06 04 | 8090 | 2002 05 06 | 2002 05 06 | 1 | 2002 04 11 | 644 | 192 | 3 | 12 | 12 | 644 | |
10 | 2002 PL6 | K02P06L | 2002 08 04 | 2023 06 24 | 7629 | 2002 08 06 | 2002 08 06 | 1 | 2002 08 04 | 704 | 213 | 3 | 16 | 4 | 704 | |
11 | 2002 PS64 | K02P64S | 2002 07 02 | 2024 01 11 | 7863 | 2002 08 06 | 2002 08 06 | 1 | 2002 07 02 | 644 | 261 | 3 | 15 | 9 | 644 G96 | |
12 | 2002 QU6 | K02Q06U | 2002 08 16 | 2021 06 08 | 6872 | 2002 08 17 | 2002 08 19 | 3 | 2002 08 16 | 704 | 163 | 6 | 20 | 4 | 704 | |
13 | 2002 QZ6 | K02Q06Z | 2002 08 16 | 2024 07 02 | 7992 | 2002 08 19 | 2002 08 19 | 1 | 2002 08 16 | 644 | 450 | 3 | 46 | 3 | 608 | |
14 | 2002 TA49 | K02T49A | 2002 10 02 | 2024 03 11 | 7831 | 2002 10 29 | 2002 10 30 | 2 | 2002 10 02 | 704 | 163 | 7 | 10 | 8 | 704 | |
15 | 2002 TL63 | K02T63L | 2002 09 28 | 2023 10 14 | 7686 | 2002 10 02 | 2002 10 02 | 1 | 2002 09 28 | 608 | 185 | 3 | 14 | 8 | 599 G96 | |
16 | 2002 UV10 | K02U10V | 2002 10 28 | 2021 01 16 | 6656 | 2002 10 28 | 2002 11 11 | 15 | 2002 10 28 | 644 | 97 | 9 | 9 | 5 | 644 | |
17 | 2002 UA37 | K02U37A | 2002 10 15 | 2023 10 18 | 7674 | 2002 11 02 | 2002 11 02 | 1 | 2002 10 15 | 644 | 224 | 3 | 11 | 8 | 644 G96 | |
18 | 2002 UC80 | K02U80C | 2002 10 18 | 2021 01 16 | 6665 | 2002 11 02 | 2002 11 02 | 1 | 2002 10 18 | 644 | 130 | 3 | 9 | 5 | 644 | |
19 | 2002 VV91 | K02V91V | 2002 10 18 | 2023 12 12 | 7725 | 2002 11 11 | 2002 11 11 | 1 | 2002 10 18 | 644 | 88 | 3 | 8 | 6 | 704 | |
20 | 2002 VK149 | K02VE9K | 2002 11 01 | 2023 11 04 | 7673 | 2002 11 04 | 2002 11 05 | 2 | 2002 11 01 | 644 | 136 | 3 | 9 | 10 | 644 | |
21 | 2003 DM4 | K03D04M | 2003 02 22 | 2007 05 15 | 1543 | 2003 03 12 | 2003 03 13 | 2 | 2003 02 22 | 644 | 53 | 3 | 9 | 2 | 644 | |
22 | 2003 SH217 | K03SL7H | 2003 09 27 | 2022 12 17 | 7022 | 2003 10 26 | 2003 10 26 | 1 | 2003 09 27 | 333 | 60 | 3 | 10 | 4 | 333 | |
23 | 2003 UZ28 | K03U28Z | 2003 10 22 | 2022 01 05 | 6650 | 2003 10 25 | 2003 10 25 | 1 | 2003 10 22 | 691 | 88 | 3 | 9 | 5 | 691 | |
24 | 2004 ED85 | K04E85D | 2004 02 26 | 2024 01 04 | 7252 | 2004 03 29 | 2004 03 29 | 1 | 2004 02 26 | 704 | 112 | 3 | 8 | 6 | 704 | |
25 | 2004 PD67 | K04P67D | 2004 08 12 | 2017 11 16 | 4844 | 2004 09 06 | 2004 09 07 | 2 | 2004 08 12 | 704 | 133 | 6 | 17 | 3 | 704 | |
26 | 2006 EM34 | K06E34M | 2002 01 20 | 2024 01 02 | 8018 | 2002 02 21 | 2002 02 21 | 1 | 2002 01 20 | 699 | 152 | 3 | 8 | 12 | 691 | |
27 | 2008 UB158 | K08UF8B | 2003 09 23 | 2022 12 19 | 7027 | 2003 09 23 | 2003 09 23 | 1 | 2008 09 24 | G96 | 89 | 3 | 6 | 5 | G96 | missed |
28 | 2010 RA95 | K10R95A | 2002 10 30 | 2024 02 03 | 7766 | 2002 10 30 | 2002 10 30 | 1 | 2010 09 11 | I41 | 66 | 3 | 7 | 7 | G96 | missed |
29 | 2011 QS76 | K11Q76S | 2004 10 07 | 2022 11 25 | 6623 | 2004 10 11 | 2004 10 12 | 2 | 2004 10 07 | 691 | 196 | 3 | 9 | 9 | 691 F51 | |
30 | 2011 SG103 | K11SA3G | 2002 09 11 | 2024 07 09 | 7973 | 2002 09 17 | 2002 09 17 | 1 | 2002 09 11 | 644 | 494 | 3 | 21 | 13 | 644 J75 | |
31 | 2013 VX18 | K13V18X | 2000 03 12 | 2022 03 23 | 8046 | 2002 10 28 | 2002 10 28 | 1 | 2002 10 09 | 644 | 181 | 3 | 11 | 11 | 703 | |
32 | 2014 EK51 | K14E51K | 2002 02 22 | 2024 02 13 | 8026 | 2002 03 12 | 2002 03 12 | 1 | 2002 02 22 | 644 | 341 | 3 | 14 | 18 | G96 | |
33 | 2014 KG8 | K14K08G | 2003 02 25 | 2020 06 22 | 6327 | 2003 02 25 | 2003 02 25 | 1 | 2014 03 08 | G96 | 105 | 3 | 8 | 5 | F51 | missed |
34 | 2015 DB197 | K15DJ7B | 1998 01 28 | 2023 04 14 | 9207 | 2002 02 21 | 2002 02 21 | 1 | 2002 02 04 | 644 | 346 | 3 | 13 | 12 | 703 F51 | |
35 | 2015 OZ65 | K15O65Z | 2002 09 04 | 2023 05 26 | 7569 | 2002 09 07 | 2002 09 07 | 1 | 2002 09 04 | 644 | 160 | 3 | 12 | 9 | C51 F51 | |
36 | 2015 VQ92 | K15V92Q | 2001 11 13 | 2024 03 17 | 8160 | 2001 11 13 | 2001 11 13 | 1 | 2013 01 22 | G96 | 138 | 3 | 9 | 12 | F51 | missed |
37 | 2016 RL31 | K16R31L | 2002 09 03 | 2024 05 07 | 7918 | 2002 09 16 | 2002 09 16 | 1 | 2002 09 03 | 644 | 187 | 4 | 10 | 11 | G96 | |
38 | 2016 SX2 | K16S02X | 2003 10 18 | 2016 11 24 | 4786 | 2003 10 26 | 2003 10 26 | 1 | 2003 10 18 | 699 | 125 | 3 | 13 | 2 | 704 G96 | |
39 | 2017 SW10 | K17S10W | 2003 03 12 | 2022 10 30 | 7172 | 2003 03 28 | 2003 03 28 | 1 | 2003 03 12 | 644 | 110 | 3 | 8 | 7 | F51 |
Missed 5 discoveries due to one-night only opposition before a later two-night opposition.
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
049 start: First date of 049 for this object.
049 end: Last date of 049 for this object.
Int: Difference between last and first date of 049 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.