The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station 024 has made additional observations, but not the discovery itself or got a discovery star.
Created at 07-22-2024 07:10:14.
Nr | Designation | Short | Obs start | Obs end | Int | 024 start | 024 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1916 HC | J16H00C | 1916 04 19 | 1916 05 03 | 15 | 1916 04 26 | 1916 05 03 | 8 | 1916 04 19 | 029 | 3 | 2 | 2 | 1 | 029 |
2 | 1928 DZ | J28D00Z | 1928 02 19 | 1928 02 28 | 9 | 1928 02 28 | 1928 02 28 | 1 | 1928 02 19 | 105 | 2 | 1 | 2 | 1 | 105 |
3 | 2007 GY1 | K07G01Y | 2007 04 11 | 2007 04 26 | 16 | 2007 04 11 | 2007 04 11 | 1 | 2007 04 11 | 704 | 129 | 5 | 18 | 1 | 703 |
4 | 2007 GQ3 | K07G03Q | 2007 04 11 | 2024 04 14 | 6213 | 2007 04 11 | 2007 04 11 | 1 | 2007 04 11 | 704 | 225 | 3 | 34 | 2 | 704 |
5 | 2007 GR3 | K07G03R | 2007 04 11 | 2015 03 22 | 2902 | 2007 04 11 | 2007 04 11 | 1 | 2007 04 11 | 703 | 75 | 3 | 16 | 2 | 703 |
6 | 2007 GU3 | K07G03U | 2002 04 10 | 2022 05 29 | 7354 | 2007 04 12 | 2007 04 12 | 1 | 2002 04 10 | 644 | 154 | 3 | 16 | 6 | 644 106 |
7 | 2007 GU4 | K07G04U | 2007 04 14 | 2022 09 22 | 5640 | 2007 04 14 | 2007 04 14 | 1 | 2007 04 14 | 703 | 95 | 3 | 20 | 2 | 703 |
8 | 2007 GW4 | K07G04W | 2007 04 14 | 2017 03 16 | 3625 | 2007 04 14 | 2007 04 14 | 1 | 2007 04 14 | 703 | 65 | 3 | 13 | 5 | 703 |
9 | 2007 GU5 | K07G05U | 2007 04 14 | 2018 07 12 | 4108 | 2007 04 14 | 2007 04 15 | 2 | 2007 04 14 | G96 | 93 | 2 | 17 | 2 | G96 F51 |
10 | 2007 GX5 | K07G05X | 2007 04 15 | 2007 04 24 | 9 | 2007 04 15 | 2007 04 15 | 1 | 2007 04 15 | 703 | 53 | 3 | 13 | 1 | 703 |
11 | 2007 GZ5 | K07G05Z | 2007 04 15 | 2023 05 12 | 5871 | 2007 04 15 | 2007 04 15 | 1 | 2007 04 15 | G96 | 113 | 2 | 16 | 3 | G96 |
12 | 2007 HA | K07H00A | 2007 04 16 | 2023 04 25 | 5853 | 2007 04 17 | 2007 04 17 | 1 | 2007 04 16 | 704 | 569 | 5 | 42 | 4 | 704 |
13 | 2007 HE4 | K07H04E | 2007 04 17 | 2007 05 18 | 32 | 2007 04 18 | 2007 04 18 | 1 | 2007 04 17 | 704 | 58 | 3 | 12 | 1 | 704 |
14 | 2007 HW4 | K07H04W | 2007 04 20 | 2019 01 11 | 4285 | 2007 04 20 | 2007 04 20 | 1 | 2007 04 20 | G96 | 62 | 5 | 16 | 2 | G96 F51 |
15 | 2007 RE1 | K07R01E | 2007 09 02 | 2007 12 06 | 96 | 2007 10 06 | 2007 10 06 | 1 | 2007 09 02 | G96 | 77 | 3 | 11 | 1 | G96 |
16 | 2007 SV1 | K07S01V | 2007 09 20 | 2007 10 08 | 18 | 2007 09 20 | 2007 09 20 | 1 | 2007 09 20 | 703 | 35 | 3 | 7 | 1 | 703 |
17 | 2007 SV2 | K07S02V | 2007 09 05 | 2021 03 15 | 4941 | 2007 09 20 | 2007 09 20 | 1 | 2007 09 05 | 705 | 101 | 3 | 17 | 3 | G96 |
18 | 2007 SW2 | K07S02W | 2007 09 20 | 2020 10 07 | 4766 | 2007 09 20 | 2007 09 20 | 1 | 2007 09 20 | 703 | 112 | 3 | 18 | 3 | 703 |
19 | 2007 SQ6 | K07S06Q | 2007 09 22 | 2023 10 20 | 5872 | 2007 09 23 | 2007 09 23 | 1 | 2007 09 22 | 704 | 196 | 3 | 25 | 3 | 704 |
20 | 2007 TH1 | K07T01H | 2007 10 05 | 2023 04 19 | 5675 | 2007 10 05 | 2007 10 07 | 3 | 2007 10 05 | 291 | 105 | 11 | 18 | 3 | 291 |
21 | 2007 TH3 | K07T03H | 2007 10 06 | 2007 11 10 | 35 | 2007 10 07 | 2007 10 07 | 1 | 2007 10 06 | 704 | 66 | 3 | 11 | 1 | 704 |
22 | 2007 TK5 | K07T05K | 2007 10 07 | 2007 10 12 | 5 | 2007 10 07 | 2007 10 07 | 1 | 2007 10 07 | G96 | 46 | 4 | 8 | 1 | G96 |
23 | 2007 TL5 | K07T05L | 2007 10 07 | 2007 10 08 | 1 | 2007 10 07 | 2007 10 07 | 1 | 2007 10 07 | G96 | 29 | 3 | 6 | 1 | G96 |
24 | 2007 TG8 | K07T08G | 2007 09 13 | 2021 04 10 | 4959 | 2007 10 08 | 2007 10 08 | 1 | 2007 09 13 | 703 | 561 | 3 | 51 | 3 | 703 |
25 | 2007 TC14 | K07T14C | 2007 10 08 | 2007 10 16 | 9 | 2007 10 08 | 2007 10 08 | 1 | 2007 10 08 | 703 | 137 | 3 | 23 | 1 | 703 |
26 | 2007 TL16 | K07T16L | 2007 10 09 | 2007 10 19 | 11 | 2007 10 09 | 2007 10 09 | 1 | 2007 10 09 | 703 | 43 | 3 | 8 | 1 | 703 |
27 | 2007 TT18 | K07T18T | 2007 10 09 | 2007 10 18 | 10 | 2007 10 10 | 2007 10 10 | 1 | 2007 10 09 | 704 | 52 | 3 | 12 | 1 | 704 |
28 | 2007 TU18 | K07T18U | 2007 10 09 | 2007 11 10 | 33 | 2007 10 10 | 2007 10 10 | 1 | 2007 10 09 | 704 | 48 | 3 | 9 | 1 | 704 |
29 | 2007 TJ19 | K07T19J | 2007 10 10 | 2020 04 25 | 4582 | 2007 10 10 | 2007 10 10 | 1 | 2007 10 10 | 699 | 84 | 3 | 16 | 3 | 699 |
30 | 2007 TS19 | K07T19S | 2007 10 10 | 2016 11 02 | 3311 | 2007 10 10 | 2007 10 10 | 1 | 2007 10 10 | 703 | 299 | 3 | 34 | 4 | 703 |
31 | 2007 TF68 | K07T68F | 2002 10 02 | 2022 10 26 | 7329 | 2007 10 13 | 2007 10 13 | 1 | 2002 10 02 | 568 | 167 | 3 | 25 | 5 | 703 |
32 | 2007 TW68 | K07T68W | 1999 03 22 | 2022 10 30 | 8623 | 2007 10 13 | 2007 10 13 | 1 | 2003 04 25 | 691 | 188 | 3 | 21 | 5 | 691 |
33 | 2008 JT35 | K08J35T | 2008 05 05 | 2008 09 01 | 119 | 2008 07 05 | 2008 07 05 | 1 | 2008 05 05 | 703 | 366 | 3 | 39 | 1 | 703 |
34 | 2013 RL30 | K13R30L | 2013 09 04 | 2013 10 25 | 51 | 2013 09 05 | 2013 09 05 | 1 | 2013 09 04 | C85 | 24 | 3 | 5 | 1 | C85 |
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
024 start: First date of 024 for this object.
024 end: Last date of 024 for this object.
Int: Difference between last and first date of 024 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.