Provisional designations - Participation of station 012

The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station 012 has made additional observations, but not the discovery itself or got a discovery star.

Created at 07-22-2024 07:10:14.

Nr Designation Short Obs start Obs end Int 012 start 012 end Int Discovery Sta Obs Own Sta Opp Stars
1 1930 OF J30O00F 1930 07 26 1930 08 28 33 1930 08 28 1930 08 28 1 1930 07 26 022 3 1 2 1 022
2 1935 EM J35E00M 1935 03 05 1935 03 21 17 1935 03 21 1935 03 21 1 1935 03 05 990 3 1 2 1 990
3 1936 OE J36O00E 1936 07 29 1936 07 30 2 1936 07 30 1936 07 30 1 1936 07 29 020 3 1 2 1 020
4 1940 QO J40Q00O 1940 08 30 1940 09 07 8 1940 09 07 1940 09 07 1 1940 08 30 119 2 1 2 1 119
5 1999 RU2 J99R02U 1999 09 04 1999 11 04 62 1999 09 21 1999 09 21 1 1999 09 04 703 145 5 16 1 703
6 1999 TZ315 J99TV5Z 1999 10 09 2024 06 06 9007 2010 10 11 2010 10 12 2 1999 10 09 691 121 2 9 6 691 J75
7 1999 VW25 J99V25W 1999 11 14 1999 11 17 4 1999 11 15 1999 11 15 1 1999 11 14 704 31 4 5 1 704
8 2000 GW127 K00GC7W 2000 04 10 2017 05 16 6246 2000 04 11 2000 04 11 1 2000 04 10 699 109 6 18 3 699 F51
9 2000 KE41 K00K41E 2000 05 28 2021 05 04 7647 2000 05 29 2000 05 29 1 2000 05 28 704 173 5 29 3 704
10 2000 QV7 K00Q07V 2000 08 25 2022 01 02 7801 2000 08 25 2000 08 26 2 2000 08 25 704 188 2 36 6 704
11 2001 VV127 K01VC7V 1995 02 07 2024 07 02 10739 2005 11 08 2005 11 08 1 2001 10 10 644 258 7 10 16 645 G96 F51
12 2001 YQ3 K01Y03Q 2001 11 21 2022 05 29 7494 2001 12 20 2001 12 20 1 2001 11 21 645 121 7 15 5 699 G96
13 2002 FC6 K02F06C 2002 03 21 2023 03 16 7665 2002 03 23 2002 03 23 1 2002 03 21 699 405 3 20 4 699
14 2002 KG4 K02K04G 2002 05 22 2002 06 22 32 2002 05 23 2002 05 23 1 2002 05 22 704 187 5 18 1 704
15 2002 XG36 K02X36G 2002 12 05 2019 07 05 6057 2002 12 09 2002 12 09 1 2002 12 05 704 50 8 5 4 704
16 2003 QC70 K03Q70C 2003 08 27 2003 10 27 61 2003 09 19 2003 09 19 1 2003 08 27 644 42 4 13 1 644
17 2003 SL5 K03S05L 2003 09 17 2012 04 26 3145 2003 09 18 2003 09 18 1 2003 09 17 704 198 6 36 4 704
18 2003 SH36 K03S36H 2003 09 19 2019 02 05 5619 2003 09 19 2003 09 19 1 2003 09 19 644 100 5 20 3 644
19 2003 SR84 K03S84R 2003 09 20 2003 09 27 8 2003 09 21 2003 09 21 1 2003 09 20 644 289 6 20 1 644
20 2003 YJ K03Y00J 2003 12 17 2021 11 09 6538 2003 12 18 2003 12 18 1 2003 12 17 644 231 6 28 5 644
21 2004 CH34 K04C34H 2000 03 02 2021 05 11 7741 2000 03 02 2000 03 02 1 2004 01 17 608 76 5 8 8 691 F51 missed
22 2004 EU K04E00U 2004 03 12 2022 04 20 6613 2004 03 14 2004 03 14 1 2004 03 12 644 179 4 24 5 644
23 2004 EK20 K04E20K 2004 03 15 2022 05 04 6624 2004 03 17 2004 03 17 1 2004 03 15 704 123 6 18 3 704 F51
24 2004 FA K04F00A 2004 03 16 2004 03 25 10 2004 03 16 2004 03 16 1 2004 03 16 691 138 7 26 1 691
25 2004 FH K04F00H 2004 03 16 2021 02 19 6185 2004 03 18 2004 03 18 1 2004 03 16 704 273 5 24 3 704
26 2004 FF29 K04F29F 2004 03 28 2020 06 24 5932 2004 03 30 2004 03 30 1 2004 03 28 106 741 7 58 6 106
27 2004 FR177 K04FH7R 2004 03 17 2022 11 19 6821 2005 10 10 2005 10 12 3 2005 10 01 703 147 8 12 7 691 012
28 2004 GD K04G00D 2004 04 09 2004 04 20 12 2004 04 14 2004 04 14 1 2004 04 09 E12 85 6 13 1 E12
29 2004 JO1 K04J01O 2004 05 11 2004 05 30 20 2004 05 16 2004 05 16 1 2004 05 11 704 126 9 20 1 704
30 2004 JR1 K04J01R 1999 06 10 2023 04 15 8710 2004 05 19 2004 05 19 1 1999 06 10 704 533 7 47 6 704 704
31 2004 KA K04K00A 2004 05 10 2021 10 26 6378 2004 05 18 2004 05 18 1 2004 05 10 608 269 3 32 2 704
32 2004 LZ5 K04L05Z 2004 06 13 2021 09 13 6301 2004 06 14 2004 06 14 1 2004 06 13 704 95 5 16 4 704
33 2004 RV2 K04R02V 2004 09 06 2022 07 05 6511 2004 09 06 2004 09 06 1 2004 09 06 704 137 4 25 4 704
34 2004 RH9 K04R09H 2004 09 06 2023 01 14 6705 2004 09 06 2004 09 07 2 2004 09 06 704 98 7 14 5 704 E12
35 2004 RZ10 K04R10Z 2004 09 08 2004 09 24 17 2004 09 09 2004 09 09 1 2004 09 08 704 72 6 6 1 704
36 2004 RC11 K04R11C 2004 09 08 2004 10 06 29 2004 09 09 2004 09 09 1 2004 09 08 704 49 8 8 1 704
37 2004 RU23 K04R23U 2004 09 08 2023 04 16 6795 2004 09 09 2004 09 10 2 2004 09 08 704 247 13 13 6 704
38 2004 RE222 K04RM2E 2004 09 09 2022 02 09 6363 2004 09 14 2004 09 17 4 2004 09 09 704 90 18 6 3 704
39 2004 UB K04U00B 2004 10 16 2020 11 23 5882 2004 10 26 2004 10 26 1 2004 10 16 704 145 7 25 4 704
40 2004 XE6 K04X06E 2004 12 09 2023 06 22 6769 2004 12 14 2004 12 14 1 2004 12 09 704 156 6 21 4 704
41 2004 XG29 K04X29G 2004 08 11 2005 01 15 158 2004 12 14 2004 12 14 1 2004 08 11 T14 135 6 16 1 704
42 2004 XJ29 K04X29J 2004 12 11 2022 02 06 6267 2004 12 14 2004 12 14 1 2004 12 11 703 241 6 36 2 703
43 2004 XK29 K04X29K 2004 12 11 2020 01 31 5530 2004 12 14 2004 12 14 1 2004 12 11 703 139 6 24 2 703
44 2004 XJ35 K04X35J 2004 12 10 2007 12 16 1101 2004 12 20 2004 12 20 1 2004 12 10 691 90 5 14 2 691
45 2004 XP35 K04X35P 2004 12 12 2005 01 02 22 2004 12 14 2004 12 14 1 2004 12 12 691 113 8 17 1 691
46 2004 YR K04Y00R 2004 12 18 2023 06 17 6755 2004 12 21 2004 12 21 1 2004 12 18 704 153 5 30 4 704
47 2005 GJ K05G00J 2005 04 01 2005 06 04 65 2005 04 03 2005 04 12 10 2005 04 01 703 102 16 16 1 703
48 2005 GU K05G00U 2003 04 02 2005 10 31 944 2005 04 04 2005 04 04 1 2005 04 02 703 177 9 26 2 703
49 2005 KP9 K05K09P 2005 05 30 2018 06 21 4771 2005 05 31 2005 05 31 1 2005 05 30 703 114 7 16 2 703
50 2005 QN11 K05Q11N 2005 07 03 2024 06 26 6933 2005 09 06 2005 09 07 2 2005 07 03 568 358 15 27 5 599
51 2005 QL76 K05Q76L 2005 08 30 2016 01 14 3790 2005 09 08 2005 09 08 1 2005 08 30 704 127 6 25 2 704
52 2005 QF88 K05Q88F 2005 08 31 2022 12 02 6303 2005 09 07 2005 09 07 1 2005 08 31 704 142 7 24 3 704
53 2005 QX151 K05QF1X 2005 08 31 2020 01 23 5258 2005 09 07 2005 09 07 1 2005 08 31 644 140 5 25 3 644
54 2005 RB K05R00B 2005 08 31 2018 10 14 4792 2005 09 08 2005 09 08 1 2005 08 31 608 430 6 32 3 704
55 2005 RB3 K05R03B 2005 09 03 2019 08 28 5108 2005 09 06 2005 09 06 1 2005 09 03 703 105 9 18 2 703
56 2005 RC34 K05R34C 2005 06 09 2023 12 14 6762 2005 09 19 2005 09 19 1 2005 06 09 E12 374 4 38 4 E12 704
57 2005 RW61 K05R61W 2005 09 01 2022 12 24 6323 2005 10 10 2005 10 10 1 2005 09 01 644 84 5 8 7 644
58 2005 TE14 K05T14E 2005 08 27 2022 04 24 6084 2005 10 10 2005 10 10 1 2005 08 27 644 264 8 15 8 703
59 2005 UT554 K05Ut4T 2005 10 31 2022 01 25 5930 2005 11 09 2005 11 09 1 2005 10 31 703 93 5 7 4 703
60 2006 BZ8 K06B08Z 2006 01 23 2007 10 08 623 2006 01 29 2006 01 29 1 2006 01 23 703 351 4 40 3 703
61 2006 DW62 K06D62W 2006 02 26 2006 03 30 33 2006 03 02 2006 03 02 1 2006 02 26 699 51 7 11 1 699
62 2006 HU50 K06H50U 2006 04 26 2006 05 03 7 2006 05 03 2006 05 03 1 2006 04 26 703 73 9 11 1 703
63 2006 SE7 K06S07E 2006 08 16 2021 10 30 5554 2006 09 19 2006 09 19 1 2006 08 16 644 191 7 16 4 699
64 2007 AH12 K07A12H 2007 01 15 2009 11 23 1044 2007 01 23 2007 01 23 1 2007 01 15 703 205 6 23 2 703
65 2007 BD7 K07B07D 2007 01 23 2007 02 06 15 2007 01 24 2007 01 24 1 2007 01 23 699 185 8 22 1 699
66 2008 CL20 K08C20L 2008 02 08 2008 02 11 4 2008 02 11 2008 02 11 1 2008 02 08 703 50 6 9 1 703
67 2008 CH21 K08C21H 1999 01 11 2023 09 14 9012 1999 01 11 1999 01 11 1 2008 02 06 300 240 5 12 9 300 G96 missed
68 2008 CD22 K08C22D 2008 02 09 2012 05 19 1562 2008 02 10 2008 02 10 1 2008 02 09 703 217 6 24 3 703
69 2008 CE22 K08C22E 2008 02 09 2008 02 15 7 2008 02 10 2008 02 10 1 2008 02 09 703 67 8 12 1 703
70 2008 CS116 K08CB6S 2007 11 12 2008 04 03 143 2008 02 12 2008 02 12 1 2007 11 12 106 112 8 18 1 703
71 2008 GX K08G00X 2008 04 03 2022 08 09 5242 2008 04 07 2008 04 07 1 2008 04 03 704 160 5 19 3 704
72 2008 HN58 K08H58N 1999 11 11 2024 01 13 8829 1999 11 11 1999 11 11 1 2006 09 17 291 208 4 12 13 G96 missed
73 2008 JJ K08J00J 2008 04 30 2024 06 18 5893 2008 05 07 2008 05 07 1 2008 04 30 703 288 15 28 4 G96
74 2008 RU2 K08R02U 2008 09 02 2022 01 24 4893 2008 09 19 2008 09 19 1 2008 09 02 691 71 4 9 4 691
75 2008 TV26 K08T26V 2008 10 08 2022 11 24 5160 2008 10 20 2008 10 20 1 2008 10 08 H10 287 3 18 8 H10
76 2009 EC1 K09E01C 2009 03 02 2009 04 16 45 2009 03 18 2009 03 18 1 2009 03 02 703 56 7 10 1 703
77 2009 FA K09F00A 2009 03 16 2009 04 14 30 2009 03 18 2009 03 18 1 2009 03 16 703 329 7 41 1 703
78 2009 FL25 K09F25L 2009 03 24 2022 04 14 4769 2009 04 01 2009 04 01 1 2009 03 24 703 116 6 18 5 703
79 2010 XR112 K10XB2R 2002 12 08 2023 12 30 7692 2002 12 08 2002 12 08 1 2010 12 08 691 69 7 6 6 691 missed
80 2011 EP44 K11E44P 2000 03 02 2024 07 03 8890 2000 03 02 2000 03 02 1 2003 09 18 644 346 5 14 13 703 C51 G96 missed
81 2011 SK210 K11SL0K 2004 09 16 2018 11 06 5165 2004 09 16 2004 09 16 1 2011 09 21 691 38 5 6 3 691 missed
82 2012 XT133 K12XD3T 1995 09 01 2023 06 19 10154 2005 01 16 2005 01 16 1 1995 09 01 809 353 4 17 12 809 012 704
83 2013 EV108 K13EA8V 2013 03 09 2013 08 07 152 2013 04 02 2013 04 02 1 2013 03 09 F51 279 6 33 1 F51
84 2014 CJ14 K14C14J 2014 02 10 2023 07 12 3439 2014 03 05 2014 03 05 1 2014 02 10 F51 219 8 28 4 F51
85 2014 HU109 K14HA9U 2005 11 09 2024 02 12 6670 2005 11 09 2005 11 09 1 2014 04 23 W84 101 4 6 9 W84 missed
86 2014 UN13 K14U13N 2007 11 09 2024 07 02 6081 2007 12 20 2007 12 20 1 2007 11 09 691 139 4 8 6 691
87 2015 VV64 K15V64V 2005 10 01 2015 11 09 3691 2005 10 11 2005 10 11 1 2005 10 01 703 70 8 6 2 703 G45 F51
88 2019 PV11 K19P11V 2002 10 10 2019 11 15 6245 2002 10 10 2002 10 10 1 2014 04 28 W84 50 5 6 4 F51 missed
89 2019 RN1 K19R01N 2008 02 11 2019 09 06 4225 2008 02 12 2008 02 12 1 2008 02 11 703 270 10 31 4 703 G96
90 2021 RD140 K21RE0D 1999 09 21 2021 12 08 8115 1999 09 21 1999 09 21 1 2005 11 06 691 41 4 5 4 F52 missed

Missed 11 discoveries due to one-night only opposition before a later two-night opposition.

Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
012 start: First date of 012 for this object.
012 end: Last date of 012 for this object.
Int: Difference between last and first date of 012 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).

A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.

This work is made with data from the Minor Planet Center.