The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station W05 has made the discovery observations itself or has assigned a discovery star. Please be aware, that the designation must not be the discovery due to further identifications.
Created at 03-07-2026 23:40:11.
| Nr | Designation | Short | Obs start | Obs end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2024 XA14 | K24X14A | 2021 01 07 | 2024 12 25 | 1449 | 2021 01 07 | F51 | 41 | 14 | 4 | 2 | W05 | Star |
| 2 | 2025 BM8 | K25B08M | 2011 01 30 | 2025 02 20 | 5136 | 2025 01 24 | W05 | 31 | 9 | 4 | 4 | F51 | Rule |
| 3 | 2025 BU12 | K25B12U | 2021 02 16 | 2025 03 01 | 1474 | 2021 02 16 | F51 | 31 | 10 | 3 | 2 | W05 | Star |
| 4 | 2025 BQ15 | K25B15Q | 2012 01 02 | 2025 03 23 | 4829 | 2012 01 02 | 691 | 30 | 3 | 5 | 3 | W05 | Star |
| 5 | 2025 CW12 | K25C12W | 2020 07 31 | 2025 03 02 | 1675 | 2022 11 16 | F52 | 24 | 14 | 3 | 3 | W05 | Star |
| 6 | 2025 QZ23 | K25Q23Z | 2011 01 30 | 2025 09 17 | 5345 | 2024 05 29 | F51 | 43 | 24 | 4 | 6 | W05 | Star |
| 7 | 2025 SU56 | K25S56U | 2010 04 15 | 2025 10 18 | 5665 | 2025 09 14 | O18 | 35 | 3 | 6 | 4 | W05 | Star |
| 8 | 2025 SH89 | K25S89H | 2025 09 29 | 2025 10 19 | 21 | 2025 09 29 | W05 | 16 | 6 | 3 | 1 | W05 | Rule & star |
| 9 | 2025 TV12 | K25T12V | 2004 10 07 | 2025 11 24 | 7719 | 2018 10 20 | G96 | 38 | 8 | 5 | 3 | W05 | Star |
| 10 | 2025 UA8 | K25U08A | 2025 10 17 | 2025 11 28 | 43 | 2025 10 17 | W05 | 19 | 12 | 3 | 1 | W05 | Rule & star |
| 11 | 2025 UG13 | K25U13G | 2000 10 02 | 2025 11 28 | 9188 | 2025 10 25 | W05 | 35 | 6 | 5 | 6 | W05 | Rule & star |
| 12 | 2025 UY13 | K25U13Y | 2025 10 16 | 2025 11 28 | 44 | 2025 10 16 | W05 | 18 | 9 | 4 | 1 | W05 | Rule & star |
| 13 | 2025 UA15 | K25U15A | 2003 11 20 | 2025 11 24 | 8041 | 2016 10 19 | F51 | 40 | 20 | 5 | 6 | W05 | Star |
| 14 | 2025 UW97 | K25U97W | 2025 10 23 | 2025 10 30 | 8 | 2025 10 23 | W05 | 9 | 6 | 2 | 1 | W05 | Rule & star |
| 15 | 2025 UD123 | K25UC3D | 2025 10 23 | 2025 11 24 | 33 | 2025 10 23 | W05 | 14 | 3 | 3 | 1 | W05 | Rule & star |
| 16 | 2025 UT125 | K25UC5T | 2008 12 06 | 2025 11 28 | 6202 | 2025 10 23 | W05 | 34 | 6 | 4 | 4 | W05 | Rule & star |
| 17 | 2025 UV125 | K25UC5V | 2008 11 17 | 2025 12 13 | 6236 | 2014 11 17 | F51 | 31 | 21 | 4 | 5 | W05 | Star |
| 18 | 2025 VA10 | K25V10A | 2012 11 03 | 2025 12 15 | 4790 | 2025 11 01 | W05 | 95 | 3 | 6 | 6 | F51 | Rule |
| 19 | 2025 VC16 | K25V16C | 2025 11 01 | 2025 11 25 | 25 | 2025 11 01 | W05 | 13 | 3 | 4 | 1 | W05 | Rule & star |
| 20 | 2025 VF16 | K25V16F | 2025 11 01 | 2025 12 15 | 44 | 2025 11 01 | W05 | 17 | 3 | 5 | 1 | W05 | Rule & star |
| 21 | 2025 VL18 | K25V18L | 2025 11 14 | 2025 11 26 | 12 | 2025 11 14 | W05 | 17 | 6 | 4 | 1 | W05 | Rule & star |
| 22 | 2025 VA21 | K25V21A | 2003 08 26 | 2025 12 14 | 8147 | 2025 11 14 | W05 | 32 | 6 | 5 | 5 | W05 | Rule & star |
| 23 | 2025 VV32 | K25V32V | 2016 02 12 | 2025 12 26 | 3605 | 2016 02 12 | F51 | 31 | 11 | 6 | 3 | W05 | Star |
| 24 | 2025 WK14 | K25W14K | 2025 11 19 | 2025 12 08 | 20 | 2025 11 19 | W05 | 19 | 3 | 4 | 1 | W05 | Rule & star |
| 25 | 2025 WR15 | K25W15R | 2025 11 17 | 2025 11 29 | 13 | 2025 11 17 | W05 | 15 | 3 | 3 | 1 | W05 | Rule & star |
| 26 | 2025 WU16 | K25W16U | 2025 09 30 | 2025 12 21 | 82 | 2025 09 30 | F52 | 33 | 3 | 5 | 1 | W05 | Star |
| 27 | 2025 WJ17 | K25W17J | 2014 11 16 | 2025 12 26 | 4059 | 2014 11 16 | G96 | 33 | 7 | 6 | 3 | W05 | Star |
| 28 | 2025 WN30 | K25W30N | 2004 08 07 | 2025 12 26 | 7811 | 2005 11 30 | 691 | 40 | 6 | 6 | 5 | W05 | Star |
| 29 | 2025 WD31 | K25W31D | 2025 11 28 | 2025 12 26 | 29 | 2025 11 28 | W05 | 20 | 3 | 3 | 1 | W05 | Rule & star |
| 30 | 2025 WJ33 | K25W33J | 2011 09 04 | 2025 12 26 | 5227 | 2025 11 28 | W05 | 19 | 3 | 3 | 3 | W05 | Rule & star |
| 31 | 2025 XA11 | K25X11A | 2025 12 12 | 2025 12 26 | 15 | 2025 12 12 | W05 | 15 | 3 | 3 | 1 | W05 | Rule & star |
| 32 | 2025 XB11 | K25X11B | 2025 10 04 | 2025 12 26 | 83 | 2025 10 04 | V00 | 16 | 4 | 4 | 1 | W05 | Star |
| 33 | 2025 XP14 | K25X14P | 2007 04 21 | 2025 12 22 | 6821 | 2025 12 13 | W05 | 22 | 3 | 5 | 5 | W05 | Rule & star |
| 34 | 2025 XU15 | K25X15U | 2025 12 13 | 2026 01 10 | 29 | 2025 12 13 | W05 | 15 | 3 | 4 | 1 | W05 | Rule & star |
| 35 | 2025 XP17 | K25X17P | 2015 01 16 | 2026 01 12 | 4014 | 2025 12 15 | W05 | 17 | 3 | 3 | 3 | W05 | Rule & star |
| 36 | 2025 YB10 | K25Y10B | 2025 12 19 | 2026 01 12 | 25 | 2025 12 19 | W05 | 14 | 3 | 3 | 1 | W05 | Rule & star |
| 37 | 2025 YT11 | K25Y11T | 2016 03 13 | 2026 01 12 | 3592 | 2025 12 19 | W05 | 29 | 3 | 4 | 4 | W05 | Rule & star |
| Sum | 21 years | 256 |
Discovery counts: 14 'only star' discoveries. 2 'only rule' discoveries. 21 'star and rule' discoveries. 23 is the possible sum of discoveries.
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
Reason: The reason of discovery. Rule is the MPC rule and star means the first asterisk in observations.
This work is made with data from the Minor Planet Center.