The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station H36 has made the discovery observations itself or has assigned a discovery star. Please be aware, that the designation must not be the discovery due to further identifications.
Created at 10-25-2025 19:10:29.
| Nr | Designation | Short | Obs start | Obs end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2004 BR58 | K04B58R | 2004 01 17 | 2024 12 22 | 7646 | 2004 01 17 | 644 | 97 | 3 | 7 | 5 | H36 F51 | Star |
| 2 | 2008 QJ3 | K08Q03J | 2008 08 25 | 2022 09 26 | 5146 | 2008 08 25 | H36 | 52 | 15 | 5 | 3 | H36 F51 | Rule & star |
| 3 | 2008 TG26 | K08T26G | 2003 10 24 | 2025 01 01 | 7741 | 2008 10 08 | H36 | 69 | 10 | 7 | 5 | H36 F52 | Rule & star |
| 4 | 2008 WQ62 | K08W62Q | 2008 11 07 | 2020 08 23 | 4308 | 2008 11 07 | G96 | 31 | 4 | 3 | 3 | H36 | Star |
| 5 | 2009 DB143 | K09DE3B | 2009 02 25 | 2009 02 25 | 1 | 2009 02 25 | H36 | 2 | 2 | 1 | 1 | H36 | Rule & star |
| 6 | 2009 FG43 | K09F43G | 2009 03 29 | 2025 03 02 | 5818 | 2009 03 29 | H36 | 41 | 9 | 4 | 6 | H36 | Rule & star |
| 7 | 2009 HT47 | K09H47T | 2009 03 25 | 2023 05 11 | 5160 | 2009 03 25 | H36 | 46 | 3 | 5 | 5 | 691 F51 | Rule |
| 8 | 2009 OH25 | K09O25H | 2009 07 27 | 2009 07 27 | 1 | 2009 07 27 | H36 | 2 | 2 | 1 | 1 | H36 | Rule & star |
| 9 | 2009 PQ22 | K09P22Q | 2009 07 31 | 2024 10 27 | 5567 | 2009 07 31 | H36 | 57 | 2 | 6 | 7 | 691 | Rule |
| 10 | 2009 QJ11 | K09Q11J | 2009 07 27 | 2023 10 17 | 5195 | 2009 07 27 | 691 | 49 | 3 | 5 | 5 | H36 | Star |
| 11 | 2009 QK11 | K09Q11K | 2009 07 27 | 2023 06 16 | 5072 | 2009 07 27 | 691 | 54 | 3 | 6 | 5 | H36 | Star |
| 12 | 2009 QY35 | K09Q35Y | 2009 08 27 | 2009 10 07 | 41 | 2009 08 27 | 703 | 36 | 8 | 3 | 1 | H36 | Star |
| 13 | 2009 SP169 | K09SG9P | 2009 09 25 | 2024 12 07 | 5553 | 2009 09 25 | H36 | 76 | 11 | 7 | 3 | H36 | Rule & star |
| 14 | 2009 UX1 | K09U01X | 2009 10 16 | 2019 01 08 | 3372 | 2009 10 16 | H36 | 40 | 15 | 4 | 4 | H36 | Rule & star |
| 15 | 2009 US92 | K09U92S | 2009 10 24 | 2023 01 22 | 4839 | 2009 10 24 | H36 | 49 | 7 | 4 | 6 | H36 F51 F51 | Rule & star |
| 16 | 2009 UV92 | K09U92V | 2009 10 24 | 2025 03 02 | 5609 | 2009 10 24 | H36 | 83 | 6 | 4 | 6 | H36 | Rule & star |
| 17 | 2009 WG11 | K09W11G | 2009 10 26 | 2023 03 18 | 4892 | 2009 10 26 | 691 | 55 | 6 | 5 | 6 | H36 | Star |
| 18 | 2010 GK30 | K10G30K | 2010 01 14 | 2025 10 02 | 5741 | 2010 01 14 | C51 | 242 | 46 | 8 | 6 | H36 | Star |
| 19 | 2010 PE24 | K10P24E | 2010 08 05 | 2023 11 13 | 4849 | 2010 08 05 | H36 | 96 | 6 | 8 | 4 | H36 F51 | Rule & star |
| 20 | 2010 TK78 | K10T78K | 2010 10 08 | 2024 12 04 | 5171 | 2010 10 08 | 703 | 92 | 8 | 6 | 4 | H36 F51 | Star |
| 21 | 2010 UC1 | K10U01C | 2010 10 15 | 2024 05 09 | 4956 | 2010 10 15 | H36 | 99 | 31 | 10 | 4 | H36 | Rule & star |
| 22 | 2010 UR1 | K10U01R | 2010 09 30 | 2023 12 04 | 4813 | 2010 09 30 | H36 | 86 | 5 | 6 | 3 | G96 | Rule |
| 23 | 2010 VS87 | K10V87S | 2010 10 13 | 2021 11 28 | 4064 | 2010 10 13 | G96 | 145 | 23 | 8 | 5 | H36 F51 | Star |
| 24 | 2010 WW | K10W00W | 2010 10 13 | 2023 01 25 | 4488 | 2010 10 13 | G96 | 68 | 16 | 4 | 4 | H36 F52 | Star |
| 25 | 2011 NB2 | K11N02B | 2007 06 16 | 2025 01 04 | 6412 | 2011 07 08 | H36 | 32 | 10 | 5 | 5 | H36 | Rule & star |
| 26 | 2011 PX20 | K11P20X | 2011 08 09 | 2022 10 26 | 4096 | 2011 08 09 | H36 | 45 | 3 | 5 | 4 | H36 | Rule & star |
| 27 | 2012 OX3 | K12O03X | 2012 07 24 | 2023 07 23 | 4017 | 2012 07 24 | H36 | 81 | 19 | 6 | 4 | H36 | Rule & star |
| 28 | 2012 RP48 | K12R48P | 2012 09 10 | 2025 08 29 | 4737 | 2012 09 10 | H36 | 63 | 3 | 5 | 4 | H36 F51 | Rule & star |
| 29 | 2012 SL22 | K12S22L | 2012 09 14 | 2012 10 21 | 38 | 2012 09 14 | 703 | 35 | 4 | 6 | 1 | H36 | Star |
| 30 | 2012 SY49 | K12S49Y | 2012 09 22 | 2012 09 26 | 5 | 2012 09 22 | H36 | 45 | 13 | 9 | 1 | H36 | Rule & star |
| 31 | 2012 WB9 | K12W09B | 2012 11 18 | 2012 11 18 | 1 | 2012 11 18 | H36 | 3 | 3 | 1 | 1 | H36 | Rule & star |
| 32 | 2013 AS27 | K13A27S | 2013 01 07 | 2020 01 21 | 2571 | 2013 01 07 | G96 | 233 | 24 | 25 | 3 | H36 | Star |
| 33 | 2015 KX465 | K15Kk5X | 2011 07 08 | 2025 09 29 | 5198 | 2011 07 08 | H36 | 39 | 3 | 3 | 6 | F51 | Rule |
| 34 | 2015 OW40 | K15O40W | 2008 08 26 | 2022 10 01 | 5150 | 2008 08 26 | H36 | 74 | 6 | 5 | 4 | F51 F51 | Rule |
| 35 | 2016 SU115 | K16SB5U | 2011 09 05 | 2025 09 01 | 5111 | 2011 09 05 | H36 | 63 | 3 | 7 | 5 | F51 | Rule |
| 36 | 2018 WH11 | K18W11H | 2006 02 02 | 2023 11 01 | 6482 | 2018 11 16 | 734 | 85 | 3 | 6 | 4 | H36 | Star |
| 37 | 2022 RW7 | K22R07W | 2009 08 21 | 2022 10 29 | 4817 | 2009 08 21 | H36 | 60 | 10 | 6 | 4 | F51 | Rule |
| Sum | 16 years | 348 |
Discovery counts: 13 'only star' discoveries. 7 'only rule' discoveries. 17 'star and rule' discoveries. 24 is the possible sum of discoveries. Unfortunately the station missed 13 discoveries.
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
Reason: The reason of discovery. Rule is the MPC rule and star means the first asterisk in observations.
This work is made with data from the Minor Planet Center.