The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station D00 has made the discovery observations itself or has assigned a discovery star. Please be aware, that the designation must not be the discovery due to further identifications.
Created at 10-25-2025 19:14:57.
| Nr | Designation | Short | Obs start | Obs end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2012 RQ16 | K12R16Q | 2012 09 13 | 2012 11 13 | 61 | 2012 09 13 | D00 | 65 | 10 | 12 | 1 | D00 | Rule & star |
| 2 | 2012 RK31 | K12R31K | 1999 01 22 | 2023 01 12 | 8756 | 2012 09 14 | D00 | 95 | 8 | 7 | 6 | D00 | Rule & star |
| 3 | 2012 RF50 | K12R50F | 2012 09 13 | 2024 01 01 | 4127 | 2012 09 13 | D00 | 81 | 4 | 7 | 3 | D00 | Rule & star |
| 4 | 2012 TN223 | K12TM3N | 2012 10 12 | 2025 10 01 | 4738 | 2012 10 12 | 704 | 54 | 6 | 7 | 4 | D00 | Star |
| 5 | 2012 TK322 | K12TW2K | 2012 09 17 | 2024 07 06 | 4310 | 2012 09 17 | D00 | 79 | 4 | 6 | 5 | 704 | Rule |
| 6 | 2012 UY | K12U00Y | 2012 09 16 | 2023 11 05 | 4068 | 2012 09 16 | 926 | 106 | 3 | 10 | 3 | D00 F52 | Star |
| 7 | 2012 UZ52 | K12U52Z | 2012 10 10 | 2024 08 08 | 4320 | 2012 10 10 | D00 | 152 | 4 | 10 | 5 | G96 | Rule |
| 8 | 2012 XN96 | K12X96N | 2008 09 22 | 2025 03 22 | 6025 | 2012 10 14 | D00 | 107 | 4 | 9 | 5 | 691 | Rule |
| 9 | 2012 YK19 | K12Y19K | 2012 12 17 | 2024 03 30 | 4121 | 2012 12 17 | D00 | 85 | 4 | 5 | 3 | D00 | Rule & star |
| 10 | 2013 TO55 | K13T55O | 2013 09 12 | 2023 01 20 | 3417 | 2013 09 12 | D00 | 85 | 4 | 8 | 6 | 703 F51 | Rule |
| 11 | 2013 TH275 | K13TR5H | 2007 09 10 | 2024 11 02 | 6264 | 2013 10 09 | D00 | 87 | 4 | 6 | 6 | D00 F51 | Rule & star |
| 12 | 2014 CC30 | K14C30C | 2008 12 31 | 2024 04 26 | 5596 | 2014 02 01 | D00 | 85 | 4 | 7 | 5 | D00 | Rule & star |
| 13 | 2017 VP15 | K17V15P | 2010 01 06 | 2025 09 16 | 5733 | 2013 10 12 | D00 | 128 | 4 | 9 | 6 | 691 | Rule |
| Sum | 2 years | 63 |
Discovery counts: 2 'only star' discoveries. 5 'only rule' discoveries. 6 'star and rule' discoveries. 11 is the possible sum of discoveries. Unfortunately the station missed 3 discoveries.
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
Reason: The reason of discovery. Rule is the MPC rule and star means the first asterisk in observations.
This work is made with data from the Minor Planet Center.