The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station A50 has made the discovery observations itself or has assigned a discovery star. Please be aware, that the designation must not be the discovery due to further identifications.
Created at 07-22-2024 07:10:55.
Nr | Designation | Short | Obs start | Obs end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2003 SK221 | K03SM1K | 2003 09 23 | 2003 09 23 | 1 | 2003 09 23 | A50 | 4 | 4 | 1 | 1 | A50 | Rule & star |
2 | 2003 SR315 | K03SV5R | 2003 09 29 | 2003 09 29 | 1 | 2003 09 29 | A50 | 3 | 3 | 1 | 1 | A50 | Rule & star |
3 | 2003 UY29 | K03U29Y | 2003 10 25 | 2024 07 06 | 7560 | 2003 10 25 | A50 | 209 | 56 | 8 | 12 | A50 691 | Rule & star |
4 | 2005 PH21 | K05P21H | 2005 08 15 | 2005 08 15 | 1 | 2005 08 15 | A50 | 2 | 2 | 1 | 1 | A50 | Rule & star |
5 | 2005 QA177 | K05QH7A | 2005 08 16 | 2005 08 16 | 1 | 2005 08 16 | A50 | 2 | 2 | 1 | 1 | A50 | Rule & star |
6 | 2005 RK61 | K05R61K | 2005 09 09 | 2005 09 09 | 1 | 2005 09 09 | A50 | 2 | 2 | 1 | 1 | A50 | Rule & star |
7 | 2005 SU4 | K05S04U | 2005 08 09 | 2024 05 08 | 6847 | 2005 08 09 | A50 | 511 | 2 | 24 | 5 | 703 | Rule |
8 | 2005 SR9 | K05S09R | 2005 09 26 | 2005 10 25 | 30 | 2005 09 26 | A50 | 33 | 2 | 4 | 1 | 291 | Rule |
9 | 2005 UW479 | K05Ul9W | 2005 10 30 | 2023 01 08 | 6280 | 2005 10 30 | A50 | 111 | 2 | 8 | 5 | G96 | Rule |
10 | 2006 JZ87 | K06J87Z | 2006 05 01 | 2006 05 01 | 1 | 2006 05 01 | A50 | 2 | 2 | 1 | 1 | A50 | Rule & star |
11 | 2006 JH90 | K06J90H | 2006 05 01 | 2006 05 01 | 1 | 2006 05 01 | A50 | 2 | 2 | 1 | 1 | A50 | Rule & star |
12 | 2006 OS40 | K06O40S | 2006 07 28 | 2006 07 28 | 1 | 2006 07 28 | A50 | 2 | 2 | 1 | 1 | A50 | Rule & star |
13 | 2006 QP66 | K06Q66P | 2006 08 19 | 2023 12 12 | 6324 | 2006 08 19 | A50 | 119 | 2 | 11 | 7 | 704 C51 | Rule |
14 | 2006 QV183 | K06QI3V | 2006 08 16 | 2006 08 16 | 1 | 2006 08 16 | A50 | 2 | 2 | 1 | 1 | A50 | Rule & star |
15 | 2006 RW122 | K06RC2W | 2006 09 15 | 2006 09 15 | 1 | 2006 09 15 | A50 | 2 | 2 | 1 | 1 | A50 | Rule & star |
16 | 2006 SU409 | K06Se9U | 2006 09 22 | 2006 09 23 | 1 | 2006 09 22 | A50 | 2 | 2 | 1 | 1 | A50 | Rule & star |
17 | 2006 SX414 | K06Sf4X | 2006 09 22 | 2006 09 22 | 1 | 2006 09 22 | A50 | 2 | 2 | 1 | 1 | A50 | Rule & star |
18 | 2006 UB267 | K06UQ7B | 2006 10 20 | 2023 06 08 | 6076 | 2006 10 20 | A50 | 141 | 1 | 12 | 8 | 703 | Rule |
19 | 2007 DV103 | K07DA3V | 2007 02 19 | 2007 02 19 | 1 | 2007 02 19 | A50 | 2 | 2 | 1 | 1 | A50 | Rule & star |
20 | 2007 KN8 | K07K08N | 2007 05 23 | 2007 05 23 | 1 | 2007 05 23 | A50 | 2 | 2 | 1 | 1 | A50 | Rule & star |
21 | 2007 QA2 | K07Q02A | 2007 08 16 | 2007 10 29 | 74 | 2007 08 16 | A50 | 87 | 28 | 8 | 1 | A50 | Rule & star |
22 | 2007 QG3 | K07Q03G | 1999 12 16 | 2023 06 16 | 8584 | 2007 08 22 | A50 | 70 | 17 | 5 | 8 | A50 | Rule & star |
23 | 2007 RT142 | K07RE2T | 2007 08 11 | 2024 06 05 | 6143 | 2007 08 11 | A50 | 132 | 6 | 10 | 4 | 704 | Rule |
24 | 2007 RB302 | K07RU2B | 2007 09 14 | 2024 06 19 | 6123 | 2007 09 14 | A50 | 79 | 4 | 5 | 7 | A50 | Rule & star |
25 | 2007 SL6 | K07S06L | 2007 09 16 | 2020 12 20 | 4844 | 2007 09 16 | D35 | 156 | 3 | 12 | 4 | A50 | Star |
26 | 2007 SN6 | K07S06N | 2007 09 18 | 2007 09 30 | 13 | 2007 09 18 | A50 | 24 | 4 | 6 | 1 | 704 | Rule |
27 | 2007 TP72 | K07T72P | 2007 10 09 | 2023 03 26 | 5647 | 2007 10 09 | A50 | 73 | 4 | 5 | 4 | 701 G96 | Rule |
28 | 2008 CU116 | K08CB6U | 2004 03 17 | 2023 10 18 | 7154 | 2008 01 10 | 704 | 142 | 42 | 11 | 5 | A50 | Star |
29 | 2008 KB12 | K08K12B | 2008 05 29 | 2022 06 08 | 5123 | 2008 05 29 | A50 | 64 | 21 | 12 | 2 | A50 | Rule & star |
30 | 2008 LG18 | K08L18G | 2008 06 02 | 2008 06 02 | 1 | 2008 06 02 | A50 | 4 | 4 | 1 | 1 | A50 | Rule & star |
31 | 2008 NV4 | K08N04V | 2008 07 12 | 2008 07 12 | 1 | 2008 07 12 | A50 | 3 | 3 | 1 | 1 | A50 | Rule & star |
32 | 2008 QP48 | K08Q48P | 2008 08 26 | 2008 08 26 | 1 | 2008 08 26 | A50 | 4 | 4 | 1 | 1 | A50 | Rule & star |
33 | 2008 RY146 | K08RE6Y | 2008 09 03 | 2008 09 03 | 1 | 2008 09 03 | A50 | 4 | 4 | 1 | 1 | A50 | Rule & star |
34 | 2009 HQ12 | K09H12Q | 2003 03 31 | 2023 12 15 | 7565 | 2009 04 19 | A50 | 216 | 12 | 14 | 11 | A50 | Rule & star |
35 | 2009 KS21 | K09K21S | 2009 05 04 | 2022 10 17 | 4914 | 2009 05 04 | D29 | 104 | 4 | 10 | 6 | A50 I41 | Star |
36 | 2009 QE10 | K09Q10E | 2009 08 16 | 2019 01 03 | 3428 | 2009 08 16 | J75 | 89 | 21 | 10 | 3 | A50 | Star |
37 | 2009 QS64 | K09Q64S | 2009 08 22 | 2009 08 22 | 1 | 2009 08 22 | A50 | 4 | 4 | 1 | 1 | A50 | Rule & star |
38 | 2009 SH170 | K09SH0H | 2009 09 24 | 2021 01 10 | 4127 | 2009 09 24 | A50 | 238 | 14 | 13 | 3 | A50 | Rule & star |
39 | 2009 TX3 | K09T03X | 2003 07 23 | 2022 03 06 | 6801 | 2009 10 09 | A50 | 363 | 6 | 17 | 8 | A50 | Rule & star |
40 | 2009 WD245 | K09WO5D | 2005 01 17 | 2023 06 15 | 6724 | 2009 11 21 | A50 | 330 | 6 | 10 | 10 | A50 C51 F51 F51 | Rule & star |
41 | 2010 FE78 | K10F78E | 2005 03 02 | 2022 04 09 | 6247 | 2007 09 17 | A50 | 180 | 4 | 10 | 11 | C51 | Rule |
42 | 2010 SN53 | K10S53N | 2010 09 18 | 2023 05 18 | 4625 | 2010 09 18 | A50 | 30 | 4 | 6 | 4 | A50 | Rule & star |
43 | 2010 VP269 | K10VQ9P | 2010 11 14 | 2010 11 14 | 1 | 2010 11 14 | A50 | 3 | 3 | 1 | 1 | A50 | Rule & star |
44 | 2011 ES14 | K11E14S | 2011 03 04 | 2024 07 07 | 4875 | 2011 03 04 | A50 | 122 | 3 | 6 | 6 | A50 F51 | Rule & star |
45 | 2011 HY52 | K11H52Y | 2011 04 24 | 2011 05 23 | 29 | 2011 04 24 | A50 | 48 | 31 | 4 | 1 | A50 | Rule & star |
46 | 2011 QK49 | K11Q49K | 2011 08 27 | 2021 06 15 | 3580 | 2011 08 27 | A50 | 113 | 3 | 10 | 6 | A50 I41 | Rule & star |
47 | 2011 QU71 | K11Q71U | 2011 08 27 | 2024 07 06 | 4697 | 2011 08 27 | A50 | 150 | 3 | 10 | 4 | H15 | Rule |
48 | 2011 QS96 | K11Q96S | 2011 08 27 | 2022 05 21 | 3920 | 2011 08 27 | A50 | 38 | 3 | 5 | 3 | A50 F51 | Rule & star |
49 | 2011 QA100 | K11QA0A | 2011 08 23 | 2024 01 19 | 4532 | 2011 08 23 | A50 | 92 | 3 | 9 | 5 | A50 | Rule & star |
50 | 2011 RL1 | K11R01L | 2003 11 20 | 2023 06 19 | 7152 | 2011 08 28 | A50 | 104 | 11 | 8 | 8 | F51 | Rule |
51 | 2011 SB63 | K11S63B | 2007 10 09 | 2021 01 16 | 4849 | 2011 09 04 | A50 | 55 | 3 | 7 | 4 | 704 | Rule |
52 | 2011 SR70 | K11S70R | 2011 08 28 | 2017 01 02 | 1954 | 2011 08 28 | A50 | 51 | 3 | 5 | 3 | F51 F51 | Rule |
53 | 2011 SZ118 | K11SB8Z | 2007 11 18 | 2021 02 17 | 4840 | 2011 09 21 | H36 | 178 | 3 | 12 | 7 | A50 | Star |
54 | 2011 SF255 | K11SP5F | 2011 08 28 | 2024 05 07 | 4636 | 2011 08 28 | A50 | 52 | 5 | 7 | 4 | 703 | Rule |
55 | 2011 UP147 | K11UE7P | 2002 11 07 | 2021 01 05 | 6634 | 2011 10 01 | 691 | 66 | 3 | 8 | 3 | A50 | Star |
56 | 2011 UV396 | K11Ud6V | 2011 10 29 | 2018 11 05 | 2564 | 2011 10 29 | A50 | 27 | 6 | 4 | 2 | A50 | Rule & star |
57 | 2011 VF5 | K11V05F | 2011 10 26 | 2024 04 07 | 4547 | 2011 10 26 | A50 | 238 | 6 | 9 | 9 | G96 | Rule |
58 | 2012 RA28 | K12R28A | 2012 08 26 | 2022 11 15 | 3734 | 2012 08 26 | 691 | 57 | 3 | 7 | 4 | A50 | Star |
59 | 2012 SV6 | K12S06V | 2008 08 03 | 2023 05 21 | 5404 | 2012 09 11 | A50 | 45 | 3 | 7 | 6 | 691 | Rule |
60 | 2014 WU342 | K14WY2U | 2003 10 28 | 2022 04 30 | 6759 | 2003 10 28 | A50 | 343 | 15 | 12 | 12 | A50 691 C51 F51 | Rule & star |
61 | 2015 LS31 | K15L31S | 2005 10 29 | 2022 10 30 | 6210 | 2005 10 29 | A50 | 219 | 22 | 13 | 6 | A50 F51 | Rule & star |
62 | 2018 KY | K18K00Y | 2012 09 12 | 2021 04 09 | 3131 | 2012 09 12 | A50 | 69 | 3 | 12 | 4 | 703 F51 G96 | Rule |
63 | 2018 RS36 | K18R36S | 2004 06 22 | 2021 07 07 | 6224 | 2011 08 23 | A50 | 67 | 3 | 7 | 4 | F51 I41 | Rule |
Sum | 10 years | 453 |
Discovery counts: 7 'only star' discoveries. 18 'only rule' discoveries. 38 'star and rule' discoveries. 56 is the possible sum of discoveries. Unfortunately the station missed 4 discoveries.
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
Reason: The reason of discovery. Rule is the MPC rule and star means the first asterisk in observations.
This work is made with data from the Minor Planet Center.