The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station A44 has made the discovery observations itself or has assigned a discovery star. Please be aware, that the designation must not be the discovery due to further identifications.
Created at 07-22-2024 07:11:20.
Nr | Designation | Short | Obs start | Obs end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2005 CP37 | K05C37P | 2005 02 04 | 2022 04 01 | 6265 | 2005 02 04 | A44 | 130 | 19 | 11 | 7 | A44 | Rule & star |
2 | 2006 RR1 | K06R01R | 2002 04 06 | 2022 01 06 | 7216 | 2006 09 12 | A44 | 52 | 20 | 5 | 5 | A44 | Rule & star |
3 | 2006 UW | K06U00W | 1997 10 10 | 2019 09 19 | 8015 | 2006 10 16 | A44 | 54 | 11 | 6 | 5 | A44 | Rule & star |
4 | 2006 UV1 | K06U01V | 2006 09 26 | 2020 12 11 | 5190 | 2006 09 26 | G96 | 55 | 12 | 6 | 3 | A44 | Star |
5 | 2007 AJ11 | K07A11J | 2007 01 14 | 2022 03 30 | 5554 | 2007 01 14 | A44 | 110 | 16 | 6 | 6 | A44 | Rule & star |
6 | 2007 AO11 | K07A11O | 2007 01 14 | 2022 01 05 | 5470 | 2007 01 14 | A44 | 60 | 9 | 4 | 7 | A44 | Rule & star |
7 | 2007 EC27 | K07E27C | 2007 03 11 | 2024 01 02 | 6141 | 2007 03 11 | A44 | 194 | 8 | 7 | 11 | A44 C51 F51 | Rule & star |
8 | 2007 GD2 | K07G02D | 2007 04 10 | 2023 06 16 | 5911 | 2007 04 10 | A44 | 72 | 11 | 5 | 8 | A44 691 | Rule & star |
9 | 2007 GW3 | K07G03W | 2007 04 11 | 2022 09 01 | 5622 | 2007 04 11 | A44 | 44 | 13 | 4 | 7 | A44 | Rule & star |
10 | 2007 KO2 | K07K02O | 2007 05 20 | 2024 06 28 | 6250 | 2007 05 20 | A44 | 114 | 21 | 5 | 3 | A44 | Rule & star |
11 | 2007 RC16 | K07R16C | 1996 09 06 | 2023 09 14 | 9870 | 2007 09 12 | A44 | 48 | 16 | 7 | 6 | A44 | Rule & star |
12 | 2007 TP14 | K07T14P | 2007 10 07 | 2023 06 18 | 5733 | 2007 10 07 | A44 | 110 | 13 | 5 | 9 | A44 | Rule & star |
13 | 2007 TZ105 | K07TA5Z | 2007 10 08 | 2024 07 03 | 6114 | 2007 10 08 | 703 | 120 | 7 | 8 | 4 | A44 | Star |
14 | 2007 TO134 | K07TD4O | 2007 10 07 | 2022 12 23 | 5556 | 2007 10 07 | A44 | 55 | 3 | 5 | 5 | A44 | Rule & star |
15 | 2007 TV454 | K07Tj4V | 2007 10 07 | 2023 02 12 | 5607 | 2012 10 22 | F51 | 96 | 34 | 6 | 9 | A44 | Star |
16 | 2007 TM482 | K07Tm2M | 2007 10 07 | 2022 09 28 | 5470 | 2007 10 07 | A44 | 63 | 3 | 5 | 6 | A44 | Rule & star |
17 | 2008 CC1 | K08C01C | 2000 10 02 | 2024 02 11 | 8533 | 2008 02 02 | A44 | 187 | 9 | 8 | 12 | A44 | Rule & star |
18 | 2008 CY20 | K08C20Y | 2004 03 18 | 2024 01 19 | 7246 | 2008 01 17 | G96 | 62 | 23 | 6 | 5 | A44 | Star |
19 | 2008 CT21 | K08C21T | 2008 02 07 | 2023 08 23 | 5676 | 2008 02 07 | A44 | 72 | 3 | 6 | 6 | B21 | Rule |
20 | 2008 FN6 | K08F06N | 2006 10 22 | 2010 03 09 | 1234 | 2006 10 22 | 705 | 154 | 11 | 17 | 3 | A44 | Star |
21 | 2008 QO15 | K08Q15O | 2001 09 12 | 2019 11 19 | 6642 | 2008 08 27 | A44 | 47 | 15 | 6 | 4 | A44 | Rule & star |
22 | 2008 QP15 | K08Q15P | 2001 09 21 | 2019 12 04 | 6649 | 2008 08 21 | 691 | 53 | 3 | 6 | 4 | A44 | Star |
23 | 2008 QP25 | K08Q25P | 2008 08 30 | 2008 09 07 | 8 | 2008 08 30 | A44 | 10 | 6 | 2 | 1 | A44 | Rule & star |
24 | 2008 QO40 | K08Q40O | 2008 08 28 | 2008 08 28 | 1 | 2008 08 28 | A44 | 3 | 3 | 1 | 1 | A44 | Rule & star |
25 | 2008 RJ26 | K08R26J | 2008 09 07 | 2022 01 26 | 4889 | 2008 09 07 | G96 | 27 | 14 | 3 | 4 | A44 | Star |
26 | 2008 RU26 | K08R26U | 2008 08 21 | 2023 04 15 | 5351 | 2008 08 21 | 691 | 62 | 3 | 5 | 6 | A44 A44 | Star |
27 | 2008 RX26 | K08R26X | 2008 08 21 | 2023 10 14 | 5532 | 2008 08 21 | 691 | 94 | 3 | 7 | 5 | A44 F51 | Star |
28 | 2008 RZ26 | K08R26Z | 2008 09 02 | 2023 12 08 | 5576 | 2008 09 02 | 691 | 104 | 6 | 8 | 6 | A44 | Star |
29 | 2008 SS83 | K08S83S | 2008 09 22 | 2023 05 10 | 5343 | 2008 09 22 | G96 | 88 | 22 | 7 | 9 | A44 | Star |
30 | 2008 UM395 | K08Ud5M | 2008 10 20 | 2008 10 20 | 1 | 2008 10 20 | A44 | 2 | 2 | 1 | 1 | A44 | Rule & star |
31 | 2008 YB32 | K08Y32B | 2000 12 18 | 2024 01 28 | 8442 | 2008 12 21 | J75 | 120 | 3 | 7 | 6 | A44 | Star |
32 | 2009 GW1 | K09G01W | 2009 04 12 | 2009 04 15 | 4 | 2009 04 12 | A44 | 9 | 9 | 1 | 1 | A44 | Rule & star |
33 | 2009 HQ19 | K09H19Q | 2000 03 03 | 2023 07 07 | 8526 | 2009 04 18 | A44 | 165 | 10 | 9 | 12 | A44 F51 | Rule & star |
34 | 2009 PZ1 | K09P01Z | 2009 08 15 | 2023 11 08 | 5199 | 2009 08 15 | A44 | 87 | 22 | 4 | 6 | A44 | Rule & star |
35 | 2009 QH | K09Q00H | 2009 08 16 | 2023 11 05 | 5195 | 2009 08 16 | A44 | 100 | 16 | 5 | 7 | A44 | Rule & star |
36 | 2009 QP5 | K09Q05P | 2008 03 27 | 2023 06 08 | 5552 | 2009 08 16 | A44 | 167 | 15 | 8 | 8 | A44 | Rule & star |
37 | 2009 QW36 | K09Q36W | 2005 11 05 | 2022 10 19 | 6193 | 2009 08 30 | A44 | 94 | 6 | 7 | 6 | A44 | Rule & star |
38 | 2009 QZ39 | K09Q39Z | 2009 08 24 | 2009 08 24 | 1 | 2009 08 24 | A44 | 3 | 3 | 1 | 1 | A44 | Rule & star |
39 | 2009 SB16 | K09S16B | 2009 09 16 | 2023 03 26 | 4940 | 2009 09 16 | G96 | 64 | 24 | 4 | 5 | A44 | Star |
40 | 2011 AP55 | K11A55P | 2004 02 16 | 2022 04 29 | 6647 | 2004 02 16 | A44 | 169 | 22 | 9 | 6 | A44 J75 | Rule & star |
41 | 2011 WX179 | K11WH9X | 2008 03 06 | 2021 04 11 | 4784 | 2008 03 06 | G96 | 52 | 28 | 4 | 4 | A44 691 | Star |
42 | 2013 OH10 | K13O10H | 2005 09 01 | 2021 07 03 | 5784 | 2005 09 01 | 691 | 62 | 6 | 4 | 4 | A44 F51 | Star |
43 | 2014 WK186 | K14WI6K | 2007 01 28 | 2024 05 13 | 6316 | 2007 01 28 | 291 | 111 | 3 | 5 | 5 | A44 G96 | Star |
44 | 2014 WR577 | K14Wv7R | 2007 10 09 | 2023 04 17 | 5669 | 2007 10 09 | A44 | 53 | 3 | 6 | 5 | F51 G96 | Rule |
45 | 2019 SL23 | K19S23L | 2008 09 04 | 2023 12 15 | 5581 | 2008 09 04 | 691 | 68 | 3 | 6 | 5 | A44 G96 G96 | Star |
Sum | 10 years | 512 |
Discovery counts: 17 'only star' discoveries. 2 'only rule' discoveries. 26 'star and rule' discoveries. 28 is the possible sum of discoveries. Unfortunately the station missed 3 discoveries.
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
Reason: The reason of discovery. Rule is the MPC rule and star means the first asterisk in observations.
This work is made with data from the Minor Planet Center.