The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station A14 has made the discovery observations itself or has assigned a discovery star. Please be aware, that the designation must not be the discovery due to further identifications.
Created at 10-25-2025 19:13:39.
| Nr | Designation | Short | Obs start | Obs end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2010 TZ57 | K10T57Z | 2010 10 06 | 2025 02 22 | 5254 | 2010 10 06 | A14 | 81 | 4 | 7 | 6 | A14 | Rule & star |
| 2 | 2010 VD100 | K10VA0D | 2006 11 22 | 2022 10 18 | 5809 | 2010 11 05 | A14 | 64 | 3 | 5 | 5 | A14 691 | Rule & star |
| 3 | 2010 XO13 | K10X13O | 2010 12 02 | 2024 12 07 | 5119 | 2010 12 02 | A14 | 52 | 3 | 6 | 4 | A14 F51 | Rule & star |
| 4 | 2011 GK106 | K11GA6K | 2011 04 02 | 2025 07 27 | 5231 | 2011 04 02 | A14 | 21 | 3 | 4 | 3 | A14 | Rule & star |
| 5 | 2011 SU51 | K11S51U | 2011 09 23 | 2024 11 28 | 4816 | 2011 09 23 | A14 | 95 | 6 | 8 | 3 | A14 | Rule & star |
| 6 | 2011 SC68 | K11S68C | 2011 08 29 | 2022 12 24 | 4135 | 2011 08 29 | A14 | 88 | 3 | 9 | 4 | A14 704 | Rule & star |
| 7 | 2011 ST224 | K11SM4T | 2009 01 17 | 2021 11 09 | 4679 | 2011 09 29 | A14 | 84 | 6 | 8 | 6 | A14 | Rule & star |
| 8 | 2011 UC23 | K11U23C | 2011 09 23 | 2024 09 09 | 4736 | 2011 09 23 | A14 | 85 | 3 | 5 | 5 | 691 | Rule |
| 9 | 2011 UO271 | K11UR1O | 2011 10 19 | 2023 01 16 | 4108 | 2011 10 19 | 691 | 38 | 6 | 5 | 4 | A14 | Star |
| 10 | 2011 YV98 | K11Y98V | 2011 12 27 | 2024 06 07 | 4547 | 2011 12 27 | 691 | 55 | 6 | 7 | 4 | A14 | Star |
| 11 | 2012 AM24 | K12A24M | 2012 01 12 | 2012 01 12 | 1 | 2012 01 12 | A14 | 3 | 3 | 1 | 1 | A14 | Rule & star |
| 12 | 2012 PO25 | K12P25O | 2012 08 08 | 2021 11 28 | 3399 | 2012 08 08 | F51 | 97 | 46 | 6 | 3 | A14 | Star |
| 13 | 2012 PT25 | K12P25T | 2012 08 15 | 2024 01 02 | 4158 | 2012 08 15 | A14 | 65 | 6 | 8 | 3 | A14 | Rule & star |
| 14 | 2012 RC20 | K12R20C | 2012 09 15 | 2025 10 01 | 4764 | 2012 09 15 | A14 | 43 | 3 | 4 | 5 | A14 | Rule & star |
| 15 | 2012 RW36 | K12R36W | 2012 08 14 | 2025 09 25 | 4790 | 2012 08 14 | F51 | 76 | 36 | 5 | 3 | A14 G96 | Star |
| 16 | 2012 RL45 | K12R45L | 2012 09 10 | 2024 12 04 | 4468 | 2012 09 10 | A14 | 104 | 3 | 6 | 5 | A14 | Rule & star |
| 17 | 2012 SW31 | K12S31W | 2012 08 14 | 2025 01 22 | 4545 | 2012 08 14 | A14 | 71 | 9 | 7 | 5 | A14 | Rule & star |
| 18 | 2012 SZ89 | K12S89Z | 2001 09 19 | 2023 11 08 | 8085 | 2001 09 19 | 691 | 57 | 6 | 6 | 6 | A14 | Star |
| 19 | 2012 TO345 | K12TY5O | 2012 10 09 | 2024 01 13 | 4113 | 2012 10 09 | A14 | 40 | 3 | 5 | 4 | A14 | Rule & star |
| 20 | 2012 VA88 | K12V88A | 2012 10 16 | 2023 02 17 | 3776 | 2012 10 16 | 691 | 108 | 6 | 10 | 5 | A14 F51 | Star |
| 21 | 2015 FW36 | K15F36W | 2007 04 24 | 2019 01 11 | 4280 | 2011 01 30 | 703 | 111 | 19 | 9 | 4 | A14 F51 | Star |
| 22 | 2015 TJ67 | K15T67J | 2010 06 27 | 2020 12 15 | 3824 | 2010 06 27 | C51 | 133 | 26 | 8 | 3 | A14 F51 | Star |
| 23 | 2015 TA213 | K15TL3A | 2011 10 24 | 2024 12 28 | 4815 | 2011 10 24 | F51 | 93 | 47 | 9 | 5 | A14 G96 F51 | Star |
| 24 | 2016 NT16 | K16N16T | 2011 09 22 | 2021 11 28 | 3720 | 2011 09 22 | A14 | 253 | 6 | 19 | 3 | 691 G45 T05 | Rule |
| 25 | 2016 PQ107 | K16PA7Q | 2011 08 30 | 2021 09 09 | 3663 | 2011 08 30 | A14 | 46 | 3 | 2 | 4 | F51 | Rule |
| 26 | 2022 QX191 | K22QJ1X | 2011 09 22 | 2024 03 13 | 4556 | 2011 09 22 | A14 | 84 | 3 | 7 | 6 | F51 | Rule |
| Sum | 12 years | 268 |
Discovery counts: 9 'only star' discoveries. 4 'only rule' discoveries. 13 'star and rule' discoveries. 17 is the possible sum of discoveries. Unfortunately the station missed 11 discoveries.
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
Reason: The reason of discovery. Rule is the MPC rule and star means the first asterisk in observations.
This work is made with data from the Minor Planet Center.