Provisional designations - Discoveries of station 800

The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station 800 has made the discovery observations itself or has assigned a discovery star. Please be aware, that the designation must not be the discovery due to further identifications.

Created at 12-05-2024 15:24:01.

Nr Designation Short Obs start Obs end Int Discovery Sta Obs Own Sta Opp Stars Reason
1 1899 MA I99M00A 1899 06 28 1899 06 28 1 1899 06 28 800 1 1 1 1 800 Rule & star
2 1899 NB I99N00B 1899 07 02 1899 07 02 1 1899 07 02 800 1 1 1 1 800 Rule & star
3 1899 NC I99N00C 1899 07 08 1899 07 08 1 1899 07 08 800 1 1 1 1 800 Rule & star
4 1899 ND I99N00D 1899 07 08 1899 07 08 1 1899 07 08 800 1 1 1 1 800 Rule & star
5 1899 NH I99N00H 1899 07 14 1899 07 14 1 1899 07 14 800 1 1 1 1 800 Rule & star
6 1899 NJ I99N00J 1899 07 15 1899 07 15 1 1899 07 15 800 1 1 1 1 800 Rule & star
7 1899 OB I99O00B 1899 07 28 1899 07 28 1 1899 07 28 800 1 1 1 1 800 Rule & star
8 1899 OC I99O00C 1899 07 28 1899 07 28 1 1899 07 28 800 1 1 1 1 800 Rule & star
9 1899 OE I99O00E 1899 07 29 1899 07 29 1 1899 07 29 800 1 1 1 1 800 Rule & star
10 1899 PA I99P00A 1899 08 02 1899 08 02 1 1899 08 02 800 1 1 1 1 800 Rule & star
11 1899 PB I99P00B 1899 08 02 1899 08 02 1 1899 08 02 800 1 1 1 1 800 Rule & star
12 1899 PC I99P00C 1899 08 02 1899 08 02 1 1899 08 02 800 1 1 1 1 800 Rule & star
13 1899 PF I99P00F 1899 08 08 1899 08 08 1 1899 08 08 800 1 1 1 1 800 Rule & star
14 1899 PK I99P00K 1899 08 15 1899 08 15 1 1899 08 15 800 1 1 1 1 800 Rule & star
15 1900 DC J00D00C 1900 02 27 1900 02 27 1 1900 02 27 800 1 1 1 1 800 Rule & star
16 1900 FA J00F00A 1900 03 22 1900 03 22 1 1900 03 22 800 1 1 1 1 800 Rule & star
17 1900 UE J00U00E 1900 10 24 1900 10 24 1 1900 10 24 800 1 1 1 1 800 Rule & star
18 1900 WA J00W00A 1900 11 18 1900 11 18 1 1900 11 18 800 1 1 1 1 800 Rule & star
19 1900 WB J00W00B 1900 11 18 1900 11 18 1 1900 11 18 800 1 1 1 1 800 Rule & star
20 1922 OA J22O00A 1922 07 18 1922 07 18 1 1922 07 18 800 1 1 1 1 800 Rule & star
Sum           24 years     20    

Discovery counts: 20 'star and rule' discoveries. 20 is the possible sum of discoveries.

Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
Reason: The reason of discovery. Rule is the MPC rule and star means the first asterisk in observations.

This work is made with data from the Minor Planet Center.