The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station 735 has made the discovery observations itself or has assigned a discovery star. Please be aware, that the designation must not be the discovery due to further identifications.
Created at 07-21-2023 08:14:03.
Nr | Designation | Short | Obs start | Obs end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1996 TA65 | J96T65A | 1996 10 08 | 1996 10 08 | 1 | 1996 10 08 | 735 | 3 | 3 | 1 | 1 | 735 | Rule & star |
2 | 1999 VG233 | J99VN3G | 1999 11 11 | 2022 09 25 | 8355 | 2008 09 07 | 735 | 125 | 3 | 6 | 11 | 691 | Rule |
3 | 2001 US196 | K01UJ6S | 2001 10 14 | 2020 01 26 | 6679 | 2001 10 14 | 691 | 99 | 3 | 12 | 5 | 735 | Star |
4 | 2002 AM129 | K02AC9M | 2000 10 02 | 2021 05 12 | 7528 | 2002 01 04 | 608 | 259 | 3 | 16 | 9 | 735 | Star |
5 | 2002 PJ206 | K02PK6J | 2002 08 02 | 2002 08 02 | 1 | 2002 08 02 | 735 | 3 | 3 | 1 | 1 | 735 | Rule & star |
6 | 2002 RJ7 | K02R07J | 2002 08 20 | 2022 03 10 | 7142 | 2002 08 20 | 644 | 110 | 8 | 8 | 10 | 735 | Star |
7 | 2002 RC66 | K02R66C | 2002 08 16 | 2022 04 06 | 7173 | 2002 08 16 | 608 | 75 | 4 | 8 | 5 | 735 | Star |
8 | 2002 RS132 | K02RD2S | 2002 08 19 | 2020 12 22 | 6701 | 2002 08 19 | 644 | 115 | 11 | 10 | 4 | 735 G45 | Star |
9 | 2002 SD17 | K02S17D | 2002 09 14 | 2020 11 10 | 6632 | 2002 09 14 | 644 | 113 | 6 | 8 | 6 | 735 | Star |
10 | 2002 TF202 | K02TK2F | 2002 10 02 | 2022 11 20 | 7354 | 2002 10 02 | 735 | 400 | 6 | 15 | 13 | 735 G96 691 C51 G45 | Rule & star |
11 | 2002 UY69 | K02U69Y | 2002 10 30 | 2021 11 30 | 6971 | 2002 10 30 | 608 | 88 | 5 | 9 | 5 | 735 G96 | Star |
12 | 2002 VL148 | K02VE8L | 2002 11 13 | 2002 11 13 | 1 | 2002 11 13 | 735 | 3 | 3 | 1 | 1 | 735 | Rule & star |
13 | 2002 VZ153 | K02VF3Z | 2002 11 09 | 2021 01 12 | 6640 | 2008 12 01 | 691 | 77 | 6 | 6 | 8 | 735 | Star |
14 | 2003 UY23 | K03U23Y | 2003 10 21 | 2022 11 12 | 6963 | 2003 10 21 | 735 | 208 | 9 | 9 | 8 | 735 | Rule & star |
15 | 2004 BF23 | K04B23F | 2003 12 17 | 2022 05 05 | 6714 | 2003 12 17 | 691 | 232 | 6 | 11 | 9 | 735 G96 C51 | Star |
16 | 2004 BC26 | K04B26C | 2004 01 12 | 2023 01 13 | 6941 | 2004 01 12 | 644 | 187 | 3 | 8 | 8 | 735 | Star |
17 | 2004 LP23 | K04L23P | 2004 06 15 | 2021 04 09 | 6143 | 2004 06 15 | 735 | 42 | 5 | 4 | 8 | 735 F51 | Rule & star |
18 | 2004 RA1 | K04R01A | 2004 09 04 | 2021 11 27 | 6294 | 2004 09 04 | 735 | 127 | 11 | 8 | 5 | 735 G96 | Rule & star |
19 | 2004 RR13 | K04R13R | 2004 09 06 | 2022 12 26 | 6686 | 2004 09 06 | 735 | 146 | 9 | 12 | 11 | 735 | Rule & star |
20 | 2004 RC112 | K04RB2C | 2004 07 17 | 2021 03 19 | 6089 | 2004 07 17 | 807 | 88 | 2 | 7 | 10 | 735 735 | Star |
21 | 2004 RK234 | K04RN4K | 2004 09 10 | 2023 01 28 | 6715 | 2004 09 10 | 735 | 144 | 5 | 9 | 8 | 735 G45 | Rule & star |
22 | 2004 RS274 | K04RR4S | 2004 09 11 | 2019 11 02 | 5531 | 2004 09 11 | 691 | 37 | 3 | 7 | 4 | 735 | Star |
23 | 2006 KV1 | K06K01V | 2006 05 19 | 2021 11 24 | 5669 | 2006 05 19 | 735 | 149 | 9 | 7 | 9 | 735 F51 | Rule & star |
24 | 2006 LS6 | K06L06S | 2001 04 13 | 2022 12 10 | 7911 | 2001 04 13 | 691 | 186 | 6 | 11 | 10 | 735 F51 | Star |
25 | 2006 SC58 | K06S58C | 2006 08 31 | 2020 07 23 | 5076 | 2006 08 31 | 735 | 23 | 3 | 4 | 2 | 691 | Rule |
26 | 2007 RH280 | K07RS0H | 2003 12 30 | 2021 01 09 | 6220 | 2003 12 30 | 735 | 173 | 2 | 10 | 6 | 703 | Rule |
27 | 2008 RS25 | K08R25S | 2004 11 10 | 2023 01 28 | 6653 | 2008 09 05 | 735 | 77 | 12 | 8 | 5 | 735 | Rule & star |
28 | 2008 RA163 | K08RG3A | 2008 09 05 | 2019 08 22 | 4004 | 2008 09 05 | 735 | 33 | 3 | 4 | 4 | 735 | Rule & star |
29 | 2008 SP90 | K08S90P | 1999 02 16 | 2021 05 08 | 8118 | 2003 11 20 | 735 | 213 | 3 | 14 | 10 | 735 691 691 | Rule & star |
30 | 2008 TQ50 | K08T50Q | 2003 11 30 | 2019 11 08 | 5822 | 2003 11 30 | 735 | 57 | 2 | 4 | 7 | 691 F51 | Rule |
31 | 2009 RH5 | K09R05H | 1993 10 12 | 2023 02 13 | 10717 | 2005 09 01 | 644 | 165 | 6 | 8 | 13 | 735 F51 | Star |
32 | 2009 RY25 | K09R25Y | 2008 05 27 | 2023 03 19 | 5410 | 2009 09 14 | 735 | 160 | 7 | 6 | 11 | 735 F51 | Rule & star |
33 | 2009 RL82 | K09R82L | 2005 05 10 | 2023 05 13 | 6578 | 2009 09 14 | 735 | 39 | 4 | 4 | 4 | 735 | Rule & star |
34 | 2009 RB83 | K09R83B | 2009 09 14 | 2022 11 17 | 4812 | 2009 09 14 | 735 | 32 | 2 | 4 | 4 | 735 | Rule & star |
35 | 2009 SC18 | K09S18C | 2008 05 28 | 2020 11 16 | 4556 | 2009 09 18 | 735 | 108 | 3 | 6 | 9 | 735 | Rule & star |
36 | 2009 VG42 | K09V42G | 2007 04 18 | 2023 04 16 | 5843 | 2009 11 12 | 735 | 274 | 15 | 10 | 8 | 735 | Rule & star |
37 | 2011 FN43 | K11F43N | 2007 04 16 | 2022 11 26 | 5704 | 2007 04 16 | 735 | 134 | 4 | 7 | 9 | G96 703 | Rule |
38 | 2011 YY6 | K11Y06Y | 2003 02 01 | 2021 01 13 | 6557 | 2003 02 01 | 735 | 79 | 9 | 7 | 6 | 735 J04 | Rule & star |
39 | 2012 BJ139 | K12BD9J | 2005 12 22 | 2023 04 23 | 6332 | 2005 12 22 | 735 | 165 | 5 | 7 | 11 | 691 691 | Rule |
40 | 2012 HL78 | K12H78L | 2003 05 11 | 2022 12 24 | 7167 | 2004 10 15 | 735 | 108 | 6 | 7 | 11 | G96 | Rule |
41 | 2012 TT44 | K12T44T | 2002 10 30 | 2022 11 19 | 7325 | 2002 10 30 | 608 | 245 | 6 | 16 | 9 | 735 691 G96 | Star |
42 | 2013 GQ4 | K13G04Q | 2004 03 11 | 2022 06 07 | 6663 | 2004 03 11 | 735 | 199 | 11 | 9 | 8 | 735 926 | Rule & star |
43 | 2013 RO120 | K13RC0O | 2002 08 20 | 2023 04 25 | 7553 | 2002 08 20 | 644 | 56 | 6 | 7 | 5 | 735 F51 | Star |
44 | 2013 WT10 | K13W10T | 2003 12 19 | 2022 07 04 | 6773 | 2003 12 19 | 735 | 120 | 5 | 7 | 11 | F51 | Rule |
45 | 2013 WC119 | K13WB9C | 2005 12 22 | 2023 05 18 | 6357 | 2005 12 22 | 735 | 88 | 8 | 8 | 6 | 735 F51 | Rule & star |
46 | 2013 YK12 | K13Y12K | 2003 01 01 | 2023 06 18 | 7474 | 2003 01 01 | 735 | 241 | 6 | 9 | 10 | G96 114 F51 F51 | Rule |
47 | 2014 TR44 | K14T44R | 2007 12 05 | 2023 01 22 | 5528 | 2007 12 05 | 691 | 123 | 15 | 10 | 8 | 735 G96 | Star |
48 | 2014 TX65 | K14T65X | 2003 09 29 | 2023 05 16 | 7170 | 2003 09 29 | 735 | 121 | 9 | 8 | 10 | 735 691 691 | Rule & star |
49 | 2015 BN502 | K15Bo2N | 2000 12 23 | 2023 06 30 | 8225 | 2005 07 01 | 735 | 272 | 8 | 13 | 13 | 735 703 691 F51 | Rule & star |
50 | 2015 TP6 | K15T06P | 2004 08 08 | 2022 06 20 | 6526 | 2004 08 08 | 735 | 123 | 6 | 8 | 5 | F51 | Rule |
51 | 2016 WF52 | K16W52F | 2006 05 01 | 2022 04 20 | 5834 | 2006 05 01 | 735 | 294 | 3 | 13 | 10 | G96 F51 G45 | Rule |
52 | 2016 WC71 | K16W71C | 2003 11 30 | 2021 10 02 | 6516 | 2003 11 30 | 735 | 31 | 3 | 4 | 4 | G96 | Rule |
53 | 2017 AH36 | K17A36H | 2003 03 07 | 2021 04 19 | 6619 | 2003 03 07 | 735 | 41 | 3 | 6 | 5 | G96 | Rule |
54 | 2017 BO109 | K17BA9O | 2000 03 11 | 2023 05 13 | 8464 | 2005 12 30 | G96 | 201 | 44 | 11 | 9 | 735 F51 | Star |
55 | 2017 DS88 | K17D88S | 2011 03 01 | 2023 06 25 | 4500 | 2011 03 01 | 735 | 200 | 10 | 10 | 8 | G45 | Rule |
Sum | 15 years | 361 |
Discovery counts: 18 'only star' discoveries. 14 'only rule' discoveries. 23 'star and rule' discoveries. 37 is the possible sum of discoveries. Unfortunately the station missed 45 discoveries.
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
Reason: The reason of discovery. Rule is the MPC rule and star means the first asterisk in observations.
This work is made with data from the Minor Planet Center.