The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station 688 has made the discovery observations itself or has assigned a discovery star. Please be aware, that the designation must not be the discovery due to further identifications.
Created at 09-20-2022 17:28:16.
Nr | Designation | Short | Obs start | Obs end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1977 FM3 | J77F03M | 1977 03 23 | 1977 03 23 | 1 | 1977 03 23 | 688 | 1 | 1 | 1 | 1 | 688 | Rule & star |
2 | 1979 FK4 | J79F04K | 1979 03 27 | 1979 03 27 | 1 | 1979 03 27 | 688 | 1 | 1 | 1 | 1 | 688 | Rule & star |
3 | 1979 UG1 | J79U01G | 1979 10 17 | 1979 10 29 | 13 | 1979 10 17 | 688 | 2 | 2 | 1 | 1 | 688 | Rule & star |
4 | 1979 XY1 | J79X01Y | 1979 12 07 | 1979 12 07 | 1 | 1979 12 07 | 688 | 1 | 1 | 1 | 1 | 688 | Rule & star |
5 | 1979 YG | J79Y00G | 1979 12 16 | 1979 12 16 | 1 | 1979 12 16 | 688 | 1 | 1 | 1 | 1 | 688 | Rule & star |
6 | 1980 XF | J80X00F | 1980 12 04 | 1980 12 04 | 1 | 1980 12 04 | 688 | 2 | 2 | 1 | 1 | 688 | Rule & star |
7 | 1980 XJ | J80X00J | 1980 12 04 | 1980 12 04 | 1 | 1980 12 04 | 688 | 2 | 2 | 1 | 1 | 688 | Rule & star |
8 | 1980 XM3 | J80X03M | 1980 12 04 | 1980 12 04 | 1 | 1980 12 04 | 688 | 1 | 1 | 1 | 1 | 688 | Rule & star |
9 | 1981 RC | J81R00C | 1981 09 03 | 1981 09 03 | 1 | 1981 09 03 | 688 | 2 | 2 | 1 | 1 | 688 | Rule & star |
10 | 1981 RO5 | J81R05O | 1981 09 07 | 1981 09 07 | 1 | 1981 09 07 | 688 | 1 | 1 | 1 | 1 | 688 | Rule & star |
11 | 1981 SM2 | J81S02M | 1981 09 25 | 1981 09 25 | 1 | 1981 09 25 | 688 | 2 | 2 | 1 | 1 | 688 | Rule & star |
12 | 1982 BA1 | J82B01A | 1982 01 24 | 1982 01 24 | 1 | 1982 01 24 | 688 | 2 | 2 | 1 | 1 | 688 | Rule & star |
13 | 1982 KN | J82K00N | 1982 05 21 | 1982 05 21 | 1 | 1982 05 21 | 688 | 2 | 2 | 1 | 1 | 688 | Rule & star |
14 | 1982 MB | J82M00B | 1982 06 18 | 1982 06 18 | 1 | 1982 06 18 | 688 | 2 | 2 | 1 | 1 | 688 | Rule & star |
15 | 1982 OA | J82O00A | 1982 07 17 | 1982 07 17 | 1 | 1982 07 17 | 688 | 2 | 2 | 1 | 1 | 688 | Rule & star |
16 | 1982 UV | J82U00V | 1982 10 21 | 1982 10 21 | 1 | 1982 10 21 | 688 | 2 | 2 | 1 | 1 | 688 | Rule & star |
17 | 1982 YE | J82Y00E | 1982 12 20 | 1982 12 20 | 1 | 1982 12 20 | 688 | 2 | 2 | 1 | 1 | 688 | Rule & star |
18 | 1983 BT | J83B00T | 1983 01 22 | 1983 01 22 | 1 | 1983 01 22 | 688 | 2 | 2 | 1 | 1 | 688 | Rule & star |
19 | 1983 BU | J83B00U | 1983 01 22 | 1983 01 22 | 1 | 1983 01 22 | 688 | 2 | 2 | 1 | 1 | 688 | Rule & star |
20 | 1983 HL | J83H00L | 1983 04 18 | 1983 04 18 | 1 | 1983 04 18 | 688 | 2 | 2 | 1 | 1 | 688 | Rule & star |
21 | 1983 JP | J83J00P | 1983 05 06 | 1983 05 06 | 1 | 1983 05 06 | 688 | 2 | 2 | 1 | 1 | 688 | Rule & star |
22 | 1983 PU | J83P00U | 1983 08 13 | 1983 08 13 | 1 | 1983 08 13 | 688 | 2 | 2 | 1 | 1 | 688 | Rule & star |
23 | 1983 TB2 | J83T02B | 1983 10 04 | 1983 10 04 | 1 | 1983 10 04 | 688 | 2 | 2 | 1 | 1 | 688 | Rule & star |
24 | 1983 WD1 | J83W01D | 1983 11 29 | 1983 11 29 | 1 | 1983 11 29 | 688 | 1 | 1 | 1 | 1 | 688 | Rule & star |
25 | 1984 CY | J84C00Y | 1984 02 08 | 1984 02 08 | 1 | 1984 02 08 | 688 | 2 | 2 | 1 | 1 | 688 | Rule & star |
26 | 1984 ST3 | J84S03T | 1984 09 28 | 1984 09 28 | 1 | 1984 09 28 | 688 | 1 | 1 | 1 | 1 | 688 | Rule & star |
27 | 1984 WR1 | J84W01R | 1984 11 20 | 1984 11 20 | 1 | 1984 11 20 | 688 | 2 | 2 | 1 | 1 | 688 | Rule & star |
28 | 1984 WU1 | J84W01U | 1984 11 24 | 1984 11 24 | 1 | 1984 11 24 | 688 | 1 | 1 | 1 | 1 | 688 | Rule & star |
29 | 1985 MF | J85M00F | 1985 06 22 | 1985 06 22 | 1 | 1985 06 22 | 688 | 2 | 2 | 1 | 1 | 688 | Rule & star |
30 | 1985 PC1 | J85P01C | 1985 08 14 | 1985 08 14 | 1 | 1985 08 14 | 688 | 2 | 2 | 1 | 1 | 688 | Rule & star |
31 | 1985 QM | J85Q00M | 1985 08 22 | 1985 08 22 | 1 | 1985 08 22 | 688 | 2 | 2 | 1 | 1 | 688 | Rule & star |
32 | 1985 TV1 | J85T01V | 1985 10 15 | 1985 10 15 | 1 | 1985 10 15 | 688 | 2 | 2 | 1 | 1 | 688 | Rule & star |
33 | 1986 JX | J86J00X | 1986 05 13 | 1986 05 13 | 1 | 1986 05 13 | 688 | 2 | 2 | 1 | 1 | 688 | Rule & star |
34 | 1986 PZ | J86P00Z | 1986 08 01 | 1986 08 01 | 1 | 1986 08 01 | 688 | 1 | 1 | 1 | 1 | 688 | Rule & star |
35 | 1986 TQ1 | J86T01Q | 1986 10 07 | 1986 10 07 | 1 | 1986 10 07 | 688 | 2 | 2 | 1 | 1 | 688 | Rule & star |
36 | 1987 WX3 | J87W03X | 1987 11 24 | 1987 11 24 | 1 | 1987 11 24 | 688 | 2 | 2 | 1 | 1 | 688 | Rule & star |
37 | 1988 JH2 | J88J02H | 1988 05 13 | 1988 05 13 | 1 | 1988 05 13 | 688 | 2 | 2 | 1 | 1 | 688 | Rule & star |
38 | 1997 NQ11 | J97N11Q | 1997 07 02 | 1997 07 02 | 1 | 1997 07 02 | 688 | 2 | 2 | 1 | 1 | 688 | Rule & star |
39 | 1997 UF23 | J97U23F | 1997 10 27 | 2021 05 14 | 8601 | 1997 10 27 | 688 | 138 | 4 | 7 | 9 | 688 | Rule & star |
40 | 1999 CO154 | J99CF4O | 1997 10 27 | 2020 03 16 | 8177 | 1997 10 27 | 688 | 81 | 4 | 10 | 9 | 688 568 291 | Rule & star |
41 | 2000 EL210 | K00EL0L | 2000 03 03 | 2020 12 07 | 7584 | 2018 01 24 | G96 | 141 | 4 | 7 | 5 | 688 | Star |
42 | 2005 YT290 | K05YT0T | 2005 12 08 | 2020 12 14 | 5486 | 2005 12 08 | 691 | 69 | 6 | 6 | 5 | 688 | Star |
43 | 2006 BN198 | K06BJ8N | 2006 01 30 | 2020 10 21 | 5378 | 2006 01 30 | 688 | 101 | 2 | 5 | 7 | 688 F51 | Rule & star |
44 | 2006 SK281 | K06SS1K | 2005 04 11 | 2016 10 30 | 4221 | 2006 09 18 | 691 | 45 | 9 | 6 | 4 | 688 691 | Star |
45 | 2006 SM281 | K06SS1M | 2006 09 25 | 2006 09 27 | 2 | 2006 09 25 | 688 | 5 | 2 | 2 | 1 | 688 | Rule & star |
46 | 2006 SN281 | K06SS1N | 2006 09 25 | 2006 09 27 | 2 | 2006 09 25 | 688 | 5 | 2 | 2 | 1 | 688 | Rule & star |
47 | 2007 CC64 | K07C64C | 1992 01 31 | 2022 04 24 | 11041 | 2007 02 15 | 688 | 287 | 2 | 12 | 9 | 688 F51 | Rule & star |
48 | 2007 DT23 | K07D23T | 2002 02 20 | 2022 04 30 | 7375 | 2007 02 15 | 688 | 153 | 2 | 7 | 9 | 691 | Rule |
49 | 2007 TU475 | K07Tl5U | 2007 10 11 | 2021 12 09 | 5173 | 2007 10 11 | 688 | 42 | 2 | 6 | 7 | 688 | Rule & star |
50 | 2007 VY328 | K07VW8Y | 2004 01 18 | 2021 03 19 | 6270 | 2007 11 11 | 688 | 89 | 2 | 9 | 7 | 688 | Rule & star |
51 | 2008 GE162 | K08GG2E | 2008 04 05 | 2021 04 14 | 4758 | 2008 04 05 | 688 | 37 | 2 | 4 | 4 | 691 | Rule |
52 | 2008 GW168 | K08GG8W | 2008 04 05 | 2021 04 03 | 4746 | 2008 04 05 | 688 | 64 | 2 | 5 | 7 | 688 | Rule & star |
53 | 2008 HL79 | K08H79L | 2005 07 30 | 2022 09 01 | 6243 | 2008 04 05 | 688 | 39 | 2 | 5 | 5 | G96 | Rule |
54 | 2008 OK33 | K08O33K | 2008 07 31 | 2020 12 10 | 4516 | 2008 07 31 | 688 | 27 | 2 | 5 | 4 | 688 | Rule & star |
55 | 2009 FC93 | K09F93C | 2007 11 02 | 2022 03 02 | 5235 | 2009 03 25 | 688 | 66 | 2 | 6 | 8 | 688 | Rule & star |
56 | 2009 HB26 | K09H26B | 2009 02 26 | 2020 11 14 | 4279 | 2009 02 26 | 688 | 41 | 2 | 5 | 4 | 691 | Rule |
57 | 2009 QA80 | K09Q80A | 2009 08 20 | 2021 11 09 | 4464 | 2009 08 20 | 688 | 34 | 2 | 4 | 4 | 688 | Rule & star |
58 | 2009 SA171 | K09SH1A | 2007 01 10 | 2020 12 18 | 5092 | 2009 08 17 | 691 | 57 | 6 | 5 | 6 | 688 | Star |
59 | 2009 SB171 | K09SH1B | 2009 09 18 | 2020 10 15 | 4046 | 2009 09 18 | 688 | 50 | 2 | 4 | 6 | 688 | Rule & star |
60 | 2009 SC171 | K09SH1C | 2009 09 18 | 2022 08 05 | 4704 | 2009 09 18 | 688 | 98 | 2 | 5 | 9 | 688 | Rule & star |
61 | 2009 SU401 | K09Se1U | 2009 09 17 | 2022 01 07 | 4495 | 2009 09 17 | 688 | 49 | 2 | 4 | 6 | 688 | Rule & star |
62 | 2010 JX21 | K10J21X | 1997 10 30 | 2022 04 02 | 8921 | 1997 10 30 | 688 | 113 | 4 | 6 | 10 | 688 C51 F51 | Rule & star |
63 | 2010 SA41 | K10S41A | 2001 09 19 | 2019 11 25 | 6642 | 2014 07 30 | 691 | 44 | 3 | 5 | 6 | 688 G96 | Star |
64 | 2011 GA108 | K11GA8A | 2011 03 10 | 2022 05 27 | 4096 | 2011 03 10 | 688 | 33 | 2 | 5 | 4 | 691 | Rule |
65 | 2011 UW327 | K11UW7W | 2006 08 15 | 2022 02 25 | 5673 | 2006 08 15 | 644 | 152 | 3 | 12 | 6 | 688 114 G96 | Star |
66 | 2011 YP16 | K11Y16P | 2011 11 30 | 2022 02 09 | 3725 | 2011 11 30 | 691 | 35 | 3 | 5 | 5 | 688 | Star |
67 | 2012 BE5 | K12B05E | 2010 09 29 | 2022 04 09 | 4211 | 2011 12 25 | 688 | 310 | 2 | 6 | 6 | G96 | Rule |
68 | 2013 XO14 | K13X14O | 1997 07 08 | 2022 01 26 | 8968 | 1997 07 08 | 688 | 291 | 2 | 17 | 15 | 704 644 691 G96 G96 | Rule |
69 | 2014 GX4 | K14G04X | 2006 01 30 | 2022 05 25 | 5960 | 2006 01 30 | 688 | 33 | 2 | 6 | 5 | G96 | Rule |
70 | 2014 LW24 | K14L24W | 2003 01 27 | 2022 08 01 | 7126 | 2011 01 02 | 688 | 128 | 2 | 14 | 7 | 703 G96 | Rule |
71 | 2014 OU219 | K14OL9U | 2007 02 15 | 2022 02 26 | 5491 | 2007 02 15 | 688 | 116 | 2 | 5 | 7 | F51 | Rule |
72 | 2014 SY158 | K14SF8Y | 1997 10 27 | 2022 03 01 | 8892 | 1997 10 27 | 688 | 365 | 4 | 12 | 15 | 688 C51 F51 | Rule & star |
73 | 2014 SS191 | K14SJ1S | 1980 08 08 | 2021 06 14 | 14921 | 2009 02 22 | 691 | 77 | 12 | 6 | 9 | 688 691 F51 | Star |
74 | 2014 WJ343 | K14WY3J | 2007 11 02 | 2021 12 02 | 5145 | 2014 11 22 | 688 | 38 | 8 | 4 | 3 | F51 | Rule |
75 | 2015 DS126 | K15DC6S | 2008 11 30 | 2022 08 29 | 5021 | 2008 11 30 | 688 | 58 | 2 | 5 | 6 | F51 | Rule |
76 | 2015 MS69 | K15M69S | 1998 04 20 | 2022 01 26 | 8682 | 1998 04 20 | 688 | 195 | 3 | 9 | 12 | 688 699 G96 F51 | Rule & star |
77 | 2015 XX44 | K15X44X | 2010 09 17 | 2022 03 27 | 4209 | 2010 09 17 | 688 | 49 | 2 | 6 | 5 | F51 | Rule |
78 | 2016 CJ159 | K16CF9J | 1998 02 06 | 2022 08 25 | 8967 | 1998 02 06 | 688 | 207 | 3 | 12 | 7 | F51 G96 | Rule |
79 | 2016 GF32 | K16G32F | 2009 03 24 | 2021 11 11 | 4615 | 2009 03 24 | 688 | 49 | 2 | 3 | 6 | F51 | Rule |
80 | 2017 OV104 | K17OA4V | 2007 11 11 | 2022 01 06 | 5170 | 2007 11 11 | 688 | 44 | 2 | 3 | 7 | F51 | Rule |
81 | 2021 PM59 | K21P59M | 2012 05 17 | 2021 09 07 | 3401 | 2012 05 17 | 688 | 38 | 2 | 4 | 5 | F51 | Rule |
82 | 2022 BM14 | K22B14M | 2005 02 09 | 2022 03 10 | 6239 | 2005 02 09 | 688 | 60 | 2 | 5 | 7 | C51 G96 | Rule |
Sum | 42 years | 200 |
Discovery counts: 8 'only star' discoveries. 18 'only rule' discoveries. 56 'star and rule' discoveries. 74 is the possible sum of discoveries. Unfortunately the station missed 85 discoveries.
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
Reason: The reason of discovery. Rule is the MPC rule and star means the first asterisk in observations.
This work is made with data from the Minor Planet Center.