The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station 428 has made the discovery observations itself or has assigned a discovery star. Please be aware, that the designation must not be the discovery due to further identifications.
Created at 07-21-2023 08:14:52.
Nr | Designation | Short | Obs start | Obs end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2003 KT18 | K03K18T | 2002 01 12 | 2022 12 15 | 7642 | 2003 05 25 | 428 | 204 | 6 | 11 | 12 | 428 | Rule & star |
2 | 2003 QL104 | K03QA4L | 2003 08 02 | 2023 01 12 | 7103 | 2003 08 02 | 608 | 211 | 3 | 13 | 12 | 428 | Star |
3 | 2003 RR27 | K03R27R | 2003 09 01 | 2003 09 01 | 1 | 2003 09 01 | 428 | 1 | 1 | 1 | 1 | 428 | Rule & star |
4 | 2004 LF2 | K04L02F | 2004 06 10 | 2022 12 24 | 6771 | 2004 06 10 | 428 | 357 | 10 | 16 | 10 | 428 I41 | Rule & star |
5 | 2004 MZ2 | K04M02Z | 2004 06 20 | 2022 10 30 | 6706 | 2004 06 20 | 428 | 75 | 7 | 6 | 7 | 428 | Rule & star |
6 | 2004 OX14 | K04O14X | 2004 07 23 | 2004 07 23 | 1 | 2004 07 23 | 428 | 1 | 1 | 1 | 1 | 428 | Rule & star |
7 | 2004 PK | K04P00K | 2004 08 06 | 2021 10 04 | 6268 | 2004 08 06 | 428 | 213 | 24 | 8 | 5 | 428 | Rule & star |
8 | 2004 PC2 | K04P02C | 2001 09 10 | 2022 06 02 | 7571 | 2004 08 03 | E12 | 85 | 8 | 8 | 7 | 428 | Star |
9 | 2004 PT104 | K04PA4T | 2004 08 15 | 2022 11 26 | 6677 | 2004 08 15 | 428 | 83 | 7 | 6 | 6 | 428 F51 | Rule & star |
10 | 2004 QD5 | K04Q05D | 2004 08 21 | 2022 11 24 | 6669 | 2004 08 21 | 428 | 216 | 8 | 16 | 10 | 428 | Rule & star |
11 | 2004 QL5 | K04Q05L | 2004 08 08 | 2022 08 30 | 6596 | 2004 08 08 | 644 | 81 | 3 | 11 | 5 | 428 W68 | Star |
12 | 2004 QR13 | K04Q13R | 2004 08 22 | 2022 11 24 | 6668 | 2004 08 22 | 428 | 82 | 4 | 8 | 5 | 428 | Rule & star |
13 | 2005 GX140 | K05GE0X | 2005 03 12 | 2021 12 08 | 6115 | 2005 03 12 | 699 | 87 | 4 | 8 | 5 | 428 | Star |
14 | 2005 KC | K05K00C | 2005 05 15 | 2022 07 29 | 6284 | 2005 05 15 | 428 | 210 | 12 | 14 | 8 | 428 | Rule & star |
15 | 2005 KK11 | K05K11K | 2005 05 16 | 2022 06 19 | 6243 | 2005 05 16 | 644 | 69 | 3 | 8 | 6 | 428 C51 | Star |
16 | 2005 KP14 | K05K14P | 2005 05 27 | 2005 05 27 | 1 | 2005 05 27 | 428 | 2 | 2 | 1 | 1 | 428 | Rule & star |
17 | 2005 LO8 | K05L08O | 2005 06 05 | 2022 11 19 | 6376 | 2005 06 05 | 428 | 131 | 4 | 6 | 11 | 428 | Rule & star |
18 | 2005 NY39 | K05N39Y | 2005 07 09 | 2022 10 23 | 6315 | 2005 07 09 | 428 | 183 | 45 | 26 | 3 | 428 | Rule & star |
19 | 2005 NT79 | K05N79T | 2005 07 09 | 2021 05 14 | 5788 | 2005 07 09 | 428 | 103 | 6 | 8 | 6 | 428 | Rule & star |
20 | 2005 NV79 | K05N79V | 2005 07 09 | 2022 03 22 | 6100 | 2005 07 09 | 428 | 137 | 7 | 10 | 9 | 428 | Rule & star |
21 | 2005 NA83 | K05N83A | 2005 07 15 | 2022 05 25 | 6158 | 2005 07 15 | 428 | 116 | 4 | 10 | 9 | 428 F51 | Rule & star |
22 | 2005 OZ | K05O00Z | 2005 07 05 | 2022 12 15 | 6372 | 2005 07 05 | E12 | 181 | 4 | 12 | 5 | 428 | Star |
23 | 2005 PK6 | K05P06K | 2001 08 23 | 2022 11 26 | 7765 | 2005 07 26 | 644 | 99 | 6 | 10 | 12 | 428 | Star |
24 | 2005 XT77 | K05X77T | 2005 12 06 | 2022 12 01 | 6204 | 2005 12 06 | 428 | 122 | 7 | 16 | 4 | 699 | Rule |
25 | 2006 AG109 | K06AA9G | 2003 07 27 | 2023 06 08 | 7256 | 2003 07 27 | 428 | 163 | 4 | 7 | 12 | 428 691 | Rule & star |
26 | 2006 JE26 | K06J26E | 2006 04 29 | 2019 10 01 | 4903 | 2006 04 29 | E12 | 58 | 4 | 8 | 4 | 428 | Star |
27 | 2006 KM21 | K06K21M | 2006 05 19 | 2022 06 20 | 5876 | 2006 05 19 | 428 | 94 | 5 | 6 | 7 | 428 F51 | Rule & star |
28 | 2006 KJ100 | K06KA0J | 2006 04 19 | 2022 03 22 | 5817 | 2006 04 19 | 691 | 117 | 15 | 9 | 8 | 428 291 703 691 F51 | Star |
29 | 2006 LD1 | K06L01D | 2006 06 03 | 2020 11 25 | 5289 | 2006 06 03 | 428 | 97 | 29 | 16 | 2 | 428 | Rule & star |
30 | 2006 MR14 | K06M14R | 2006 06 26 | 2022 05 27 | 5814 | 2006 06 26 | 428 | 150 | 5 | 7 | 8 | 428 | Rule & star |
31 | 2006 OG15 | K06O15G | 2006 07 30 | 2015 02 13 | 3120 | 2006 07 30 | 428 | 123 | 7 | 16 | 3 | E12 | Rule |
32 | 2006 PZ3 | K06P03Z | 2006 08 14 | 2022 03 25 | 5702 | 2006 08 14 | 428 | 375 | 5 | 15 | 10 | 428 | Rule & star |
33 | 2006 PU4 | K06P04U | 1994 10 26 | 2022 05 31 | 10080 | 2006 08 15 | 428 | 191 | 4 | 9 | 14 | 428 F51 | Rule & star |
34 | 2006 QB40 | K06Q40B | 2006 08 16 | 2023 06 25 | 6157 | 2006 08 16 | E12 | 124 | 12 | 12 | 4 | 428 | Star |
35 | 2006 QN144 | K06QE4N | 2006 08 22 | 2023 05 12 | 6107 | 2006 08 22 | 428 | 42 | 5 | 5 | 3 | 428 | Rule & star |
36 | 2006 SY229 | K06SM9Y | 1999 03 20 | 2022 10 20 | 8616 | 2005 05 28 | 428 | 182 | 5 | 9 | 13 | 428 691 C51 | Rule & star |
37 | 2007 JW39 | K07J39W | 2000 11 29 | 2022 12 17 | 8053 | 2007 05 11 | 428 | 272 | 8 | 13 | 13 | 428 | Rule & star |
38 | 2007 KC7 | K07K07C | 2007 05 24 | 2019 12 19 | 4592 | 2007 05 24 | 428 | 88 | 8 | 6 | 6 | 428 G96 | Rule & star |
39 | 2007 LX | K07L00X | 2007 06 08 | 2023 01 26 | 5711 | 2007 06 08 | 428 | 323 | 9 | 16 | 9 | 428 | Rule & star |
40 | 2007 LD15 | K07L15D | 2007 05 13 | 2021 12 02 | 5317 | 2007 05 13 | 704 | 133 | 4 | 12 | 7 | 428 | Star |
41 | 2007 NV3 | K07N03V | 2007 06 22 | 2023 06 21 | 5843 | 2007 06 22 | E12 | 59 | 7 | 7 | 6 | 428 | Star |
42 | 2007 NX4 | K07N04X | 1995 10 27 | 2023 04 23 | 10040 | 2007 07 14 | 428 | 150 | 5 | 7 | 10 | 428 F51 F51 | Rule & star |
43 | 2007 OZ2 | K07O02Z | 2002 03 12 | 2022 03 25 | 7318 | 2006 01 31 | 691 | 182 | 15 | 9 | 14 | 428 | Star |
44 | 2007 OM6 | K07O06M | 1991 10 10 | 2023 06 15 | 11571 | 2007 07 15 | E12 | 163 | 4 | 11 | 13 | 428 G96 | Star |
45 | 2007 PT7 | K07P07T | 2007 07 23 | 2020 10 17 | 4835 | 2007 07 23 | D35 | 128 | 3 | 8 | 5 | 428 F52 | Star |
46 | 2008 PU2 | K08P02U | 2008 08 02 | 2023 01 14 | 5278 | 2008 08 02 | 428 | 482 | 4 | 16 | 10 | 428 G46 | Rule & star |
47 | 2008 PT11 | K08P11T | 2008 08 09 | 2008 08 10 | 2 | 2008 08 09 | 428 | 5 | 5 | 1 | 1 | 428 | Rule & star |
48 | 2012 ES20 | K12E20S | 2004 07 08 | 2021 09 28 | 6291 | 2004 07 08 | 428 | 156 | 9 | 12 | 7 | 428 F51 | Rule & star |
49 | 2012 FZ80 | K12F80Z | 2001 06 29 | 2023 05 09 | 7984 | 2007 07 05 | 428 | 314 | 8 | 14 | 12 | 428 C51 703 | Rule & star |
50 | 2012 PC28 | K12P28C | 2005 07 10 | 2022 06 20 | 6189 | 2005 07 10 | 428 | 156 | 5 | 10 | 12 | 428 H15 E12 | Rule & star |
51 | 2012 QM3 | K12Q03M | 2003 07 27 | 2023 04 15 | 7202 | 2003 07 27 | 428 | 311 | 4 | 16 | 13 | 428 H10 F51 | Rule & star |
52 | 2012 UG110 | K12UB0G | 1999 09 18 | 2023 02 12 | 8548 | 2003 07 28 | 428 | 155 | 4 | 12 | 14 | 428 G96 703 | Rule & star |
53 | 2013 GE18 | K13G18E | 2002 02 07 | 2022 10 26 | 7566 | 2006 05 03 | 428 | 162 | 5 | 9 | 11 | 428 H36 | Rule & star |
54 | 2013 QV83 | K13Q83V | 1999 08 13 | 2023 06 19 | 8712 | 2006 08 15 | 428 | 239 | 4 | 14 | 10 | 428 703 | Rule & star |
55 | 2014 GN17 | K14G17N | 2006 05 19 | 2022 06 19 | 5875 | 2006 05 19 | 428 | 351 | 4 | 23 | 9 | 428 G96 F51 | Rule & star |
56 | 2014 HM46 | K14H46M | 2006 05 01 | 2022 05 31 | 5874 | 2006 05 01 | 428 | 253 | 4 | 11 | 7 | 428 703 | Rule & star |
57 | 2014 NY | K14N00Y | 2006 07 25 | 2023 06 12 | 6167 | 2006 07 25 | 644 | 363 | 9 | 16 | 13 | 428 691 C51 G96 | Star |
58 | 2015 EN16 | K15E16N | 2001 05 22 | 2023 06 06 | 8050 | 2005 08 04 | 644 | 220 | 3 | 11 | 13 | 428 F51 | Star |
59 | 2015 FC214 | K15FL4C | 2001 07 22 | 2023 01 14 | 7846 | 2001 07 22 | 644 | 370 | 12 | 14 | 10 | 428 C51 F51 | Star |
60 | 2016 AO242 | K16AO2O | 2007 06 09 | 2023 03 28 | 5771 | 2007 06 09 | E12 | 104 | 8 | 7 | 8 | 428 F51 | Star |
61 | 2016 GS123 | K16GC3S | 2005 05 12 | 2022 06 20 | 6249 | 2005 05 12 | 644 | 380 | 3 | 18 | 10 | 428 G96 C51 F51 | Star |
62 | 2016 JS12 | K16J12S | 2005 07 14 | 2022 10 02 | 6289 | 2005 07 14 | 428 | 142 | 5 | 16 | 5 | 428 C51 D29 | Rule & star |
63 | 2016 NL23 | K16N23L | 2003 10 27 | 2023 01 27 | 7033 | 2007 08 08 | 428 | 139 | 4 | 10 | 10 | 428 G45 | Rule & star |
64 | 2017 SA9 | K17S09A | 2004 02 11 | 2022 02 04 | 6568 | 2004 02 11 | 691 | 177 | 6 | 13 | 7 | 428 F51 T05 | Star |
65 | 2018 OU | K18O00U | 2007 07 10 | 2022 09 26 | 5557 | 2007 07 10 | 428 | 114 | 12 | 8 | 3 | 428 C51 | Rule & star |
66 | 2018 VD81 | K18V81D | 2004 12 03 | 2023 01 14 | 6617 | 2004 12 03 | 691 | 137 | 9 | 8 | 10 | 428 D29 | Star |
Sum | 8 years | 476 |
Discovery counts: 22 'only star' discoveries. 2 'only rule' discoveries. 42 'star and rule' discoveries. 44 is the possible sum of discoveries.
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
Reason: The reason of discovery. Rule is the MPC rule and star means the first asterisk in observations.
This work is made with data from the Minor Planet Center.