The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station 300 has made the discovery observations itself or has assigned a discovery star. Please be aware, that the designation must not be the discovery due to further identifications.
Created at 10-25-2025 19:11:48.
| Nr | Designation | Short | Obs start | Obs end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2007 SP17 | K07S17P | 2007 09 19 | 2007 09 19 | 1 | 2007 09 19 | 300 | 3 | 3 | 1 | 1 | 300 | Rule & star |
| 2 | 2007 UQ142 | K07UE2Q | 2007 10 19 | 2007 10 19 | 1 | 2007 10 19 | 300 | 3 | 3 | 1 | 1 | 300 | Rule & star |
| 3 | 2007 VO91 | K07V91O | 2007 11 07 | 2007 11 09 | 3 | 2007 11 07 | 300 | 9 | 9 | 1 | 1 | 300 | Rule & star |
| 4 | 2007 VY95 | K07V95Y | 2007 11 04 | 2025 01 19 | 6286 | 2007 11 04 | 691 | 93 | 12 | 4 | 5 | 300 | Star |
| 5 | 2007 VO126 | K07VC6O | 2007 11 01 | 2022 01 10 | 5185 | 2007 11 01 | 691 | 78 | 9 | 7 | 5 | 300 | Star |
| 6 | 2007 VZ377 | K07Vb7Z | 2007 11 07 | 2007 11 07 | 1 | 2007 11 07 | 300 | 3 | 3 | 1 | 1 | 300 | Rule & star |
| 7 | 2007 VO380 | K07Vc0O | 2007 11 11 | 2007 11 11 | 1 | 2007 11 11 | 300 | 3 | 3 | 1 | 1 | 300 | Rule & star |
| 8 | 2007 WE5 | K07W05E | 2007 11 03 | 2024 12 30 | 6267 | 2007 11 03 | 691 | 42 | 6 | 6 | 4 | 300 | Star |
| 9 | 2007 YZ | K07Y00Z | 2007 12 17 | 2025 09 30 | 6497 | 2007 12 17 | 300 | 767 | 12 | 65 | 9 | 300 | Rule & star |
| 10 | 2008 SZ151 | K08SF1Z | 2005 01 06 | 2025 10 04 | 7577 | 2008 09 21 | 703 | 166 | 22 | 11 | 7 | 300 | Star |
| 11 | 2008 UE199 | K08UJ9E | 2001 01 26 | 2025 09 05 | 8989 | 2008 09 21 | 691 | 88 | 12 | 11 | 6 | 300 | Star |
| 12 | 2008 WW2 | K08W02W | 2002 02 13 | 2024 03 17 | 8069 | 2008 11 19 | G96 | 76 | 28 | 8 | 7 | 300 | Star |
| 13 | 2008 YS189 | K08YI9S | 2008 12 06 | 2023 12 17 | 5489 | 2008 12 06 | 300 | 38 | 6 | 4 | 3 | 703 | Rule |
| 14 | 2009 AR41 | K09A41R | 2009 01 07 | 2009 01 07 | 1 | 2009 01 07 | 300 | 3 | 3 | 1 | 1 | 300 | Rule & star |
| 15 | 2009 CZ61 | K09C61Z | 2009 02 02 | 2009 02 02 | 1 | 2009 02 02 | 300 | 3 | 3 | 1 | 1 | 300 | Rule & star |
| 16 | 2009 RL4 | K09R04L | 2009 08 18 | 2024 12 26 | 5610 | 2009 08 18 | 691 | 168 | 6 | 12 | 4 | 300 | Star |
| 17 | 2009 RZ25 | K09R25Z | 2009 09 15 | 2022 09 01 | 4734 | 2009 09 15 | 300 | 61 | 8 | 7 | 4 | 300 | Rule & star |
| 18 | 2009 SQ1 | K09S01Q | 2009 08 16 | 2025 09 24 | 5883 | 2009 08 16 | 691 | 85 | 6 | 6 | 4 | 300 | Star |
| 19 | 2009 SU15 | K09S15U | 2005 11 12 | 2022 12 23 | 6251 | 2005 11 12 | 691 | 37 | 12 | 5 | 4 | 300 | Star |
| 20 | 2009 SH367 | K09Sa7H | 2009 09 18 | 2009 09 18 | 1 | 2009 09 18 | 300 | 2 | 2 | 1 | 1 | 300 | Rule & star |
| 21 | 2009 SB372 | K09Sb2B | 2009 09 18 | 2009 09 18 | 1 | 2009 09 18 | 300 | 3 | 3 | 1 | 1 | 300 | Rule & star |
| 22 | 2009 SP410 | K09Sf0P | 2009 09 19 | 2009 09 19 | 1 | 2009 09 19 | 300 | 4 | 4 | 1 | 1 | 300 | Rule & star |
| 23 | 2009 TD1 | K09T01D | 2009 10 10 | 2019 10 22 | 3664 | 2009 10 10 | 300 | 42 | 6 | 4 | 3 | 300 | Rule & star |
| 24 | 2009 UD1 | K09U01D | 2009 10 17 | 2009 11 20 | 34 | 2009 10 17 | 300 | 35 | 14 | 6 | 1 | 300 | Rule & star |
| 25 | 2009 UV4 | K09U04V | 2000 02 05 | 2023 10 17 | 8656 | 2009 10 15 | 291 | 108 | 3 | 10 | 5 | 300 F51 | Star |
| 26 | 2009 UH17 | K09U17H | 2009 10 19 | 2024 01 01 | 5187 | 2009 10 19 | 300 | 142 | 5 | 12 | 6 | 300 | Rule & star |
| 27 | 2009 UC21 | K09U21C | 2009 10 22 | 2025 10 02 | 5825 | 2009 10 22 | G96 | 100 | 24 | 7 | 7 | 300 | Star |
| 28 | 2009 UV89 | K09U89V | 1991 10 10 | 2022 08 18 | 11271 | 2009 10 22 | G96 | 71 | 28 | 7 | 6 | 300 | Star |
| 29 | 2009 UW89 | K09U89W | 2009 10 22 | 2025 09 18 | 5811 | 2009 10 22 | G96 | 77 | 23 | 5 | 4 | 300 | Star |
| 30 | 2009 UJ93 | K09U93J | 2009 10 25 | 2025 01 20 | 5567 | 2009 10 25 | 691 | 62 | 3 | 6 | 5 | 300 | Star |
| 31 | 2009 UN93 | K09U93N | 2006 02 03 | 2022 12 27 | 6171 | 2009 10 26 | 300 | 71 | 6 | 6 | 4 | 300 | Rule & star |
| 32 | 2009 UX156 | K09UF6X | 2009 10 21 | 2009 10 21 | 1 | 2009 10 21 | 300 | 2 | 2 | 1 | 1 | 300 | Rule & star |
| 33 | 2009 UA188 | K09UI8A | 2009 10 17 | 2009 10 17 | 1 | 2009 10 17 | 300 | 3 | 3 | 1 | 1 | 300 | Rule & star |
| 34 | 2009 UG188 | K09UI8G | 2009 10 28 | 2009 10 28 | 1 | 2009 10 28 | 300 | 3 | 3 | 1 | 1 | 300 | Rule & star |
| 35 | 2009 VV116 | K09VB6V | 2009 11 14 | 2009 11 14 | 1 | 2009 11 14 | 300 | 4 | 4 | 1 | 1 | 300 | Rule & star |
| 36 | 2009 VT126 | K09VC6T | 1999 10 01 | 2022 10 17 | 8417 | 2009 10 27 | 300 | 72 | 4 | 7 | 5 | 703 | Rule |
| 37 | 2009 XT2 | K09X02T | 2009 12 09 | 2009 12 09 | 1 | 2009 12 09 | 300 | 4 | 4 | 1 | 1 | 300 | Rule & star |
| 38 | 2009 XQ7 | K09X07Q | 2009 12 13 | 2009 12 13 | 1 | 2009 12 13 | 300 | 3 | 3 | 1 | 1 | 300 | Rule & star |
| 39 | 2010 AD2 | K10A02D | 2009 12 09 | 2024 04 04 | 5230 | 2009 12 09 | F51 | 56 | 14 | 5 | 4 | 300 C51 | Star |
| 40 | 2010 AP80 | K10A80P | 2010 01 15 | 2010 01 15 | 1 | 2010 01 15 | 300 | 3 | 3 | 1 | 1 | 300 | Rule & star |
| 41 | 2010 AX139 | K10AD9X | 2010 01 13 | 2010 01 13 | 1 | 2010 01 13 | 300 | 2 | 2 | 1 | 1 | 300 | Rule & star |
| 42 | 2010 AE164 | K10AG4E | 2010 01 13 | 2010 01 13 | 1 | 2010 01 13 | 300 | 2 | 2 | 1 | 1 | 300 | Rule & star |
| 43 | 2010 BK131 | K10BD1K | 2010 01 17 | 2010 01 17 | 1 | 2010 01 17 | 300 | 3 | 3 | 1 | 1 | 300 | Rule & star |
| 44 | 2010 DY4 | K10D04Y | 2010 01 25 | 2024 05 11 | 5220 | 2010 01 25 | 300 | 121 | 4 | 7 | 3 | G96 | Rule |
| 45 | 2010 GN30 | K10G30N | 2010 04 03 | 2010 04 05 | 3 | 2010 04 03 | 300 | 7 | 7 | 1 | 1 | 300 | Rule & star |
| 46 | 2011 SO215 | K11SL5O | 2011 09 22 | 2022 11 16 | 4073 | 2011 09 22 | 300 | 88 | 3 | 8 | 3 | 300 | Rule & star |
| 47 | 2012 TR191 | K12TJ1R | 2007 10 15 | 2022 11 24 | 5519 | 2007 10 15 | 703 | 107 | 12 | 9 | 4 | 300 G96 | Star |
| 48 | 2013 PW43 | K13P43W | 2009 11 21 | 2019 02 14 | 3372 | 2009 11 21 | G96 | 88 | 8 | 11 | 4 | 300 I41 | Star |
| 49 | 2013 RA38 | K13R38A | 2007 08 20 | 2025 10 01 | 6617 | 2007 08 20 | 300 | 128 | 4 | 7 | 4 | 300 F51 | Rule & star |
| 50 | 2014 UB39 | K14U39B | 2007 08 21 | 2024 11 22 | 6303 | 2007 08 21 | 300 | 102 | 13 | 8 | 4 | G96 | Rule |
| 51 | 2014 WT452 | K14Wj2T | 2010 10 13 | 2023 01 13 | 4475 | 2010 10 13 | G96 | 54 | 27 | 6 | 4 | 300 F51 | Star |
| 52 | 2015 BJ154 | K15BF4J | 2000 08 27 | 2022 11 26 | 8126 | 2009 10 22 | 300 | 71 | 8 | 7 | 6 | 300 F51 | Rule & star |
| 53 | 2015 BN240 | K15BO0N | 2008 10 31 | 2021 03 04 | 4507 | 2008 10 31 | G96 | 111 | 36 | 8 | 3 | 300 F51 | Star |
| 54 | 2016 JD5 | K16J05D | 2010 03 16 | 2021 04 06 | 4039 | 2010 03 16 | 300 | 63 | 4 | 5 | 4 | C51 G96 | Rule |
| 55 | 2018 RT9 | K18R09T | 2009 10 17 | 2024 01 02 | 5190 | 2009 10 17 | 300 | 137 | 4 | 11 | 5 | C51 F51 Q62 | Rule |
| 56 | 2021 UC26 | K21U26C | 2010 01 25 | 2023 05 10 | 4853 | 2010 01 25 | 300 | 53 | 4 | 4 | 5 | F52 | Rule |
| Sum | 7 years | 468 |
Discovery counts: 19 'only star' discoveries. 7 'only rule' discoveries. 30 'star and rule' discoveries. 37 is the possible sum of discoveries. Unfortunately the station missed 6 discoveries.
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
Reason: The reason of discovery. Rule is the MPC rule and star means the first asterisk in observations.
This work is made with data from the Minor Planet Center.