The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station 246 has made the discovery observations itself or has assigned a discovery star. Please be aware, that the designation must not be the discovery due to further identifications.
Created at 04-22-2023 23:59:27.
Nr | Designation | Short | Obs start | Obs end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2002 LK | K02L00K | 2002 06 01 | 2002 06 08 | 7 | 2002 06 01 | 246 | 68 | 42 | 7 | 1 | 246 | Rule & star |
2 | 2002 RZ65 | K02R65Z | 2000 04 05 | 2022 06 21 | 8113 | 2002 08 28 | 644 | 253 | 6 | 12 | 11 | 246 557 | Star |
3 | 2002 TG | K02T00G | 2002 09 30 | 2020 08 14 | 6528 | 2002 09 30 | 246 | 41 | 12 | 7 | 3 | 557 | Rule |
4 | 2002 TG56 | K02T56G | 2002 10 01 | 2021 01 11 | 6677 | 2002 10 01 | 246 | 118 | 13 | 8 | 6 | 246 | Rule & star |
5 | 2002 TX376 | K02Tb6X | 2002 10 08 | 2002 10 08 | 1 | 2002 10 08 | 246 | 4 | 4 | 1 | 1 | 246 | Rule & star |
6 | 2003 DB16 | K03D16B | 2003 02 23 | 2003 02 28 | 6 | 2003 02 23 | 291 | 16 | 3 | 2 | 1 | 246 | Star |
7 | 2003 FU129 | K03FC9U | 2003 03 31 | 2003 03 31 | 1 | 2003 03 31 | 246 | 7 | 7 | 1 | 1 | 246 | Rule & star |
8 | 2003 FY133 | K03FD3Y | 2003 03 24 | 2003 03 24 | 1 | 2003 03 24 | 246 | 5 | 5 | 1 | 1 | 246 | Rule & star |
9 | 2003 JB4 | K03J04B | 2003 04 26 | 2021 10 30 | 6763 | 2003 04 26 | 691 | 39 | 6 | 5 | 4 | 246 | Star |
10 | 2003 QO10 | K03Q10O | 2003 08 22 | 2023 03 28 | 7158 | 2003 08 22 | 246 | 55 | 9 | 6 | 6 | 246 | Rule & star |
11 | 2003 SK15 | K03S15K | 2003 09 17 | 2003 09 17 | 1 | 2003 09 17 | 246 | 3 | 3 | 1 | 1 | 246 | Rule & star |
12 | 2003 ST126 | K03SC6T | 2003 09 19 | 2003 09 30 | 11 | 2003 09 19 | 246 | 20 | 17 | 2 | 1 | 246 | Rule & star |
13 | 2003 SC129 | K03SC9C | 2003 09 20 | 2003 09 21 | 1 | 2003 09 20 | 246 | 10 | 10 | 1 | 1 | 246 | Rule & star |
14 | 2003 SR216 | K03SL6R | 2003 09 26 | 2003 09 27 | 2 | 2003 09 26 | 246 | 6 | 6 | 1 | 1 | 246 | Rule & star |
15 | 2003 SB316 | K03SV6B | 2003 09 19 | 2003 09 19 | 1 | 2003 09 19 | 246 | 3 | 3 | 1 | 1 | 246 | Rule & star |
16 | 2003 SQ322 | K03SW2Q | 2003 09 26 | 2003 09 26 | 1 | 2003 09 26 | 246 | 6 | 6 | 1 | 1 | 246 | Rule & star |
17 | 2003 SF431 | K03Sh1F | 2003 09 21 | 2003 09 21 | 1 | 2003 09 21 | 246 | 6 | 6 | 1 | 1 | 246 | Rule & star |
18 | 2003 UT55 | K03U55T | 2003 10 26 | 2003 10 27 | 1 | 2003 10 17 | ??? | 32 | 0 | 2 | 1 | 246 | Star |
19 | 2004 RL3 | K04R03L | 2004 09 06 | 2004 09 07 | 2 | 2004 09 06 | 246 | 9 | 9 | 1 | 1 | 246 | Rule & star |
20 | 2004 RT109 | K04RA9T | 2004 09 10 | 2018 10 10 | 5143 | 2004 09 10 | 246 | 225 | 53 | 24 | 3 | 246 | Rule & star |
21 | 2004 YX4 | K04Y04X | 2004 12 16 | 2022 11 22 | 6551 | 2004 12 16 | 246 | 80 | 18 | 7 | 7 | 246 C51 | Rule & star |
22 | 2006 XR4 | K06X04R | 2006 12 15 | 2006 12 16 | 1 | 2006 12 15 | 246 | 40 | 31 | 3 | 1 | 246 | Rule & star |
23 | 2006 YS12 | K06Y12S | 2006 12 23 | 2006 12 23 | 1 | 2006 12 23 | 246 | 3 | 3 | 1 | 1 | 246 | Rule & star |
24 | 2008 CY22 | K08C22Y | 2008 02 08 | 2021 10 30 | 5013 | 2008 02 08 | G96 | 106 | 8 | 6 | 4 | 246 F51 | Star |
25 | 2008 QB20 | K08Q20B | 2008 08 30 | 2008 08 31 | 1 | 2008 08 30 | 246 | 7 | 7 | 1 | 1 | 246 | Rule & star |
26 | 2008 QD20 | K08Q20D | 2008 07 30 | 2019 10 29 | 4108 | 2008 07 30 | 691 | 79 | 3 | 6 | 4 | 246 | Star |
27 | 2008 QJ20 | K08Q20J | 2008 08 31 | 2020 04 21 | 4252 | 2008 08 31 | 246 | 92 | 32 | 9 | 3 | 246 | Rule & star |
28 | 2008 QR35 | K08Q35R | 2008 08 31 | 2008 08 31 | 1 | 2008 08 31 | 246 | 2 | 2 | 1 | 1 | 246 | Rule & star |
29 | 2008 QU40 | K08Q40U | 2008 08 31 | 2008 08 31 | 1 | 2008 08 31 | 246 | 3 | 3 | 1 | 1 | 246 | Rule & star |
30 | 2011 WQ95 | K11W95Q | 2011 11 29 | 2011 11 29 | 1 | 2011 11 29 | 246 | 6 | 6 | 1 | 1 | 246 | Rule & star |
31 | 2012 GE13 | K12G13E | 2001 11 21 | 2022 11 23 | 7673 | 2003 02 28 | 246 | 272 | 7 | 12 | 11 | 246 691 F51 | Rule & star |
32 | 2012 TX307 | K12TU7X | 2003 09 16 | 2023 03 16 | 7121 | 2003 09 16 | 413 | 140 | 2 | 14 | 8 | 246 G96 | Star |
33 | 2013 TE18 | K13T18E | 2004 09 06 | 2022 12 24 | 6683 | 2004 09 06 | 246 | 153 | 26 | 11 | 9 | 246 691 | Rule & star |
34 | 2014 DW18 | K14D18W | 2002 09 07 | 2023 03 14 | 7493 | 2002 09 07 | 557 | 253 | 3 | 11 | 10 | 246 F51 | Star |
35 | 2014 DT82 | K14D82T | 2014 02 23 | 2014 02 24 | 1 | 2014 02 23 | 246 | 10 | 10 | 1 | 1 | 246 | Rule & star |
36 | 2015 FW79 | K15F79W | 2015 03 19 | 2015 03 19 | 1 | 2015 03 19 | 246 | 7 | 7 | 1 | 1 | 246 | Rule & star |
37 | 2015 RS96 | K15R96S | 2004 08 08 | 2021 11 30 | 6323 | 2004 08 08 | 246 | 125 | 13 | 7 | 9 | 246 G96 G45 | Rule & star |
38 | 2016 PR202 | K16PK2R | 2016 08 07 | 2016 08 07 | 1 | 2016 08 07 | 246 | 2 | 2 | 1 | 1 | 246 | Rule & star |
39 | 2016 RB92 | K16R92B | 2016 09 07 | 2016 09 07 | 1 | 2016 09 07 | 246 | 3 | 3 | 1 | 1 | 246 | Rule & star |
40 | 2017 DT83 | K17D83T | 2003 02 22 | 2022 05 27 | 7034 | 2003 02 22 | 644 | 274 | 3 | 13 | 11 | 246 G45 | Star |
41 | 2017 WK30 | K17W30K | 2017 11 22 | 2017 11 22 | 1 | 2017 11 22 | 246 | 6 | 6 | 1 | 1 | 246 | Rule & star |
Sum | 16 years | 415 |
Discovery counts: 9 'only star' discoveries. 1 'only rule' discoveries. 31 'star and rule' discoveries. 32 is the possible sum of discoveries. Unfortunately the station missed 1 discoveries.
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
Reason: The reason of discovery. Rule is the MPC rule and star means the first asterisk in observations.
This work is made with data from the Minor Planet Center.