The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station 152 has made the discovery observations itself or has assigned a discovery star. Please be aware, that the designation must not be the discovery due to further identifications.
Created at 09-20-2022 17:28:45.
Nr | Designation | Short | Obs start | Obs end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2001 UA224 | K01UM4A | 2001 10 21 | 2001 10 21 | 1 | 2001 10 21 | 152 | 1 | 1 | 1 | 1 | 152 | Rule & star |
2 | 2002 RP297 | K02RT7P | 2002 09 14 | 2021 11 28 | 7015 | 2006 09 25 | 152 | 192 | 3 | 10 | 12 | 644 | Rule |
3 | 2004 SR59 | K04S59R | 2004 09 20 | 2004 09 20 | 1 | 2004 09 20 | 152 | 2 | 2 | 1 | 1 | 152 | Rule & star |
4 | 2004 TE216 | K04TL6E | 2000 07 24 | 2020 03 16 | 7176 | 2004 09 18 | 461 | 96 | 4 | 11 | 6 | 152 | Star |
5 | 2004 TH347 | K04TY7H | 2004 10 11 | 2022 08 20 | 6522 | 2004 10 11 | 152 | 160 | 9 | 14 | 7 | 699 F51 | Rule |
6 | 2004 TN347 | K04TY7N | 2004 10 12 | 2022 03 27 | 6376 | 2004 10 12 | 152 | 154 | 8 | 9 | 9 | 152 | Rule & star |
7 | 2004 TO347 | K04TY7O | 2004 10 12 | 2004 10 15 | 4 | 2004 10 12 | 152 | 8 | 8 | 1 | 1 | 152 | Rule & star |
8 | 2004 TA366 | K04Ta6A | 2004 10 13 | 2004 10 13 | 1 | 2004 10 13 | 152 | 2 | 2 | 1 | 1 | 152 | Rule & star |
9 | 2004 TE370 | K04Tb0E | 2004 10 12 | 2004 10 12 | 1 | 2004 10 12 | 152 | 2 | 2 | 1 | 1 | 152 | Rule & star |
10 | 2004 TN378 | K04Tb8N | 2004 10 12 | 2022 02 26 | 6347 | 2004 10 12 | 152 | 92 | 9 | 5 | 4 | 152 | Rule & star |
11 | 2004 VC18 | K04V18C | 2003 05 30 | 2022 05 25 | 6936 | 2004 10 12 | 152 | 60 | 3 | 13 | 5 | 691 106 | Rule |
12 | 2005 EJ293 | K05ET3J | 2005 03 10 | 2022 04 07 | 6237 | 2005 03 10 | 152 | 99 | 4 | 4 | 8 | 152 | Rule & star |
13 | 2005 TO48 | K05T48O | 2005 09 30 | 2015 01 16 | 3396 | 2005 09 30 | 691 | 30 | 6 | 3 | 2 | 152 F51 | Star |
14 | 2005 TA50 | K05T50A | 2005 09 30 | 2021 05 01 | 5692 | 2005 09 30 | 703 | 202 | 26 | 12 | 8 | 152 | Star |
15 | 2005 TW52 | K05T52W | 2005 10 01 | 2022 02 06 | 5972 | 2005 10 01 | 699 | 47 | 8 | 5 | 3 | 152 | Star |
16 | 2005 TQ79 | K05T79Q | 2005 09 29 | 2022 07 04 | 6123 | 2005 09 29 | 691 | 64 | 12 | 6 | 4 | 152 | Star |
17 | 2005 TQ98 | K05T98Q | 2005 09 29 | 2021 10 03 | 5848 | 2005 09 29 | 691 | 71 | 15 | 6 | 5 | 152 | Star |
18 | 2005 TJ173 | K05TH3J | 2005 10 08 | 2020 02 27 | 5255 | 2005 10 08 | 152 | 77 | 6 | 8 | 4 | 152 F51 | Rule & star |
19 | 2005 TR183 | K05TI3R | 1998 10 16 | 2019 10 05 | 7659 | 2005 10 07 | 152 | 55 | 8 | 7 | 4 | 152 G96 | Rule & star |
20 | 2005 TO186 | K05TI6O | 2005 10 10 | 2022 08 29 | 6168 | 2005 10 10 | 152 | 59 | 3 | 6 | 7 | 152 | Rule & star |
21 | 2005 TT206 | K05TK6T | 1998 11 17 | 2022 05 21 | 8587 | 2005 10 08 | 152 | 87 | 6 | 7 | 6 | 152 | Rule & star |
22 | 2005 US250 | K05UP0S | 2005 10 10 | 2022 01 07 | 5934 | 2005 10 10 | 152 | 127 | 3 | 7 | 7 | 703 | Rule |
23 | 2006 RT1 | K06R01T | 1999 08 21 | 2020 10 11 | 7723 | 2006 08 23 | 947 | 168 | 3 | 9 | 4 | 152 F51 | Star |
24 | 2006 SF77 | K06S77F | 2006 09 23 | 2006 10 16 | 24 | 2006 09 23 | 152 | 230 | 51 | 25 | 1 | 152 | Rule & star |
25 | 2006 SS197 | K06SJ7S | 2006 09 25 | 2019 09 25 | 4748 | 2006 09 25 | 152 | 47 | 10 | 5 | 3 | 152 | Rule & star |
26 | 2006 ST219 | K06SL9T | 2006 09 21 | 2006 10 21 | 30 | 2006 09 21 | 152 | 29 | 19 | 4 | 1 | 152 | Rule & star |
27 | 2006 SS256 | K06SP6S | 2006 09 23 | 2021 01 17 | 5230 | 2006 09 23 | 152 | 102 | 3 | 8 | 4 | 691 | Rule |
28 | 2006 SX264 | K06SQ4X | 2006 09 23 | 2022 08 30 | 5820 | 2006 09 23 | 152 | 189 | 3 | 15 | 4 | 691 | Rule |
29 | 2006 SH281 | K06SS1H | 2004 05 23 | 2021 05 15 | 6202 | 2006 09 24 | 152 | 141 | 16 | 7 | 10 | 152 | Rule & star |
30 | 2006 SH285 | K06SS5H | 2006 09 18 | 2016 02 01 | 3423 | 2006 09 18 | 691 | 65 | 27 | 8 | 4 | 152 | Star |
31 | 2006 SU352 | K06SZ2U | 2006 09 24 | 2020 02 16 | 4893 | 2006 09 24 | 152 | 65 | 9 | 7 | 4 | 703 | Rule |
32 | 2006 SD368 | K06Sa8D | 2006 09 23 | 2021 05 09 | 5343 | 2006 09 23 | 152 | 104 | 9 | 5 | 6 | 152 | Rule & star |
33 | 2006 SG397 | K06Sd7G | 2006 09 23 | 2022 05 31 | 5729 | 2006 09 23 | 152 | 126 | 8 | 8 | 5 | 152 | Rule & star |
34 | 2006 SW406 | K06Se6W | 2006 09 23 | 2022 07 30 | 5789 | 2006 09 23 | 152 | 109 | 8 | 7 | 5 | 152 | Rule & star |
35 | 2006 SX406 | K06Se6X | 2006 09 23 | 2021 02 05 | 5249 | 2006 09 23 | 152 | 69 | 9 | 6 | 5 | 152 G96 | Rule & star |
36 | 2006 SP415 | K06Sf5P | 2006 09 25 | 2006 09 26 | 1 | 2006 09 25 | 152 | 3 | 3 | 1 | 1 | 152 | Rule & star |
37 | 2006 SN426 | K06Sg6N | 2005 07 05 | 2022 08 31 | 6267 | 2012 11 12 | G96 | 88 | 47 | 4 | 8 | 152 | Star |
38 | 2006 SF429 | K06Sg9F | 2006 09 26 | 2019 06 03 | 4633 | 2006 09 26 | 152 | 51 | 3 | 8 | 4 | 152 | Rule & star |
39 | 2006 SA435 | K06Sh5A | 2006 09 24 | 2022 03 11 | 5647 | 2006 09 24 | 152 | 66 | 14 | 6 | 7 | 152 | Rule & star |
40 | 2006 SE438 | K06Sh8E | 2006 09 25 | 2019 01 25 | 4505 | 2006 09 25 | 152 | 53 | 3 | 5 | 5 | 152 | Rule & star |
41 | 2006 SR457 | K06Sj7R | 2006 09 23 | 2006 09 23 | 1 | 2006 09 23 | 152 | 2 | 2 | 1 | 1 | 152 | Rule & star |
42 | 2006 TM16 | K06T16M | 2006 09 26 | 2019 10 03 | 4755 | 2006 09 26 | 152 | 98 | 3 | 8 | 4 | 691 | Rule |
43 | 2007 GL28 | K07G28L | 2007 04 14 | 2007 04 16 | 2 | 2007 04 14 | 152 | 5 | 5 | 1 | 1 | 152 | Rule & star |
44 | 2007 HH105 | K07HA5H | 2007 04 17 | 2020 11 19 | 4966 | 2007 04 17 | 152 | 74 | 4 | 4 | 7 | 691 | Rule |
45 | 2007 VP251 | K07VP1P | 2004 02 17 | 2022 01 31 | 6558 | 2007 11 05 | 152 | 119 | 3 | 11 | 7 | G96 | Rule |
46 | 2007 VM315 | K07VV5M | 2007 11 05 | 2007 11 05 | 1 | 2007 11 05 | 152 | 2 | 2 | 1 | 1 | 152 | Rule & star |
47 | 2008 QG35 | K08Q35G | 2005 11 06 | 2021 09 12 | 5790 | 2008 08 31 | 152 | 261 | 6 | 13 | 11 | 152 | Rule & star |
48 | 2008 QJ51 | K08Q51J | 2008 08 31 | 2018 04 13 | 3512 | 2008 08 31 | 152 | 33 | 3 | 4 | 4 | 152 | Rule & star |
49 | 2008 RU98 | K08R98U | 2008 09 02 | 2008 09 02 | 1 | 2008 09 02 | 152 | 2 | 2 | 1 | 1 | 152 | Rule & star |
50 | 2008 SD8 | K08S08D | 1995 11 25 | 2021 10 08 | 9450 | 2008 09 23 | 152 | 77 | 9 | 6 | 5 | 152 | Rule & star |
51 | 2008 SE8 | K08S08E | 2001 04 17 | 2022 01 18 | 7582 | 2002 03 13 | 644 | 323 | 5 | 13 | 12 | 152 | Star |
52 | 2009 CN3 | K09C03N | 2009 02 02 | 2022 05 18 | 4854 | 2009 02 02 | 152 | 134 | 8 | 12 | 8 | 152 691 | Rule & star |
53 | 2009 CQ3 | K09C03Q | 2007 11 19 | 2022 06 06 | 5314 | 2009 02 02 | 152 | 166 | 7 | 7 | 12 | 152 G96 | Rule & star |
54 | 2009 CB9 | K09C09B | 2005 03 10 | 2020 11 08 | 5722 | 2005 03 10 | 152 | 83 | 4 | 7 | 6 | G96 | Rule |
55 | 2009 CU68 | K09C68U | 2009 02 02 | 2021 05 09 | 4480 | 2015 01 29 | F51 | 111 | 23 | 9 | 7 | 152 | Star |
56 | 2009 DC22 | K09D22C | 2009 02 03 | 2020 02 27 | 4042 | 2009 02 03 | 152 | 115 | 4 | 9 | 2 | 691 | Rule |
57 | 2009 DF88 | K09D88F | 2000 04 10 | 2020 09 16 | 7465 | 2009 02 02 | 152 | 41 | 2 | 5 | 6 | 691 | Rule |
58 | 2009 DX96 | K09D96X | 2000 07 30 | 2021 11 30 | 7794 | 2009 02 03 | 152 | 118 | 3 | 7 | 8 | 691 | Rule |
59 | 2009 SK17 | K09S17K | 2006 03 03 | 2022 03 25 | 5867 | 2009 09 17 | 152 | 181 | 8 | 10 | 7 | 152 | Rule & star |
60 | 2009 SQ17 | K09S17Q | 2002 08 29 | 2021 03 15 | 6774 | 2009 09 17 | 152 | 233 | 6 | 9 | 10 | 152 | Rule & star |
61 | 2009 ST77 | K09S77T | 1999 10 30 | 2022 06 06 | 8256 | 2009 09 17 | 152 | 190 | 4 | 9 | 8 | 152 703 | Rule & star |
62 | 2009 SV77 | K09S77V | 2004 09 11 | 2021 03 31 | 6045 | 2009 09 17 | 152 | 156 | 6 | 10 | 8 | 152 | Rule & star |
63 | 2009 SW77 | K09S77W | 1998 11 17 | 2021 12 09 | 8423 | 2009 09 17 | 152 | 105 | 5 | 7 | 7 | 152 W84 F51 | Rule & star |
64 | 2009 SL100 | K09SA0L | 2006 02 07 | 2022 04 28 | 5925 | 2009 09 17 | 152 | 259 | 10 | 9 | 10 | 152 F51 | Rule & star |
65 | 2009 SS101 | K09SA1S | 2005 10 30 | 2022 09 01 | 6150 | 2005 10 30 | G96 | 173 | 63 | 9 | 11 | 152 G96 | Star |
66 | 2009 SS162 | K09SG2S | 1996 03 16 | 2022 02 26 | 9478 | 2004 10 12 | 152 | 262 | 4 | 10 | 12 | G96 | Rule |
67 | 2009 SH229 | K09SM9H | 2005 08 30 | 2021 10 27 | 5902 | 2005 08 30 | 691 | 150 | 9 | 6 | 7 | 152 | Star |
68 | 2009 SA327 | K09SW7A | 2009 09 20 | 2020 04 27 | 3873 | 2009 09 20 | 152 | 144 | 3 | 13 | 7 | 703 | Rule |
69 | 2009 SO415 | K09Sf5O | 2008 04 05 | 2022 04 22 | 5130 | 2009 09 17 | 152 | 62 | 3 | 6 | 5 | 691 | Rule |
70 | 2009 UG34 | K09U34G | 2009 09 20 | 2017 10 11 | 2944 | 2009 09 20 | 152 | 87 | 6 | 10 | 3 | 703 | Rule |
71 | 2009 UQ126 | K09UC6Q | 2006 03 02 | 2019 01 25 | 4712 | 2009 09 19 | 152 | 220 | 3 | 11 | 4 | 703 C51 | Rule |
72 | 2009 YX6 | K09Y06X | 2001 02 20 | 2022 04 20 | 7729 | 2004 10 14 | 152 | 141 | 3 | 9 | 10 | H10 F51 | Rule |
73 | 2010 BT3 | K10B03T | 2010 01 23 | 2010 03 05 | 42 | 2010 01 23 | 152 | 96 | 33 | 13 | 1 | 152 | Rule & star |
74 | 2010 BU5 | K10B05U | 2007 03 20 | 2021 09 08 | 5287 | 2010 01 13 | G96 | 142 | 41 | 7 | 8 | 152 C51 | Star |
75 | 2010 EJ66 | K10E66J | 2006 01 27 | 2022 09 01 | 6062 | 2010 03 10 | 152 | 113 | 10 | 6 | 7 | 152 | Rule & star |
76 | 2010 EJ74 | K10E74J | 2010 02 18 | 2010 03 21 | 32 | 2010 02 18 | 691 | 25 | 3 | 4 | 1 | 152 | Star |
77 | 2010 ER74 | K10E74R | 2010 02 16 | 2021 06 30 | 4152 | 2010 02 16 | 691 | 166 | 12 | 8 | 7 | 152 | Star |
78 | 2010 GN75 | K10G75N | 2005 11 03 | 2021 10 31 | 5842 | 2010 03 11 | 152 | 44 | 3 | 5 | 7 | G96 | Rule |
79 | 2010 HK51 | K10H51K | 2001 02 20 | 2022 08 31 | 7863 | 2004 10 11 | 152 | 245 | 14 | 17 | 11 | 152 C51 | Rule & star |
80 | 2010 RG120 | K10RC0G | 2000 08 26 | 2022 01 27 | 7824 | 2000 08 26 | 691 | 190 | 3 | 11 | 7 | 152 | Star |
81 | 2010 RN122 | K10RC2N | 2010 09 08 | 2021 11 27 | 4098 | 2010 09 08 | 152 | 137 | 6 | 7 | 4 | 152 | Rule & star |
82 | 2010 TL4 | K10T04L | 2010 10 01 | 2010 10 03 | 2 | 2010 10 01 | 152 | 6 | 3 | 2 | 1 | 152 | Rule & star |
83 | 2010 TP25 | K10T25P | 2005 08 30 | 2020 12 23 | 5595 | 2005 08 30 | 644 | 129 | 3 | 11 | 7 | 152 | Star |
84 | 2010 TX57 | K10T57X | 2010 10 05 | 2021 11 28 | 4072 | 2010 10 05 | 152 | 90 | 2 | 6 | 6 | 152 F51 | Rule & star |
85 | 2010 TS128 | K10TC8S | 2010 10 01 | 2022 04 06 | 4205 | 2010 10 01 | 152 | 35 | 3 | 5 | 5 | 691 | Rule |
86 | 2010 TX173 | K10TH3X | 1997 09 30 | 2021 04 15 | 8598 | 2010 09 18 | G96 | 69 | 19 | 4 | 6 | 152 F51 | Star |
87 | 2010 TW174 | K10TH4W | 2005 07 18 | 2022 03 23 | 6092 | 2005 07 18 | 644 | 152 | 6 | 6 | 9 | 152 | Star |
88 | 2010 TH187 | K10TI7H | 2003 10 01 | 2022 01 25 | 6692 | 2010 10 01 | 152 | 89 | 3 | 7 | 6 | I41 | Rule |
89 | 2010 VR107 | K10VA7R | 1999 08 03 | 2021 12 08 | 8163 | 2010 10 01 | 152 | 95 | 3 | 8 | 5 | 703 | Rule |
90 | 2010 YZ4 | K10Y04Z | 2001 02 24 | 2022 02 03 | 7649 | 2004 10 14 | 152 | 256 | 6 | 14 | 12 | J04 G96 | Rule |
91 | 2011 FO3 | K11F03O | 2000 04 29 | 2022 04 28 | 8034 | 2011 03 09 | 152 | 134 | 3 | 8 | 9 | 703 | Rule |
92 | 2011 QR113 | K11QB3R | 2007 11 05 | 2021 02 07 | 4843 | 2007 11 05 | 152 | 35 | 1 | 3 | 3 | G96 F51 | Rule |
93 | 2011 SR96 | K11S96R | 2004 10 09 | 2018 09 14 | 5088 | 2004 10 09 | 691 | 57 | 15 | 7 | 5 | 152 | Star |
94 | 2011 SL107 | K11SA7L | 2003 09 19 | 2019 10 28 | 5883 | 2011 09 09 | 691 | 111 | 3 | 8 | 6 | 152 | Star |
95 | 2011 SN247 | K11SO7N | 2001 11 17 | 2021 09 08 | 7236 | 2001 11 17 | 691 | 52 | 6 | 7 | 4 | 152 | Star |
96 | 2011 SP276 | K11SR6P | 2011 09 23 | 2021 06 08 | 3547 | 2011 09 23 | 691 | 72 | 3 | 9 | 4 | 152 F51 G96 | Star |
97 | 2011 UU294 | K11UT4U | 2004 01 17 | 2022 06 04 | 6714 | 2004 01 17 | 644 | 256 | 3 | 16 | 9 | 152 | Star |
98 | 2011 UJ332 | K11UX2J | 1993 09 22 | 2021 06 08 | 10122 | 2011 10 26 | 152 | 199 | 3 | 14 | 12 | H15 703 | Rule |
99 | 2011 UZ401 | K11Ue1Z | 2009 04 24 | 2022 01 30 | 4664 | 2011 10 26 | 152 | 153 | 6 | 9 | 10 | 152 | Rule & star |
100 | 2012 DR101 | K12DA1R | 2008 08 31 | 2022 01 27 | 4897 | 2008 08 31 | 152 | 61 | 2 | 7 | 7 | 691 | Rule |
101 | 2013 AG61 | K13A61G | 2003 01 28 | 2022 09 01 | 7157 | 2006 09 25 | 152 | 215 | 3 | 9 | 15 | G96 G96 | Rule |
102 | 2013 HX46 | K13H46X | 2001 10 25 | 2022 04 06 | 7469 | 2010 10 01 | 152 | 217 | 6 | 10 | 13 | W84 F51 | Rule |
103 | 2013 PP21 | K13P21P | 1998 09 19 | 2022 04 26 | 8620 | 2007 04 17 | 152 | 151 | 2 | 9 | 14 | J04 | Rule |
104 | 2013 SB29 | K13S29B | 2008 08 31 | 2022 08 19 | 5101 | 2008 08 31 | 152 | 66 | 3 | 7 | 5 | I41 | Rule |
105 | 2013 YP112 | K13YB2P | 2006 09 25 | 2021 04 14 | 5315 | 2006 09 25 | 152 | 160 | 3 | 9 | 12 | C51 F51 691 | Rule |
106 | 2014 LE10 | K14L10E | 2006 09 26 | 2022 02 04 | 5610 | 2006 09 26 | 152 | 148 | 5 | 11 | 8 | C51 G96 | Rule |
107 | 2014 OU213 | K14OL3U | 2005 08 31 | 2022 03 05 | 6031 | 2010 10 05 | 152 | 88 | 2 | 5 | 8 | F51 | Rule |
108 | 2014 RL20 | K14R20L | 1998 09 26 | 2022 03 28 | 8585 | 2009 09 17 | 152 | 319 | 5 | 11 | 11 | 152 F51 | Rule & star |
109 | 2014 RC66 | K14R66C | 1999 09 15 | 2022 03 02 | 8204 | 2009 09 19 | 152 | 96 | 3 | 5 | 8 | F51 | Rule |
110 | 2015 BJ535 | K15Br5J | 2000 10 02 | 2021 11 27 | 7727 | 2003 03 27 | 152 | 163 | 3 | 8 | 13 | F51 | Rule |
111 | 2015 CJ18 | K15C18J | 2004 10 12 | 2022 09 02 | 6535 | 2004 10 12 | 152 | 159 | 5 | 8 | 11 | G96 | Rule |
112 | 2015 FN165 | K15FG5N | 1997 01 14 | 2021 12 03 | 9089 | 2008 09 02 | 152 | 199 | 3 | 13 | 12 | F51 | Rule |
113 | 2015 HF180 | K15HI0F | 2000 02 27 | 2021 12 04 | 7951 | 2005 03 10 | 152 | 266 | 7 | 13 | 10 | 152 C51 G45 | Rule & star |
114 | 2015 OA55 | K15O55A | 1997 09 28 | 2020 12 08 | 8472 | 2006 09 26 | 152 | 107 | 3 | 8 | 6 | F51 | Rule |
115 | 2015 RG114 | K15RB4G | 2001 03 29 | 2022 05 05 | 7708 | 2005 03 13 | 152 | 92 | 3 | 6 | 8 | F51 | Rule |
116 | 2015 RR217 | K15RL7R | 2005 10 31 | 2022 08 26 | 6144 | 2010 01 24 | 152 | 146 | 2 | 5 | 10 | 152 F51 | Rule & star |
117 | 2015 UC76 | K15U76C | 2006 09 26 | 2022 05 09 | 5704 | 2006 09 26 | 152 | 102 | 3 | 6 | 9 | F51 | Rule |
118 | 2015 VF133 | K15VD3F | 2004 10 11 | 2022 09 05 | 6538 | 2004 10 11 | 152 | 85 | 13 | 9 | 9 | 152 G45 | Rule & star |
119 | 2016 AN34 | K16A34N | 2005 02 14 | 2022 03 01 | 6225 | 2008 10 08 | G96 | 200 | 84 | 6 | 11 | 152 G96 | Star |
120 | 2016 AV115 | K16AB5V | 2003 01 25 | 2022 03 26 | 7001 | 2005 03 10 | 152 | 166 | 4 | 9 | 11 | 152 F51 | Rule & star |
121 | 2016 AW186 | K16AI6W | 2001 10 26 | 2022 04 06 | 7467 | 2010 10 05 | 152 | 152 | 3 | 9 | 12 | F51 | Rule |
122 | 2016 BA13 | K16B13A | 2004 10 12 | 2018 08 13 | 5053 | 2004 10 12 | 152 | 64 | 4 | 4 | 5 | G96 | Rule |
123 | 2016 EA87 | K16E87A | 2005 03 10 | 2022 08 20 | 6372 | 2005 03 10 | 152 | 201 | 4 | 10 | 9 | J43 | Rule |
124 | 2016 GR204 | K16GK4R | 2005 03 10 | 2022 08 18 | 6370 | 2005 03 10 | 152 | 211 | 3 | 11 | 12 | C51 F51 | Rule |
125 | 2016 LQ58 | K16L58Q | 2001 11 15 | 2018 01 10 | 5901 | 2006 09 25 | 152 | 57 | 3 | 5 | 6 | F51 | Rule |
126 | 2016 NT46 | K16N46T | 2002 09 21 | 2022 05 28 | 7189 | 2002 09 21 | 644 | 137 | 8 | 8 | 7 | 152 G96 | Star |
127 | 2016 QT23 | K16Q23T | 2002 10 10 | 2022 03 22 | 7104 | 2002 10 10 | 644 | 207 | 6 | 10 | 12 | 152 F51 | Star |
128 | 2017 BG65 | K17B65G | 2005 10 10 | 2022 03 05 | 5991 | 2005 10 10 | 152 | 217 | 3 | 8 | 10 | G96 | Rule |
129 | 2017 QK67 | K17Q67K | 2008 08 31 | 2017 10 25 | 3342 | 2008 08 31 | 152 | 58 | 6 | 6 | 2 | 152 T05 | Rule & star |
130 | 2017 RG3 | K17R03G | 2006 09 01 | 2021 11 28 | 5567 | 2006 09 01 | 152 | 111 | 3 | 8 | 6 | 691 | Rule |
131 | 2019 JO63 | K19J63O | 2010 10 01 | 2021 11 30 | 4078 | 2010 10 01 | 152 | 97 | 3 | 5 | 7 | F51 | Rule |
Sum | 15 years | 1047 |
Discovery counts: 28 'only star' discoveries. 51 'only rule' discoveries. 52 'star and rule' discoveries. 103 is the possible sum of discoveries. Unfortunately the station missed 26 discoveries.
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
Reason: The reason of discovery. Rule is the MPC rule and star means the first asterisk in observations.
This work is made with data from the Minor Planet Center.