Provisional designations - Discoveries of station 119

The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station 119 has made the discovery observations itself or has assigned a discovery star. Please be aware, that the designation must not be the discovery due to further identifications.

Created at 12-05-2024 15:24:01.

Nr Designation Short Obs start Obs end Int Discovery Sta Obs Own Sta Opp Stars Reason
1 1938 EG1 J38E01G 1938 03 05 1938 03 05 1 1938 03 05 119 1 1 1 1 119 Rule & star
2 1938 HF J38H00F 1938 04 20 1938 04 20 1 1938 04 20 119 1 1 1 1 119 Rule & star
3 1939 JD J39J00D 1939 05 09 1939 05 09 1 1939 05 09 119 1 1 1 1 119 Rule & star
4 1939 LF J39L00F 1939 06 14 1939 06 14 1 1939 06 14 119 1 1 1 1 119 Rule & star
5 1939 LJ J39L00J 1939 06 12 1939 06 12 1 1939 06 12 119 1 1 1 1 119 Rule & star
6 1939 UO J39U00O 1939 10 17 1939 10 17 1 1939 10 17 119 1 1 1 1 119 Rule & star
7 1939 UP J39U00P 1939 10 17 1939 10 17 1 1939 10 17 119 1 1 1 1 119 Rule & star
8 1939 UR J39U00R 1939 10 17 1939 10 17 1 1939 10 17 119 1 1 1 1 119 Rule & star
9 1939 US J39U00S 1939 10 21 1939 10 21 1 1939 10 21 119 1 1 1 1 119 Rule & star
10 1940 JE J40J00E 1940 05 04 1940 05 04 1 1940 05 04 119 1 1 1 1 119 Rule & star
11 1940 OA J40O00A 1940 07 27 1940 07 27 1 1940 07 27 119 1 1 1 1 119 Rule & star
12 1940 OB J40O00B 1940 07 23 1940 07 23 1 1940 07 23 119 1 1 1 1 119 Rule & star
13 1940 PE J40P00E 1940 08 09 1940 08 09 1 1940 08 09 119 1 1 1 1 119 Rule & star
14 1940 PF J40P00F 1940 08 10 1940 08 10 1 1940 08 10 119 1 1 1 1 119 Rule & star
15 1940 QG J40Q00G 1940 08 07 1940 08 07 1 1940 08 07 119 1 1 1 1 119 Rule & star
16 1940 QH J40Q00H 1940 08 07 1940 08 09 3 1940 08 07 119 2 2 1 1 119 Rule & star
17 1940 QM J40Q00M 1940 08 24 1940 08 24 1 1940 08 24 119 1 1 1 1 119 Rule & star
18 1940 QO J40Q00O 1940 08 30 1940 09 07 8 1940 08 30 119 2 1 2 1 119 Rule & star
19 1940 SH J40S00H 1940 09 29 1940 09 29 1 1940 09 29 119 1 1 1 1 119 Rule & star
20 1940 TM J40T00M 1940 10 01 1940 10 01 1 1940 10 01 119 1 1 1 1 119 Rule & star
21 1941 OF J41O00F 1941 07 29 1941 07 29 1 1941 07 29 119 1 1 1 1 119 Rule & star
22 1941 YD J41Y00D 1941 12 20 1941 12 20 1 1941 12 20 119 1 1 1 1 119 Rule & star
23 1942 GB1 J42G01B 1942 04 10 1942 04 10 1 1942 04 10 119 1 1 1 1 119 Rule & star
24 1942 GC1 J42G01C 1942 04 10 1942 04 10 1 1942 04 10 119 1 1 1 1 119 Rule & star
25 1942 KD J42K00D 1942 05 22 1942 05 22 1 1942 05 22 119 1 1 1 1 119 Rule & star
26 1943 SD J43S00D 1943 09 16 1943 09 16 1 1943 09 16 119 1 1 1 1 119 Rule & star
27 1943 SE J43S00E 1943 09 16 1943 09 16 1 1943 09 16 119 1 1 1 1 119 Rule & star
28 1943 YE J43Y00E 1943 12 27 1943 12 27 1 1943 12 27 119 1 1 1 1 119 Rule & star
29 1946 OK J46O00K 1946 07 23 1946 07 23 1 1946 07 23 119 1 1 1 1 119 Rule & star
30 1947 XH J47X00H 1947 12 12 1947 12 12 1 1947 12 12 119 1 1 1 1 119 Rule & star
31 1947 XJ J47X00J 1947 12 03 1947 12 03 1 1947 12 03 119 1 1 1 1 119 Rule & star
32 1949 PY J49P00Y 1949 08 13 1949 08 13 1 1949 08 13 119 1 1 1 1 119 Rule & star
33 1949 PZ J49P00Z 1949 08 14 1949 08 14 1 1949 08 14 119 1 1 1 1 119 Rule & star
34 1951 PG J51P00G 1951 08 10 1951 08 10 1 1951 08 10 119 1 1 1 1 119 Rule & star
35 1952 GA J52G00A 1952 04 03 1952 04 03 1 1952 04 03 119 1 1 1 1 119 Rule & star
36 1953 AQ J53A00Q 1953 01 14 1953 01 14 1 1953 01 14 119 1 1 1 1 119 Rule & star
37 1953 SM J53S00M 1953 09 30 1953 09 30 1 1953 09 30 119 1 1 1 1 119 Rule & star
38 1953 XT1 J53X01T 1953 12 13 1953 12 13 1 1953 12 13 119 1 1 1 1 119 Rule & star
39 1954 SS1 J54S01S 1954 09 23 1954 09 23 1 1954 09 23 119 1 1 1 1 119 Rule & star
40 1954 UB3 J54U03B 1954 10 23 1954 10 23 1 1954 10 23 119 1 1 1 1 119 Rule & star
41 1954 UN3 J54U03N 1954 10 23 1954 10 23 1 1954 10 23 119 1 1 1 1 119 Rule & star
42 1955 VC1 J55V01C 1955 11 14 1955 11 14 1 1955 11 14 119 1 1 1 1 119 Rule & star
43 1955 VK1 J55V01K 1955 11 15 1955 11 15 1 1955 11 15 119 1 1 1 1 119 Rule & star
44 1956 NF J56N00F 1956 07 08 1956 07 08 1 1956 07 08 119 1 1 1 1 119 Rule & star
45 1956 WE J56W00E 1956 11 26 1956 11 26 1 1956 11 26 119 1 1 1 1 119 Rule & star
46 1957 SJ J57S00J 1957 09 26 1957 09 26 1 1957 09 26 119 1 1 1 1 119 Rule & star
47 2021 UL17 K21U17L 2021 10 26 2021 12 06 41 2021 10 26 119 12 8 3 1 119 Rule & star
Sum           85 years     55    

Discovery counts: 47 'star and rule' discoveries. 47 is the possible sum of discoveries.

Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
Reason: The reason of discovery. Rule is the MPC rule and star means the first asterisk in observations.

This work is made with data from the Minor Planet Center.