The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station 106 has made the discovery observations itself or has assigned a discovery star. Please be aware, that the designation must not be the discovery due to further identifications.
Created at 09-20-2022 17:28:27.
Nr | Designation | Short | Obs start | Obs end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1999 TW339 | J99TX9W | 1998 03 24 | 2022 02 28 | 8743 | 2011 07 09 | 106 | 147 | 8 | 9 | 10 | 645 | Rule |
2 | 2000 PU8 | K00P08U | 2000 08 07 | 2000 08 08 | 1 | 2000 08 07 | 106 | 3 | 3 | 1 | 1 | 106 | Rule & star |
3 | 2002 AO14 | K02A14O | 2002 01 05 | 2022 09 01 | 7545 | 2002 01 05 | 691 | 245 | 6 | 15 | 3 | 106 G96 | Star |
4 | 2003 EM1 | K03E01M | 2003 03 05 | 2003 03 13 | 8 | 2003 03 05 | 106 | 248 | 15 | 24 | 1 | 106 | Rule & star |
5 | 2003 QR73 | K03Q73R | 2003 08 21 | 2020 09 25 | 6246 | 2003 08 21 | 644 | 130 | 3 | 9 | 6 | 106 F51 | Star |
6 | 2003 QP89 | K03Q89P | 2003 07 24 | 2022 03 07 | 6801 | 2003 07 24 | 644 | 45 | 6 | 7 | 4 | 106 | Star |
7 | 2003 SL170 | K03SH0L | 2003 09 19 | 2003 09 19 | 1 | 2003 09 19 | 106 | 1 | 1 | 1 | 1 | 106 | Rule & star |
8 | 2003 SS187 | K03SI7S | 2003 09 22 | 2003 09 22 | 1 | 2003 09 22 | 106 | 3 | 3 | 1 | 1 | 106 | Rule & star |
9 | 2003 SS214 | K03SL4S | 2003 09 26 | 2015 01 21 | 4135 | 2003 09 26 | 106 | 144 | 24 | 20 | 2 | 106 | Rule & star |
10 | 2003 TN48 | K03T48N | 2003 09 21 | 2022 02 04 | 6711 | 2003 09 21 | 106 | 131 | 3 | 7 | 8 | 691 | Rule |
11 | 2003 YL2 | K03Y02L | 2003 12 03 | 2021 12 03 | 6575 | 2003 12 03 | 704 | 125 | 30 | 6 | 4 | 106 | Star |
12 | 2004 FF29 | K04F29F | 2004 03 28 | 2020 06 24 | 5932 | 2004 03 28 | 106 | 737 | 15 | 58 | 6 | 106 | Rule & star |
13 | 2004 QW13 | K04Q13W | 2001 12 19 | 2021 01 15 | 6968 | 2004 08 22 | 106 | 76 | 3 | 7 | 6 | 106 461 | Rule & star |
14 | 2004 RS109 | K04RA9S | 2004 09 10 | 2018 08 11 | 5083 | 2004 09 10 | 106 | 332 | 9 | 35 | 2 | 106 | Rule & star |
15 | 2004 UF12 | K04U12F | 2004 10 17 | 2004 10 17 | 1 | 2004 10 17 | 106 | 2 | 2 | 1 | 1 | 106 | Rule & star |
16 | 2005 CC37 | K05C37C | 2005 01 13 | 2005 03 08 | 55 | 2005 01 13 | 807 | 99 | 4 | 12 | 1 | 106 | Star |
17 | 2005 FV2 | K05F02V | 2005 03 18 | 2021 05 11 | 5898 | 2005 03 18 | 106 | 263 | 9 | 28 | 3 | 106 | Rule & star |
18 | 2005 QH141 | K05QE1H | 2005 08 29 | 2022 06 04 | 6123 | 2005 08 29 | 106 | 209 | 4 | 15 | 7 | 106 | Rule & star |
19 | 2005 SC | K05S00C | 2005 09 15 | 2022 08 03 | 6167 | 2005 09 15 | 106 | 90 | 2 | 18 | 3 | 704 F51 | Rule |
20 | 2006 TP11 | K06T11P | 2006 09 17 | 2020 01 23 | 4876 | 2006 09 17 | 691 | 129 | 6 | 11 | 4 | 106 | Star |
21 | 2007 OR1 | K07O01R | 2007 07 19 | 2022 03 01 | 5340 | 2007 07 19 | 106 | 286 | 12 | 12 | 5 | 106 J43 | Rule & star |
22 | 2007 PK41 | K07P41K | 2007 07 21 | 2021 11 28 | 5245 | 2007 07 21 | J75 | 120 | 3 | 10 | 8 | 106 D29 | Star |
23 | 2007 PH48 | K07P48H | 2001 05 23 | 2022 04 02 | 7620 | 2007 08 15 | 106 | 117 | 4 | 12 | 9 | 106 | Rule & star |
24 | 2007 QB | K07Q00B | 2007 08 16 | 2022 06 20 | 5423 | 2007 08 16 | 106 | 116 | 8 | 10 | 8 | 106 | Rule & star |
25 | 2007 RU5 | K07R05U | 2003 08 24 | 2022 03 06 | 6769 | 2007 08 16 | 106 | 341 | 4 | 14 | 13 | A77 | Rule |
26 | 2007 RF120 | K07RC0F | 2007 09 11 | 2022 02 28 | 5284 | 2007 09 11 | 106 | 350 | 4 | 16 | 8 | 106 | Rule & star |
27 | 2007 RG120 | K07RC0G | 2007 09 11 | 2020 12 16 | 4845 | 2007 09 11 | 106 | 213 | 4 | 13 | 5 | 106 W84 | Rule & star |
28 | 2007 RP243 | K07RO3P | 2007 06 22 | 2022 03 09 | 5374 | 2007 06 22 | G96 | 110 | 64 | 7 | 5 | 106 G96 | Star |
29 | 2007 TO19 | K07T19O | 2007 10 07 | 2020 12 15 | 4818 | 2007 10 07 | 106 | 125 | 8 | 11 | 3 | 106 | Rule & star |
30 | 2007 TP19 | K07T19P | 2007 10 07 | 2007 10 12 | 5 | 2007 10 07 | 106 | 24 | 8 | 3 | 1 | 106 | Rule & star |
31 | 2007 TR19 | K07T19R | 2007 10 07 | 2022 05 26 | 5345 | 2007 10 07 | 106 | 224 | 8 | 11 | 10 | 106 | Rule & star |
32 | 2007 TF168 | K07TG8F | 2001 08 25 | 2022 03 28 | 7521 | 2007 10 09 | 106 | 104 | 4 | 9 | 13 | 704 F51 D29 | Rule |
33 | 2007 TR412 | K07Tf2R | 2007 10 14 | 2021 01 11 | 4838 | 2007 10 14 | 106 | 58 | 4 | 5 | 6 | 106 G96 | Rule & star |
34 | 2007 TN441 | K07Ti1N | 2001 08 19 | 2018 12 31 | 6344 | 2007 10 14 | 106 | 60 | 4 | 9 | 5 | 106 691 | Rule & star |
35 | 2007 VZ5 | K07V05Z | 2007 11 02 | 2022 05 26 | 5319 | 2007 11 02 | 106 | 281 | 4 | 16 | 10 | H07 | Rule |
36 | 2007 VN252 | K07VP2N | 2003 01 23 | 2022 05 25 | 7063 | 2007 10 15 | 106 | 130 | 4 | 14 | 7 | G96 | Rule |
37 | 2007 YF73 | K07Y73F | 2007 12 29 | 2021 05 03 | 4874 | 2007 12 29 | 106 | 318 | 4 | 10 | 8 | 106 | Rule & star |
38 | 2008 CO72 | K08C72O | 2003 04 04 | 2019 04 25 | 5866 | 2008 01 12 | D35 | 114 | 3 | 9 | 6 | 106 703 | Star |
39 | 2008 CS116 | K08CB6S | 2007 11 12 | 2008 04 03 | 143 | 2007 11 12 | 106 | 112 | 4 | 18 | 1 | 703 | Rule |
40 | 2008 CR223 | K08CM3R | 2008 02 12 | 2022 05 22 | 5214 | 2009 08 24 | 106 | 96 | 4 | 6 | 9 | G96 | Rule |
41 | 2008 OD10 | K08O10D | 2008 07 10 | 2022 03 21 | 5003 | 2008 07 10 | 106 | 382 | 8 | 17 | 10 | A77 | Rule |
42 | 2008 PD12 | K08P12D | 2008 08 07 | 2020 01 23 | 4186 | 2008 08 07 | 106 | 110 | 8 | 8 | 4 | 106 | Rule & star |
43 | 2008 PK17 | K08P17K | 2003 10 21 | 2022 03 27 | 6733 | 2008 08 11 | 106 | 176 | 8 | 10 | 14 | 106 691 | Rule & star |
44 | 2008 PM17 | K08P17M | 2008 08 11 | 2022 09 02 | 5136 | 2008 08 11 | 106 | 171 | 8 | 11 | 10 | 106 | Rule & star |
45 | 2008 PE24 | K08P24E | 2008 08 09 | 2008 08 09 | 1 | 2008 08 09 | 106 | 2 | 2 | 1 | 1 | 106 | Rule & star |
46 | 2008 PS24 | K08P24S | 2008 08 11 | 2021 11 07 | 4837 | 2008 08 11 | 106 | 71 | 4 | 6 | 6 | 106 | Rule & star |
47 | 2008 QW14 | K08Q14W | 2008 08 25 | 2022 09 05 | 5124 | 2008 08 25 | 106 | 153 | 4 | 12 | 7 | 106 | Rule & star |
48 | 2008 QR22 | K08Q22R | 2004 09 16 | 2022 01 04 | 6320 | 2008 08 25 | 106 | 66 | 4 | 7 | 7 | 704 | Rule |
49 | 2008 QD47 | K08Q47D | 2008 08 29 | 2021 08 10 | 4729 | 2008 08 29 | 106 | 95 | 4 | 8 | 6 | 106 | Rule & star |
50 | 2008 QS49 | K08Q49S | 2008 08 24 | 2019 11 02 | 4087 | 2008 08 24 | 106 | 69 | 4 | 7 | 3 | 106 | Rule & star |
51 | 2008 QQ50 | K08Q50Q | 2008 08 29 | 2022 02 04 | 4907 | 2008 08 29 | 106 | 57 | 4 | 4 | 6 | 106 | Rule & star |
52 | 2008 QU50 | K08Q50U | 2008 08 24 | 2022 09 05 | 5125 | 2008 08 24 | 106 | 112 | 4 | 7 | 8 | 106 | Rule & star |
53 | 2008 RP70 | K08R70P | 2001 08 16 | 2022 08 31 | 7686 | 2008 08 28 | 106 | 136 | 4 | 10 | 4 | 691 | Rule |
54 | 2008 RA156 | K08RF6A | 2008 08 25 | 2021 07 28 | 4720 | 2008 08 25 | 106 | 113 | 4 | 6 | 7 | 703 | Rule |
55 | 2008 SW19 | K08S19W | 2008 08 12 | 2020 11 16 | 4480 | 2008 08 12 | 106 | 48 | 4 | 6 | 5 | 691 | Rule |
56 | 2008 SZ108 | K08SA8Z | 2003 08 26 | 2021 05 13 | 6470 | 2003 08 26 | 106 | 150 | 3 | 7 | 10 | G96 F51 | Rule |
57 | 2008 ST185 | K08SI5T | 2008 08 29 | 2022 02 19 | 4922 | 2008 08 29 | 106 | 191 | 4 | 13 | 3 | 683 | Rule |
58 | 2008 TR2 | K08T02R | 2008 10 05 | 2014 04 09 | 2013 | 2008 10 05 | 106 | 83 | 4 | 9 | 2 | 106 | Rule & star |
59 | 2008 UZ199 | K08UJ9Z | 2008 08 26 | 2021 11 22 | 4837 | 2008 08 26 | 106 | 181 | 4 | 12 | 6 | 704 | Rule |
60 | 2008 VN28 | K08V28N | 2008 10 24 | 2021 07 07 | 4639 | 2008 10 24 | 106 | 192 | 8 | 10 | 4 | 703 | Rule |
61 | 2009 BC8 | K09B08C | 2008 12 22 | 2022 02 26 | 4814 | 2008 12 22 | 106 | 94 | 4 | 9 | 6 | 704 | Rule |
62 | 2009 CT5 | K09C05T | 2009 02 14 | 2014 06 10 | 1942 | 2009 02 14 | 106 | 103 | 14 | 17 | 3 | 106 | Rule & star |
63 | 2009 DL1 | K09D01L | 2009 02 19 | 2019 07 06 | 3790 | 2009 02 19 | 106 | 524 | 4 | 47 | 2 | 106 | Rule & star |
64 | 2009 OW24 | K09O24W | 2009 07 20 | 2021 03 19 | 4260 | 2009 07 20 | 106 | 401 | 4 | 14 | 7 | 106 | Rule & star |
65 | 2009 PZ2 | K09P02Z | 2005 10 07 | 2020 12 17 | 5550 | 2009 07 28 | 703 | 210 | 16 | 8 | 4 | 106 F51 | Star |
66 | 2009 QO | K09Q00O | 2006 12 21 | 2015 05 22 | 3075 | 2009 06 23 | G96 | 108 | 12 | 19 | 4 | 106 | Star |
67 | 2009 QS8 | K09Q08S | 2009 08 18 | 2009 08 19 | 1 | 2009 08 18 | 106 | 8 | 8 | 1 | 1 | 106 | Rule & star |
68 | 2009 QY39 | K09Q39Y | 2009 08 24 | 2009 08 27 | 3 | 2009 08 24 | 106 | 8 | 4 | 2 | 1 | 106 | Rule & star |
69 | 2009 SE20 | K09S20E | 2000 07 02 | 2022 09 05 | 8101 | 2009 09 21 | A50 | 275 | 3 | 15 | 11 | 106 | Star |
70 | 2009 SJ326 | K09SW6J | 2005 07 12 | 2022 05 02 | 6138 | 2009 09 29 | 106 | 365 | 4 | 15 | 10 | 106 | Rule & star |
71 | 2009 WX37 | K09W37X | 2008 08 25 | 2022 03 23 | 4958 | 2008 08 25 | 106 | 167 | 12 | 9 | 10 | 691 F51 | Rule |
72 | 2009 WK171 | K09WH1K | 2008 08 29 | 2021 01 11 | 4518 | 2008 08 29 | 106 | 218 | 8 | 11 | 9 | G96 G96 | Rule |
73 | 2009 XK6 | K09X06K | 2009 09 25 | 2021 01 13 | 4129 | 2009 09 25 | 106 | 128 | 4 | 13 | 6 | J75 | Rule |
74 | 2010 EY44 | K10E44Y | 2010 02 18 | 2010 03 16 | 27 | 2010 02 18 | 703 | 19 | 4 | 4 | 1 | 106 | Star |
75 | 2010 TC55 | K10T55C | 2010 09 09 | 2011 01 07 | 121 | 2010 09 09 | F51 | 370 | 5 | 38 | 1 | 106 | Star |
76 | 2010 UQ7 | K10U07Q | 2010 10 29 | 2014 05 25 | 1304 | 2010 10 29 | 106 | 177 | 4 | 26 | 2 | 703 | Rule |
77 | 2010 XP75 | K10X75P | 1995 06 25 | 2022 05 24 | 9830 | 2000 09 26 | 699 | 230 | 4 | 14 | 12 | 106 G96 | Star |
78 | 2011 AB3 | K11A03B | 2011 01 03 | 2011 01 25 | 22 | 2011 01 03 | 106 | 44 | 4 | 10 | 1 | 106 | Rule & star |
79 | 2011 BO55 | K11B55O | 2003 10 18 | 2022 02 06 | 6687 | 2008 08 24 | 106 | 187 | 4 | 11 | 12 | G96 | Rule |
80 | 2011 DM47 | K11D47M | 2000 08 20 | 2021 09 13 | 7694 | 2007 03 16 | 106 | 182 | 8 | 15 | 10 | 106 G96 | Rule & star |
81 | 2011 EM92 | K11E92M | 2007 07 11 | 2022 04 07 | 5384 | 2013 08 29 | 106 | 172 | 4 | 10 | 9 | 691 | Rule |
82 | 2011 GS78 | K11G78S | 2011 04 11 | 2021 12 03 | 3890 | 2011 04 11 | 106 | 193 | 4 | 11 | 8 | 106 | Rule & star |
83 | 2011 KF17 | K11K17F | 1995 06 01 | 2022 07 10 | 9902 | 2011 05 29 | 106 | 86 | 8 | 13 | 7 | 106 F51 | Rule & star |
84 | 2011 KP17 | K11K17P | 2011 05 12 | 2022 06 08 | 4046 | 2011 05 12 | 926 | 213 | 6 | 30 | 3 | 106 | Star |
85 | 2011 LW29 | K11L29W | 2003 08 26 | 2022 01 29 | 6731 | 2003 08 26 | 106 | 142 | 3 | 7 | 7 | F51 | Rule |
86 | 2011 QM16 | K11Q16M | 1998 09 24 | 2020 12 11 | 8115 | 2007 10 20 | G96 | 74 | 23 | 8 | 5 | 106 | Star |
87 | 2011 QR27 | K11Q27R | 2011 08 01 | 2022 09 01 | 4050 | 2011 08 01 | J75 | 158 | 3 | 16 | 4 | 106 | Star |
88 | 2011 QC41 | K11Q41C | 2002 11 05 | 2020 07 14 | 6462 | 2011 08 28 | 106 | 48 | 4 | 11 | 5 | 106 I41 | Rule & star |
89 | 2011 QM43 | K11Q43M | 2007 12 19 | 2022 09 01 | 5371 | 2007 12 19 | G96 | 230 | 68 | 11 | 7 | 106 | Star |
90 | 2011 SU96 | K11S96U | 1998 10 22 | 2021 11 28 | 8439 | 2008 10 21 | 691 | 65 | 6 | 9 | 9 | 106 F51 | Star |
91 | 2011 UQ39 | K11U39Q | 2011 10 04 | 2020 12 06 | 3351 | 2011 10 04 | 106 | 202 | 4 | 12 | 5 | D29 | Rule |
92 | 2011 UM92 | K11U92M | 2006 11 21 | 2022 01 06 | 5525 | 2011 10 04 | 106 | 179 | 4 | 7 | 7 | 703 | Rule |
93 | 2011 UY147 | K11UE7Y | 1994 11 10 | 2022 04 24 | 10027 | 2011 09 27 | 106 | 250 | 4 | 11 | 10 | 691 | Rule |
94 | 2011 VK1 | K11V01K | 2002 09 14 | 2021 01 17 | 6700 | 2002 09 14 | 699 | 263 | 4 | 24 | 5 | 106 | Star |
95 | 2011 YQ1 | K11Y01Q | 2011 12 18 | 2011 12 28 | 11 | 2011 12 18 | 106 | 62 | 4 | 13 | 1 | 106 | Rule & star |
96 | 2011 YW1 | K11Y01W | 2011 12 18 | 2016 12 01 | 1811 | 2011 12 18 | 106 | 205 | 8 | 27 | 2 | 106 | Rule & star |
97 | 2011 YW6 | K11Y06W | 2011 12 20 | 2021 10 11 | 3583 | 2011 12 20 | 106 | 63 | 4 | 4 | 4 | 106 | Rule & star |
98 | 2011 YU80 | K11Y80U | 2006 12 25 | 2021 10 03 | 5396 | 2006 12 25 | 291 | 151 | 3 | 10 | 7 | 106 | Star |
99 | 2012 AS7 | K12A07S | 2007 03 16 | 2022 02 04 | 5440 | 2007 03 16 | 106 | 97 | 8 | 9 | 5 | 106 H15 | Rule & star |
100 | 2012 AT14 | K12A14T | 2008 03 09 | 2021 05 08 | 4809 | 2011 12 23 | 950 | 165 | 7 | 9 | 8 | 106 | Star |
101 | 2012 AO19 | K12A19O | 2007 04 15 | 2021 11 26 | 5339 | 2012 01 15 | 106 | 190 | 4 | 9 | 6 | 106 | Rule & star |
102 | 2012 BN2 | K12B02N | 2006 01 22 | 2021 11 26 | 5788 | 2012 01 16 | 106 | 97 | 4 | 6 | 7 | 106 | Rule & star |
103 | 2012 BO169 | K12BG9O | 2012 01 17 | 2018 07 13 | 2370 | 2012 01 17 | 106 | 35 | 4 | 4 | 2 | 106 | Rule & star |
104 | 2012 QM | K12Q00M | 2012 08 16 | 2022 02 05 | 3460 | 2012 08 16 | 106 | 50 | 8 | 5 | 4 | 106 | Rule & star |
105 | 2012 QE8 | K12Q08E | 2012 06 20 | 2020 01 25 | 2775 | 2012 06 20 | 703 | 102 | 13 | 13 | 4 | 106 | Star |
106 | 2012 QF8 | K12Q08F | 2008 11 24 | 2022 03 06 | 4850 | 2012 08 20 | 106 | 375 | 4 | 20 | 9 | 106 | Rule & star |
107 | 2012 QC10 | K12Q10C | 2008 09 22 | 2020 11 17 | 4439 | 2008 09 22 | 568 | 156 | 3 | 16 | 4 | 106 | Star |
108 | 2012 QE10 | K12Q10E | 2001 05 27 | 2021 04 15 | 7263 | 2012 08 19 | 106 | 125 | 4 | 11 | 9 | 106 | Rule & star |
109 | 2012 QU16 | K12Q16U | 2012 08 09 | 2022 02 25 | 3487 | 2012 08 09 | G45 | 87 | 10 | 8 | 4 | 106 F51 | Star |
110 | 2012 QG41 | K12Q41G | 2012 08 09 | 2021 10 29 | 3369 | 2012 08 09 | G45 | 102 | 5 | 8 | 5 | 106 | Star |
111 | 2012 QL41 | K12Q41L | 2001 11 17 | 2022 02 24 | 7405 | 2012 08 22 | 106 | 125 | 4 | 8 | 10 | 106 | Rule & star |
112 | 2012 QQ69 | K12Q69Q | 2007 11 14 | 2021 02 17 | 4845 | 2012 08 22 | 106 | 46 | 4 | 5 | 6 | 106 | Rule & star |
113 | 2012 QA71 | K12Q71A | 1995 02 02 | 2018 01 05 | 8373 | 2012 08 23 | 106 | 29 | 4 | 5 | 4 | 106 | Rule & star |
114 | 2012 RD2 | K12R02D | 2002 02 08 | 2021 02 16 | 6949 | 2012 09 08 | 106 | 114 | 8 | 14 | 6 | 106 | Rule & star |
115 | 2012 RH3 | K12R03H | 2012 08 03 | 2012 10 17 | 75 | 2012 08 03 | F51 | 93 | 8 | 16 | 1 | 106 | Star |
116 | 2012 RV5 | K12R05V | 2000 05 06 | 2020 11 19 | 7503 | 2012 08 25 | G96 | 110 | 31 | 6 | 6 | 106 | Star |
117 | 2012 RD9 | K12R09D | 1997 10 29 | 2022 06 04 | 8984 | 2012 09 09 | 106 | 282 | 8 | 16 | 8 | 106 | Rule & star |
118 | 2012 RB12 | K12R12B | 2006 05 03 | 2020 11 16 | 5311 | 2012 09 11 | 106 | 94 | 4 | 6 | 7 | 106 | Rule & star |
119 | 2012 UX67 | K12U67X | 2009 01 15 | 2021 12 09 | 4711 | 2009 01 15 | 691 | 169 | 6 | 12 | 4 | 106 | Star |
120 | 2013 CM134 | K13CD4M | 2006 12 23 | 2022 09 02 | 5732 | 2006 12 23 | 106 | 139 | 6 | 9 | 7 | 106 I41 703 | Rule & star |
121 | 2013 CK155 | K13CF5K | 2008 02 07 | 2022 03 06 | 5141 | 2010 08 11 | 106 | 216 | 4 | 8 | 10 | 106 F51 | Rule & star |
122 | 2013 EW118 | K13EB8W | 2007 10 19 | 2021 11 16 | 5142 | 2007 10 19 | 106 | 295 | 4 | 16 | 11 | 703 G32 | Rule |
123 | 2013 LL22 | K13L22L | 2003 10 21 | 2019 11 02 | 5857 | 2008 08 25 | 106 | 100 | 4 | 9 | 6 | 621 | Rule |
124 | 2013 MX5 | K13M05X | 2006 05 25 | 2020 12 11 | 5315 | 2013 06 18 | 106 | 273 | 11 | 27 | 3 | 106 | Rule & star |
125 | 2013 NX23 | K13N23X | 2013 07 15 | 2020 03 05 | 2426 | 2013 07 15 | 106 | 228 | 16 | 22 | 3 | 106 | Rule & star |
126 | 2013 OF8 | K13O08F | 2013 06 18 | 2019 12 31 | 2388 | 2013 06 18 | G96 | 43 | 23 | 3 | 3 | 106 | Star |
127 | 2013 OM11 | K13O11M | 2013 07 16 | 2013 08 02 | 17 | 2013 07 16 | F51 | 10 | 6 | 2 | 1 | 106 | Star |
128 | 2013 PW20 | K13P20W | 2010 06 23 | 2022 03 06 | 4274 | 2010 06 23 | C51 | 146 | 24 | 26 | 5 | 106 | Star |
129 | 2013 QE46 | K13Q46E | 2009 10 26 | 2017 11 07 | 2934 | 2009 10 26 | G96 | 73 | 16 | 6 | 3 | 106 | Star |
130 | 2013 QE48 | K13Q48E | 2013 08 31 | 2017 11 07 | 1529 | 2013 08 31 | 106 | 69 | 4 | 9 | 3 | 106 | Rule & star |
131 | 2013 QB81 | K13Q81B | 1994 02 16 | 2022 05 27 | 10327 | 2007 07 08 | D35 | 249 | 3 | 13 | 16 | 106 | Star |
132 | 2013 QC81 | K13Q81C | 2013 08 29 | 2020 04 22 | 2428 | 2013 08 29 | 106 | 70 | 4 | 8 | 5 | 106 | Rule & star |
133 | 2013 QJ81 | K13Q81J | 2010 01 11 | 2021 04 09 | 4106 | 2010 01 11 | 691 | 62 | 3 | 7 | 6 | 106 | Star |
134 | 2013 RD2 | K13R02D | 2006 07 20 | 2020 12 11 | 5258 | 2006 07 20 | E12 | 132 | 8 | 10 | 4 | 106 | Star |
135 | 2013 RP73 | K13R73P | 2013 09 12 | 2021 11 11 | 2982 | 2013 09 12 | G96 | 255 | 40 | 17 | 3 | 106 | Star |
136 | 2013 SN58 | K13S58N | 2000 09 25 | 2019 01 08 | 6680 | 2013 09 13 | 106 | 54 | 4 | 7 | 5 | G96 | Rule |
137 | 2013 SN85 | K13S85N | 2010 01 08 | 2021 10 02 | 4286 | 2013 09 13 | 106 | 182 | 8 | 12 | 4 | I41 G96 | Rule |
138 | 2013 TO5 | K13T05O | 2009 10 27 | 2021 10 08 | 4364 | 2009 10 27 | 703 | 120 | 29 | 10 | 4 | 106 F51 | Star |
139 | 2013 XB5 | K13X05B | 2004 08 22 | 2021 09 28 | 6247 | 2013 09 28 | G96 | 88 | 22 | 7 | 7 | 106 | Star |
140 | 2013 XB28 | K13X28B | 2010 02 18 | 2021 09 28 | 4241 | 2013 12 01 | 106 | 68 | 4 | 7 | 5 | 106 | Rule & star |
141 | 2014 BE55 | K14B55E | 2007 03 09 | 2021 02 05 | 5082 | 2008 08 28 | 106 | 222 | 4 | 13 | 9 | 106 J43 | Rule & star |
142 | 2014 BT70 | K14B70T | 2007 08 15 | 2022 01 04 | 5256 | 2007 08 15 | 106 | 166 | 4 | 7 | 8 | F51 | Rule |
143 | 2014 JC | K14J00C | 2010 12 30 | 2021 02 06 | 3691 | 2010 12 30 | 106 | 378 | 3 | 15 | 5 | 106 G96 | Rule & star |
144 | 2014 NW63 | K14N63W | 2008 08 07 | 2022 01 25 | 4919 | 2008 08 07 | 106 | 215 | 8 | 13 | 8 | 106 C51 C51 | Rule & star |
145 | 2014 QJ175 | K14QH5J | 2007 09 11 | 2021 11 06 | 5171 | 2011 12 17 | 106 | 94 | 4 | 8 | 7 | F51 I41 | Rule |
146 | 2014 QO363 | K14Qa3O | 2010 01 10 | 2021 03 11 | 4078 | 2010 01 10 | 106 | 374 | 4 | 11 | 3 | C51 F51 | Rule |
147 | 2014 UX6 | K14U06X | 1998 08 31 | 2021 02 10 | 8200 | 2014 09 23 | G96 | 196 | 36 | 8 | 8 | 106 | Star |
148 | 2014 UA218 | K14UL8A | 2000 03 04 | 2020 12 17 | 7594 | 2008 08 11 | 106 | 112 | 4 | 11 | 10 | G45 | Rule |
149 | 2014 WP69 | K14W69P | 2014 11 19 | 2014 12 12 | 24 | 2014 11 19 | G45 | 48 | 8 | 6 | 1 | 106 | Star |
150 | 2014 WQ119 | K14WB9Q | 2003 09 03 | 2022 01 06 | 6700 | 2003 09 03 | 106 | 102 | 6 | 6 | 9 | 106 G96 | Rule & star |
151 | 2014 WL350 | K14WZ0L | 2005 01 16 | 2021 12 27 | 6190 | 2012 01 26 | F51 | 71 | 43 | 7 | 7 | 106 | Star |
152 | 2014 XB43 | K14X43B | 1995 09 26 | 2022 09 04 | 9841 | 2013 09 07 | 106 | 136 | 4 | 13 | 11 | F51 | Rule |
153 | 2014 YB26 | K14Y26B | 2008 10 23 | 2022 03 11 | 4887 | 2008 10 23 | 106 | 313 | 4 | 12 | 8 | 106 C51 G96 | Rule & star |
154 | 2015 BC46 | K15B46C | 2002 10 13 | 2021 03 19 | 6732 | 2002 10 13 | 644 | 239 | 6 | 12 | 8 | 106 G96 | Star |
155 | 2015 BT466 | K15Bk6T | 2012 08 18 | 2020 02 15 | 2737 | 2012 08 18 | 106 | 89 | 4 | 6 | 5 | F51 | Rule |
156 | 2015 DQ220 | K15DM0Q | 2002 02 12 | 2022 01 04 | 7266 | 2012 08 17 | 106 | 82 | 4 | 7 | 7 | F51 | Rule |
157 | 2015 EC7 | K15E07C | 2015 03 13 | 2015 03 26 | 13 | 2015 03 13 | 106 | 43 | 8 | 8 | 1 | 106 | Rule & star |
158 | 2015 FH377 | K15Fb7H | 2004 10 04 | 2020 10 06 | 5847 | 2008 08 11 | 106 | 82 | 4 | 6 | 6 | F51 | Rule |
159 | 2015 KY | K15K00Y | 1995 09 26 | 2021 11 28 | 9561 | 2012 09 09 | 106 | 117 | 12 | 7 | 10 | F51 | Rule |
160 | 2015 PT | K15P00T | 2015 08 06 | 2015 12 04 | 120 | 2015 08 06 | 106 | 166 | 11 | 22 | 1 | 106 | Rule & star |
161 | 2015 PQ254 | K15PP4Q | 2011 06 06 | 2022 05 26 | 4008 | 2015 06 04 | F51 | 127 | 42 | 8 | 5 | 106 | Star |
162 | 2015 RE102 | K15RA2E | 2001 02 20 | 2021 12 29 | 7618 | 2015 08 27 | 106 | 190 | 4 | 11 | 11 | G45 | Rule |
163 | 2015 SO2 | K15S02O | 2015 09 21 | 2018 09 04 | 1080 | 2015 09 21 | 106 | 106 | 13 | 12 | 4 | 106 | Rule & star |
164 | 2015 VN74 | K15V74N | 2008 01 10 | 2019 12 24 | 4366 | 2008 01 10 | G96 | 102 | 16 | 9 | 3 | 106 | Star |
165 | 2015 XS | K15X00S | 1994 12 03 | 2021 07 01 | 9708 | 2015 09 23 | F51 | 154 | 66 | 10 | 6 | 106 | Star |
166 | 2015 YA1 | K15Y01A | 2015 12 16 | 2015 12 31 | 15 | 2015 12 16 | 106 | 66 | 33 | 8 | 1 | 106 | Rule & star |
167 | 2016 CP44 | K16C44P | 2008 10 04 | 2022 03 27 | 4923 | 2010 01 10 | 106 | 167 | 4 | 11 | 8 | C51 F51 | Rule |
168 | 2016 CK219 | K16CL9K | 2000 05 27 | 2022 05 25 | 8033 | 2000 05 27 | 699 | 164 | 4 | 12 | 10 | 106 H15 F51 | Star |
169 | 2016 EU44 | K16E44U | 2013 09 04 | 2022 02 11 | 3082 | 2013 09 04 | 106 | 110 | 4 | 7 | 8 | F51 | Rule |
170 | 2016 GL68 | K16G68L | 2000 05 07 | 2021 04 18 | 7652 | 2010 01 20 | 106 | 219 | 4 | 11 | 10 | C51 G96 | Rule |
