The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station 071 has made the discovery observations itself or has assigned a discovery star. Please be aware, that the designation must not be the discovery due to further identifications.
Created at 10-07-2024 04:29:05.
Nr | Designation | Short | Obs start | Obs end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1983 RT2 | J83R02T | 1983 09 04 | 1983 09 04 | 1 | 1983 09 04 | 071 | 2 | 2 | 1 | 1 | 071 | Rule & star |
2 | 1983 RU2 | J83R02U | 1983 09 04 | 1983 09 04 | 1 | 1983 09 04 | 071 | 2 | 2 | 1 | 1 | 071 | Rule & star |
3 | 1983 RW2 | J83R02W | 1983 09 04 | 1983 09 04 | 1 | 1983 09 04 | 071 | 2 | 2 | 1 | 1 | 071 | Rule & star |
4 | 1984 MF | J84M00F | 1984 06 23 | 1984 06 23 | 1 | 1984 06 23 | 071 | 2 | 2 | 1 | 1 | 071 | Rule & star |
5 | 1984 MG | J84M00G | 1984 06 23 | 1984 06 23 | 1 | 1984 06 23 | 071 | 2 | 2 | 1 | 1 | 071 | Rule & star |
6 | 1986 RR4 | J86R04R | 1986 09 06 | 1986 09 06 | 1 | 1986 09 06 | 071 | 2 | 2 | 1 | 1 | 071 | Rule & star |
7 | 1987 OT1 | J87O01T | 1987 07 30 | 1987 07 30 | 1 | 1987 07 30 | 071 | 2 | 2 | 1 | 1 | 071 | Rule & star |
8 | 1987 OU1 | J87O01U | 1987 07 30 | 1987 07 30 | 1 | 1987 07 30 | 071 | 2 | 2 | 1 | 1 | 071 | Rule & star |
9 | 1987 QD9 | J87Q09D | 1987 08 30 | 1987 08 30 | 1 | 1987 08 30 | 071 | 1 | 1 | 1 | 1 | 071 | Rule & star |
10 | 1987 QE9 | J87Q09E | 1987 08 31 | 1987 08 31 | 1 | 1987 08 31 | 071 | 1 | 1 | 1 | 1 | 071 | Rule & star |
11 | 1987 QF9 | J87Q09F | 1987 08 31 | 1987 08 31 | 1 | 1987 08 31 | 071 | 2 | 2 | 1 | 1 | 071 | Rule & star |
12 | 1987 SP9 | J87S09P | 1987 09 20 | 1987 09 21 | 1 | 1987 09 20 | 071 | 2 | 2 | 1 | 1 | 071 | Rule & star |
13 | 1987 SB12 | J87S12B | 1987 09 19 | 1987 09 19 | 1 | 1987 09 19 | 071 | 3 | 3 | 1 | 1 | 071 | Rule & star |
14 | 1987 SC12 | J87S12C | 1987 09 19 | 1987 09 19 | 1 | 1987 09 19 | 071 | 3 | 3 | 1 | 1 | 071 | Rule & star |
15 | 1987 SD12 | J87S12D | 1987 09 19 | 1987 09 19 | 1 | 1987 09 19 | 071 | 1 | 1 | 1 | 1 | 071 | Rule & star |
16 | 1987 SG12 | J87S12G | 1987 09 21 | 1987 09 21 | 1 | 1987 09 21 | 071 | 2 | 2 | 1 | 1 | 071 | Rule & star |
17 | 1988 BU4 | J88B04U | 1988 01 19 | 1988 01 19 | 1 | 1988 01 19 | 071 | 1 | 1 | 1 | 1 | 071 | Rule & star |
18 | 1988 FT2 | J88F02T | 1988 03 21 | 1988 03 22 | 1 | 1988 03 21 | 071 | 2 | 2 | 1 | 1 | 071 | Rule & star |
19 | 1988 LP | J88L00P | 1988 06 11 | 1988 06 11 | 1 | 1988 06 11 | 071 | 2 | 2 | 1 | 1 | 071 | Rule & star |
20 | 1988 TJ3 | J88T03J | 1988 10 15 | 1988 10 15 | 1 | 1988 10 15 | 071 | 2 | 2 | 1 | 1 | 071 | Rule & star |
21 | 1988 TM3 | J88T03M | 1988 10 15 | 1988 10 15 | 1 | 1988 10 15 | 071 | 2 | 2 | 1 | 1 | 071 | Rule & star |
22 | 1988 TO3 | J88T03O | 1988 10 15 | 1988 10 15 | 1 | 1988 10 15 | 071 | 1 | 1 | 1 | 1 | 071 | Rule & star |
23 | 1988 UY | J88U00Y | 1988 10 16 | 1988 10 16 | 1 | 1988 10 16 | 071 | 2 | 2 | 1 | 1 | 071 | Rule & star |
24 | 1988 UA1 | J88U01A | 1988 10 16 | 1988 10 16 | 1 | 1988 10 16 | 071 | 2 | 2 | 1 | 1 | 071 | Rule & star |
25 | 1988 UB1 | J88U01B | 1988 10 16 | 1988 10 16 | 1 | 1988 10 16 | 071 | 1 | 1 | 1 | 1 | 071 | Rule & star |
26 | 1988 UC1 | J88U01C | 1988 10 17 | 1988 10 17 | 1 | 1988 10 17 | 071 | 2 | 2 | 1 | 1 | 071 | Rule & star |
27 | 1988 UE1 | J88U01E | 1988 10 17 | 1988 10 17 | 1 | 1988 10 17 | 071 | 2 | 2 | 1 | 1 | 071 | Rule & star |
28 | 1988 UA2 | J88U02A | 1988 10 16 | 1988 10 16 | 1 | 1988 10 16 | 071 | 1 | 1 | 1 | 1 | 071 | Rule & star |
29 | 1988 VW8 | J88V08W | 1988 11 12 | 1988 11 12 | 1 | 1988 11 12 | 071 | 2 | 2 | 1 | 1 | 071 | Rule & star |
30 | 1988 VX8 | J88V08X | 1988 11 12 | 1988 11 12 | 1 | 1988 11 12 | 071 | 2 | 2 | 1 | 1 | 071 | Rule & star |
31 | 1988 VB9 | J88V09B | 1988 11 13 | 1988 11 13 | 1 | 1988 11 13 | 071 | 2 | 2 | 1 | 1 | 071 | Rule & star |
32 | 1988 VC9 | J88V09C | 1988 11 13 | 1988 11 13 | 1 | 1988 11 13 | 071 | 2 | 2 | 1 | 1 | 071 | Rule & star |
33 | 1989 CX8 | J89C08X | 1989 02 04 | 1989 02 04 | 1 | 1989 02 04 | 071 | 2 | 2 | 1 | 1 | 071 | Rule & star |
34 | 1989 CA9 | J89C09A | 1989 02 05 | 1989 02 05 | 1 | 1989 02 05 | 071 | 2 | 2 | 1 | 1 | 071 | Rule & star |
35 | 1989 PW1 | J89P01W | 1989 08 06 | 1989 08 06 | 1 | 1989 08 06 | 071 | 2 | 2 | 1 | 1 | 071 | Rule & star |
36 | 1989 PX1 | J89P01X | 1989 08 06 | 1989 08 06 | 1 | 1989 08 06 | 071 | 2 | 2 | 1 | 1 | 071 | Rule & star |
37 | 1989 RP4 | J89R04P | 1989 09 02 | 1989 09 03 | 2 | 1989 09 02 | 071 | 3 | 3 | 1 | 1 | 071 | Rule & star |
38 | 1989 TM | J89T00M | 1989 10 02 | 1989 10 02 | 1 | 1989 10 02 | 071 | 1 | 1 | 1 | 1 | 071 | Rule & star |
39 | 1989 TE1 | J89T01E | 1989 10 01 | 1989 10 01 | 1 | 1989 10 01 | 071 | 1 | 1 | 1 | 1 | 071 | Rule & star |
40 | 1989 TW7 | J89T07W | 1989 10 02 | 1989 10 02 | 1 | 1989 10 02 | 071 | 2 | 2 | 1 | 1 | 071 | Rule & star |
41 | 1989 TE8 | J89T08E | 1989 10 02 | 1989 10 02 | 1 | 1989 10 02 | 071 | 2 | 2 | 1 | 1 | 071 | Rule & star |
42 | 1989 TT18 | J89T18T | 1989 10 01 | 1989 10 01 | 1 | 1989 10 01 | 071 | 2 | 2 | 1 | 1 | 071 | Rule & star |
43 | 1990 BO5 | J90B05O | 1990 01 26 | 1990 01 26 | 1 | 1990 01 26 | 071 | 2 | 2 | 1 | 1 | 071 | Rule & star |
44 | 1991 EE6 | J91E06E | 1991 03 05 | 1991 03 05 | 1 | 1991 03 05 | 071 | 2 | 2 | 1 | 1 | 071 | Rule & star |
45 | 1991 EF6 | J91E06F | 1991 03 05 | 1991 03 05 | 1 | 1991 03 05 | 071 | 1 | 1 | 1 | 1 | 071 | Rule & star |
46 | 1991 PH20 | J91P20H | 1991 08 12 | 1991 08 12 | 1 | 1991 08 12 | 071 | 2 | 2 | 1 | 1 | 071 | Rule & star |
47 | 1991 TU12 | J91T12U | 1991 10 02 | 1991 10 02 | 1 | 1991 10 02 | 071 | 1 | 1 | 1 | 1 | 071 | Rule & star |
48 | 1991 XH3 | J91X03H | 1991 12 05 | 1991 12 05 | 1 | 1991 12 05 | 071 | 2 | 2 | 1 | 1 | 071 | Rule & star |
49 | 1992 HO5 | J92H05O | 1992 04 27 | 1992 04 27 | 1 | 1992 04 27 | 071 | 2 | 2 | 1 | 1 | 071 | Rule & star |
50 | 1992 HP5 | J92H05P | 1992 04 27 | 1992 04 27 | 1 | 1992 04 27 | 071 | 2 | 2 | 1 | 1 | 071 | Rule & star |
51 | 1993 PM9 | J93P09M | 1993 08 12 | 1993 08 12 | 1 | 1993 08 12 | 071 | 2 | 2 | 1 | 1 | 071 | Rule & star |
52 | 2012 KM17 | K12K17M | 2007 08 09 | 2024 09 12 | 6244 | 2007 08 09 | 071 | 83 | 14 | 5 | 7 | 071 G96 | Rule & star |
53 | 2012 SN56 | K12S56N | 2012 09 13 | 2024 02 14 | 4171 | 2012 09 13 | 071 | 162 | 10 | 10 | 4 | 926 | Rule |
54 | 2014 CB2 | K14C02B | 2012 10 19 | 2023 12 13 | 4072 | 2012 10 19 | F51 | 100 | 29 | 5 | 5 | 071 | Star |
Sum | 30 years | 147 |
Discovery counts: 1 'only star' discoveries. 1 'only rule' discoveries. 52 'star and rule' discoveries. 53 is the possible sum of discoveries. Unfortunately the station missed 1 discoveries.
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
Reason: The reason of discovery. Rule is the MPC rule and star means the first asterisk in observations.
This work is made with data from the Minor Planet Center.