The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station 054 has made the discovery observations itself or has assigned a discovery star. Please be aware, that the designation must not be the discovery due to further identifications.
Created at 07-22-2024 07:10:16.
Nr | Designation | Short | Obs start | Obs end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1984 SJ4 | J84S04J | 1984 09 30 | 1984 09 30 | 1 | 1984 09 30 | 054 | 1 | 1 | 1 | 1 | 054 | Rule & star |
2 | 1984 SK4 | J84S04K | 1984 09 24 | 1984 09 24 | 1 | 1984 09 24 | 054 | 1 | 1 | 1 | 1 | 054 | Rule & star |
3 | 1984 UJ3 | J84U03J | 1984 10 23 | 1984 10 26 | 3 | 1984 10 23 | 054 | 2 | 2 | 1 | 1 | 054 | Rule & star |
4 | 1984 UK3 | J84U03K | 1984 10 26 | 1984 10 26 | 1 | 1984 10 26 | 054 | 1 | 1 | 1 | 1 | 054 | Rule & star |
5 | 1984 UO5 | J84U05O | 1984 10 26 | 1984 10 26 | 1 | 1984 10 26 | 054 | 1 | 1 | 1 | 1 | 054 | Rule & star |
6 | 1984 WD | J84W00D | 1984 11 25 | 1984 11 25 | 1 | 1984 11 25 | 054 | 1 | 1 | 1 | 1 | 054 | Rule & star |
7 | 1985 DU4 | J85D04U | 1985 02 18 | 1985 02 18 | 1 | 1985 02 18 | 054 | 1 | 1 | 1 | 1 | 054 | Rule & star |
8 | 1985 HT1 | J85H01T | 1985 04 25 | 1985 04 25 | 1 | 1985 04 25 | 054 | 1 | 1 | 1 | 1 | 054 | Rule & star |
9 | 1985 RE | J85R00E | 1985 09 15 | 1985 09 17 | 2 | 1985 09 15 | 054 | 2 | 2 | 1 | 1 | 054 | Rule & star |
10 | 1985 RF1 | J85R01F | 1985 09 11 | 1985 09 15 | 4 | 1985 09 11 | 054 | 2 | 2 | 1 | 1 | 054 | Rule & star |
11 | 1985 RG1 | J85R01G | 1985 09 15 | 1985 09 15 | 1 | 1985 09 15 | 054 | 1 | 1 | 1 | 1 | 054 | Rule & star |
12 | 1985 SZ | J85S00Z | 1985 09 17 | 1985 09 18 | 1 | 1985 09 17 | 054 | 2 | 2 | 1 | 1 | 054 | Rule & star |
13 | 1985 SB1 | J85S01B | 1985 09 22 | 1985 09 22 | 1 | 1985 09 22 | 054 | 2 | 2 | 1 | 1 | 054 | Rule & star |
14 | 1985 TJ2 | J85T02J | 1985 10 10 | 1985 10 12 | 3 | 1985 10 10 | 054 | 2 | 2 | 1 | 1 | 054 | Rule & star |
15 | 1985 TK2 | J85T02K | 1985 10 15 | 1985 10 18 | 4 | 1985 10 15 | 054 | 2 | 2 | 1 | 1 | 054 | Rule & star |
16 | 1985 UA1 | J85U01A | 1985 10 18 | 1985 10 18 | 1 | 1985 10 18 | 054 | 1 | 1 | 1 | 1 | 054 | Rule & star |
17 | 1985 VC | J85V00C | 1985 11 13 | 1985 11 13 | 1 | 1985 11 13 | 054 | 1 | 1 | 1 | 1 | 054 | Rule & star |
18 | 1985 VJ | J85V00J | 1985 11 14 | 1985 11 14 | 1 | 1985 11 14 | 054 | 1 | 1 | 1 | 1 | 054 | Rule & star |
19 | 1985 VQ | J85V00Q | 1985 11 15 | 1985 11 15 | 1 | 1985 11 15 | 054 | 1 | 1 | 1 | 1 | 054 | Rule & star |
20 | 1986 EF | J86E00F | 1986 03 03 | 1986 03 03 | 1 | 1986 03 03 | 054 | 1 | 1 | 1 | 1 | 054 | Rule & star |
21 | 1986 EG | J86E00G | 1986 03 03 | 1986 03 03 | 1 | 1986 03 03 | 054 | 1 | 1 | 1 | 1 | 054 | Rule & star |
22 | 1986 EN2 | J86E02N | 1986 03 03 | 1986 03 03 | 1 | 1986 03 03 | 054 | 1 | 1 | 1 | 1 | 054 | Rule & star |
23 | 1986 GP1 | J86G01P | 1986 04 02 | 1986 04 04 | 3 | 1986 04 02 | 054 | 3 | 3 | 1 | 1 | 054 | Rule & star |
24 | 1986 GR1 | J86G01R | 1986 04 08 | 1986 04 08 | 1 | 1986 04 08 | 054 | 1 | 1 | 1 | 1 | 054 | Rule & star |
25 | 1986 GT1 | J86G01T | 1986 04 08 | 1986 04 08 | 1 | 1986 04 08 | 054 | 1 | 1 | 1 | 1 | 054 | Rule & star |
26 | 1986 GD3 | J86G03D | 1986 04 04 | 1986 04 04 | 1 | 1986 04 04 | 054 | 1 | 1 | 1 | 1 | 054 | Rule & star |
27 | 1986 RE | J86R00E | 1986 09 08 | 1986 09 12 | 4 | 1986 09 08 | 054 | 2 | 2 | 1 | 1 | 054 | Rule & star |
28 | 1986 RH2 | J86R02H | 1986 09 11 | 1986 09 11 | 1 | 1986 09 11 | 054 | 1 | 1 | 1 | 1 | 054 | Rule & star |
29 | 1986 RQ3 | J86R03Q | 1986 09 11 | 1986 09 11 | 1 | 1986 09 11 | 054 | 1 | 1 | 1 | 1 | 054 | Rule & star |
30 | 1986 RR3 | J86R03R | 1986 09 11 | 1986 09 11 | 1 | 1986 09 11 | 054 | 1 | 1 | 1 | 1 | 054 | Rule & star |
31 | 1986 SY | J86S00Y | 1986 09 29 | 1986 09 29 | 1 | 1986 09 29 | 054 | 1 | 1 | 1 | 1 | 054 | Rule & star |
32 | 1986 SV1 | J86S01V | 1986 09 29 | 1986 09 29 | 1 | 1986 09 29 | 054 | 1 | 1 | 1 | 1 | 054 | Rule & star |
33 | 1986 SW1 | J86S01W | 1986 09 29 | 1986 09 29 | 1 | 1986 09 29 | 054 | 1 | 1 | 1 | 1 | 054 | Rule & star |
34 | 1986 SX1 | J86S01X | 1986 09 29 | 1986 09 29 | 1 | 1986 09 29 | 054 | 1 | 1 | 1 | 1 | 054 | Rule & star |
35 | 1986 UH1 | J86U01H | 1986 10 29 | 1986 10 29 | 1 | 1986 10 29 | 054 | 1 | 1 | 1 | 1 | 054 | Rule & star |
36 | 1986 UJ1 | J86U01J | 1986 10 29 | 1986 10 29 | 1 | 1986 10 29 | 054 | 1 | 1 | 1 | 1 | 054 | Rule & star |
37 | 1986 VB8 | J86V08B | 1986 11 04 | 1986 11 04 | 1 | 1986 11 04 | 054 | 2 | 2 | 1 | 1 | 054 | Rule & star |
38 | 1987 AK | J87A00K | 1987 01 02 | 1987 01 02 | 1 | 1987 01 02 | 054 | 1 | 1 | 1 | 1 | 054 | Rule & star |
39 | 1987 DH | J87D00H | 1987 02 18 | 1987 02 18 | 1 | 1987 02 18 | 054 | 1 | 1 | 1 | 1 | 054 | Rule & star |
40 | 1987 DC1 | J87D01C | 1987 02 18 | 1987 02 19 | 2 | 1987 02 18 | 054 | 2 | 2 | 1 | 1 | 054 | Rule & star |
41 | 1987 QM7 | J87Q07M | 1987 08 31 | 1987 08 31 | 1 | 1987 08 31 | 054 | 1 | 1 | 1 | 1 | 054 | Rule & star |
42 | 1987 SA31 | J87S31A | 1987 09 29 | 1987 09 29 | 1 | 1987 09 29 | 054 | 2 | 2 | 1 | 1 | 054 | Rule & star |
43 | 1987 UF2 | J87U02F | 1987 10 25 | 1987 10 25 | 1 | 1987 10 25 | 054 | 2 | 2 | 1 | 1 | 054 | Rule & star |
44 | 1987 WZ4 | J87W04Z | 1987 11 20 | 1987 11 20 | 1 | 1987 11 20 | 054 | 1 | 1 | 1 | 1 | 054 | Rule & star |
45 | 1988 AY3 | J88A03Y | 1988 01 11 | 1988 01 11 | 1 | 1988 01 11 | 054 | 1 | 1 | 1 | 1 | 054 | Rule & star |
46 | 1988 EA3 | J88E03A | 1988 03 14 | 1988 03 14 | 1 | 1988 03 14 | 054 | 1 | 1 | 1 | 1 | 054 | Rule & star |
47 | 1988 FE2 | J88F02E | 1988 03 18 | 1988 03 18 | 1 | 1988 03 18 | 054 | 1 | 1 | 1 | 1 | 054 | Rule & star |
48 | 1988 FG2 | J88F02G | 1988 03 18 | 1988 03 18 | 1 | 1988 03 18 | 054 | 1 | 1 | 1 | 1 | 054 | Rule & star |
49 | 1988 FJ2 | J88F02J | 1988 03 18 | 1988 03 18 | 1 | 1988 03 18 | 054 | 1 | 1 | 1 | 1 | 054 | Rule & star |
50 | 1988 GP2 | J88G02P | 1988 04 15 | 1988 04 15 | 1 | 1988 04 15 | 054 | 1 | 1 | 1 | 1 | 054 | Rule & star |
51 | 1988 GQ2 | J88G02Q | 1988 04 15 | 1988 04 15 | 1 | 1988 04 15 | 054 | 1 | 1 | 1 | 1 | 054 | Rule & star |
52 | 1988 GT2 | J88G02T | 1988 04 15 | 1988 04 15 | 1 | 1988 04 15 | 054 | 1 | 1 | 1 | 1 | 054 | Rule & star |
53 | 1988 GU2 | J88G02U | 1988 04 15 | 1988 04 15 | 1 | 1988 04 15 | 054 | 1 | 1 | 1 | 1 | 054 | Rule & star |
54 | 1988 RQ7 | J88R07Q | 1988 09 08 | 1988 09 08 | 1 | 1988 09 08 | 054 | 1 | 1 | 1 | 1 | 054 | Rule & star |
55 | 1988 RR7 | J88R07R | 1988 09 08 | 1988 09 08 | 1 | 1988 09 08 | 054 | 1 | 1 | 1 | 1 | 054 | Rule & star |
56 | 1988 VG9 | J88V09G | 1988 11 13 | 1988 11 13 | 1 | 1988 11 13 | 054 | 1 | 1 | 1 | 1 | 054 | Rule & star |
57 | 1988 XN3 | J88X03N | 1988 12 01 | 1988 12 01 | 1 | 1988 12 01 | 054 | 1 | 1 | 1 | 1 | 054 | Rule & star |
58 | 1988 XW3 | J88X03W | 1988 12 01 | 1988 12 01 | 1 | 1988 12 01 | 054 | 1 | 1 | 1 | 1 | 054 | Rule & star |
59 | 1988 XX3 | J88X03X | 1988 12 01 | 1988 12 01 | 1 | 1988 12 01 | 054 | 1 | 1 | 1 | 1 | 054 | Rule & star |
60 | 1988 XA4 | J88X04A | 1988 12 01 | 1988 12 01 | 1 | 1988 12 01 | 054 | 1 | 1 | 1 | 1 | 054 | Rule & star |
61 | 1989 AR8 | J89A08R | 1989 01 10 | 1989 01 10 | 1 | 1989 01 10 | 054 | 1 | 1 | 1 | 1 | 054 | Rule & star |
Sum | 5 years | 75 |
Discovery counts: 61 'star and rule' discoveries. 61 is the possible sum of discoveries.
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
Reason: The reason of discovery. Rule is the MPC rule and star means the first asterisk in observations.
This work is made with data from the Minor Planet Center.