The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station 049 has made the discovery observations itself or has assigned a discovery star. Please be aware, that the designation must not be the discovery due to further identifications.
Created at 10-07-2024 04:29:04.
Nr | Designation | Short | Obs start | Obs end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1978 SF8 | J78S08F | 1978 09 25 | 1978 09 25 | 1 | 1978 09 25 | 049 | 2 | 2 | 1 | 1 | 049 | Rule & star |
2 | 1978 SG8 | J78S08G | 1978 09 30 | 1978 09 30 | 1 | 1978 09 30 | 049 | 2 | 2 | 1 | 1 | 049 | Rule & star |
3 | 1978 TJ9 | J78T09J | 1978 10 01 | 1978 10 01 | 1 | 1978 10 01 | 049 | 2 | 2 | 1 | 1 | 049 | Rule & star |
4 | 1979 SH12 | J79S12H | 1979 09 19 | 1979 09 19 | 1 | 1979 09 19 | 049 | 1 | 1 | 1 | 1 | 049 | Rule & star |
5 | 1985 SM1 | J85S01M | 1985 09 16 | 1985 09 16 | 1 | 1985 09 16 | 049 | 2 | 2 | 1 | 1 | 049 | Rule & star |
6 | 1985 SN1 | J85S01N | 1985 09 16 | 1985 09 16 | 1 | 1985 09 16 | 049 | 2 | 2 | 1 | 1 | 049 | Rule & star |
7 | 1985 UG3 | J85U03G | 1985 10 16 | 1985 10 16 | 1 | 1985 10 16 | 049 | 2 | 2 | 1 | 1 | 049 | Rule & star |
8 | 1985 UM3 | J85U03M | 1985 10 20 | 1985 10 20 | 1 | 1985 10 20 | 049 | 2 | 2 | 1 | 1 | 049 | Rule & star |
9 | 1985 UQ3 | J85U03Q | 1985 10 24 | 1985 10 24 | 1 | 1985 10 24 | 049 | 2 | 2 | 1 | 1 | 049 | Rule & star |
10 | 1985 UR3 | J85U03R | 1985 10 24 | 1985 10 24 | 1 | 1985 10 24 | 049 | 2 | 2 | 1 | 1 | 049 | Rule & star |
11 | 1985 US3 | J85U03S | 1985 10 24 | 1985 10 24 | 1 | 1985 10 24 | 049 | 2 | 2 | 1 | 1 | 049 | Rule & star |
12 | 1985 UU3 | J85U03U | 1985 10 24 | 1985 10 24 | 1 | 1985 10 24 | 049 | 2 | 2 | 1 | 1 | 049 | Rule & star |
13 | 1985 UX3 | J85U03X | 1985 10 20 | 1985 10 20 | 1 | 1985 10 20 | 049 | 2 | 2 | 1 | 1 | 049 | Rule & star |
14 | 1987 DS5 | J87D05S | 1987 02 25 | 1987 02 25 | 1 | 1987 02 25 | 049 | 2 | 2 | 1 | 1 | 049 | Rule & star |
15 | 1987 DT5 | J87D05T | 1987 02 26 | 1987 02 26 | 1 | 1987 02 26 | 049 | 2 | 2 | 1 | 1 | 049 | Rule & star |
16 | 1990 TG16 | J90T16G | 1990 10 10 | 1990 10 10 | 1 | 1990 10 10 | 049 | 2 | 2 | 1 | 1 | 049 | Rule & star |
17 | 1991 AJ4 | J91A04J | 1991 01 14 | 1991 01 14 | 1 | 1991 01 14 | 049 | 2 | 2 | 1 | 1 | 049 | Rule & star |
18 | 2000 EZ154 | K00EF4Z | 2000 03 08 | 2000 03 08 | 1 | 2000 03 08 | 049 | 3 | 3 | 1 | 1 | 049 | Rule & star |
19 | 2000 EV201 | K00EK1V | 2000 03 08 | 2000 03 08 | 1 | 2000 03 08 | 049 | 3 | 3 | 1 | 1 | 049 | Rule & star |
20 | 2000 TC1 | K00T01C | 2000 09 24 | 2024 03 12 | 8571 | 2000 09 24 | 049 | 76 | 3 | 7 | 4 | 704 | Rule |
21 | 2002 RU117 | K02RB7U | 2002 09 01 | 2023 12 08 | 7768 | 2002 09 01 | 049 | 165 | 9 | 9 | 3 | 049 | Rule & star |
22 | 2002 RC126 | K02RC6C | 1996 03 23 | 2023 03 18 | 9857 | 2002 09 10 | 049 | 307 | 4 | 14 | 8 | 049 | Rule & star |
23 | 2002 RM191 | K02RJ1M | 2002 09 11 | 2020 12 11 | 6666 | 2002 09 11 | 049 | 97 | 3 | 10 | 5 | 049 G45 | Rule & star |
24 | 2002 TE218 | K02TL8E | 2002 08 06 | 2024 04 16 | 7924 | 2002 08 06 | 049 | 151 | 6 | 12 | 7 | 704 | Rule |
25 | 2002 UX10 | K02U10X | 2002 10 04 | 2023 06 26 | 7570 | 2002 10 04 | 704 | 163 | 8 | 12 | 6 | 049 G45 | Star |
26 | 2002 UA21 | K02U21A | 2002 10 25 | 2024 01 30 | 7768 | 2002 10 25 | 644 | 131 | 10 | 10 | 6 | 049 | Star |
27 | 2002 VM149 | K02VE9M | 2002 10 31 | 2024 09 10 | 7986 | 2002 10 31 | 049 | 93 | 3 | 8 | 8 | 644 F51 | Rule |
28 | 2002 XG31 | K02X31G | 2002 11 12 | 2024 09 05 | 7969 | 2002 11 12 | 049 | 123 | 3 | 10 | 9 | 704 F51 | Rule |
29 | 2003 UF8 | K03U08F | 2003 10 19 | 2021 01 07 | 6291 | 2003 10 19 | 049 | 73 | 3 | 8 | 2 | 291 | Rule |
30 | 2011 SU165 | K11SG5U | 2002 10 02 | 2024 07 06 | 7948 | 2002 10 02 | 049 | 224 | 3 | 15 | 8 | 644 H15 W84 | Rule |
31 | 2012 TE305 | K12TU5E | 2001 10 23 | 2024 02 05 | 8140 | 2001 10 23 | 049 | 197 | 3 | 10 | 6 | 704 F51 | Rule |
32 | 2015 CL30 | K15C30L | 2000 10 27 | 2022 03 28 | 7822 | 2000 10 27 | 049 | 188 | 3 | 10 | 8 | 691 F51 | Rule |
33 | 2017 SR106 | K17SA6R | 2000 09 05 | 2021 10 11 | 7706 | 2000 09 05 | 049 | 122 | 3 | 8 | 4 | 703 | Rule |
Sum | 26 years | 103 |
Discovery counts: 2 'only star' discoveries. 9 'only rule' discoveries. 22 'star and rule' discoveries. 31 is the possible sum of discoveries. Unfortunately the station missed 3 discoveries.
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
Reason: The reason of discovery. Rule is the MPC rule and star means the first asterisk in observations.
This work is made with data from the Minor Planet Center.